| Code Type | Code Model | Amendment Contact |
| Building/Dwelling Code | California Building Code 2010 (IBC 2009) | Plan Check Engineer (818) 238-5220 Building Division |
| Structural Code | California Building Code 2010 (IBC 2009) | Plan Check Engineer, (818) 238-5220 Building Division |
| Plumbing Code | California Building Standards Code 2010 (UPC 2009) | No amendments |
| Mechanical Code | California Building Standards Code 2010 (UMC 2009) | No amendments |
| Electrical Code | California Electrical Code 2010 (NEC 2008) | No amendments |
| Accessibility Code | California Building Code 2007 (Title 24, Part 2) | California Access Compliance, (916) 327-9698 Building Division |
| Energy Code | California Energy Code 2010 (Title 24, Part 6) | |
| Elevator Code | California Elevator Safety Code 2007 (California Code of Regulations, Title 8) |
| Jurisdictional Area | Contact |
| Structural | Calvin Chang, PE Principal Plan Check Engineer Phone: (818) 238-5220 Fax: (818) 238-5242 |
| Plumbing | Richard Villalovos Principal Building Inspector Phone: (818) 238-5220 Fax: (818) 238-5242 |
| Mechanical | Richard Villalovos Principal Building Inspector Phone: (818) 238-5220 Fax: (818) 238-5242 |
| Electrical | Robert Bowen Electrical Inspector Phone: (818) 238-5220 Fax: (818) 238-5242 |
| Accessibility | Calvin Chang, PE Principal Plan Check Engineer Phone: (818) 238-5220 Fax: (818) 238-5242 |
| Environmental | Greg Herrman Phone: (818) 238-5250 Fax: (818) 238-5150 |
| Fire Marshal | Ray Krakowski Fire Chief Phone: (818) 238-3473 |
| Zoning | Calvin Chang, PE Principal Plan Check Engineer Phone: (818) 238-5220 Fax: (818) 238-5150 |
| Planning | Calvin Chang, PE Principal Plan Check Engineer Phone: (818) 238-5220 Fax: (818) 238-5150 |
| City Attorney | Dennis Barlow City Attorney Phone: (818) 238-5700 Fax: (818) 238-5724 |
| Public Works | Bonnie Teaford Public Works Director Phone: (818) 238-3915 Fax: (818) 238-3918 |
| Parks/Recreation | Chris Daste Parks & Recreation Director Phone: (818) 238-5300 |
