| Code Type | Code Model | Amendment Contact |
| Building/Dwelling Code | IBC 2006 (California Building Code 2007) | www.iccsafe.org |
| Structural Code | IBC 2006 (California Building Code 2007) | www.iccsafe.org |
| Plumbing Code | California Building Standards Code | Local Code |
| Mechanical Code | California Building Standards Code | Local Code |
| Electrical Code | NEC 2005 (California Electrical Code 2007) | www.iccsafe.org |
| Accessibility Code | California Building Code 2007 | |
| Energy Code | California Energy Code 2007 (Title 24, Part 6) | www.iccsafe.org |
| Jurisdictional Area | Contact |
| Structural | Building Division Phone: (760) 435-3950 Fax: (760) 435-3926 |
| Plumbing | Building Division Phone: (760) 435-3950 Fax: (760) 435-3926 |
| Mechanical | Building Division Phone: (760) 435-3950 Fax: (760) 435-3926 |
| Electrical | Building Division Phone: (760) 435-3950 Fax: (760) 435-3926 |
| Accessibility | Building Division Phone: (760) 435-3950 Fax: (760) 435-3926 |
| Fire Marshal | Mike Margot Fire Marshal Phone: (760) 435-4100 |
| Zoning | Planning Dept. Phone: (760) 435-3520 Fax: (760) 754-2958 |
| Planning | Planning Dept. Phone: (760) 435-3520 Fax: (760) 754-2958 |
| City Attorney | Anita Willis Phone: (760) 435-3969 |
| Public Works | Public Works Dept. Phone: (760) 435-4500 |
| Parks/Recreation | Nathan Mertz Parks Development Phone: (760) 435-5619 |
