Pembroke Pines, Florida Building Codes
Additional Resources
Below you can find links to Building Codes and Authorities Having Jurisdiction for Pembroke Pines, Florida.
This information is obtained directly to the source -- the city, county and state building departments that issue these codes. If you find an error, please send an e-mail with the updated information to RCDWebmaster@ReedBusiness.com.
Click here for a complete list of cities in Broward County.
Pembroke Pines Florida Building Codes
| Code Type | Code Model | Amendment Contact |
| Building/Dwelling Code | Florida Building Code 2007 (2006 IBC) | Broward Cty. Bd. of Rules & Appeals, (954) 765-4500; Pat Cardella, ext. 222 or Ann Russo, ext. 224 |
| Structural Code | Florida Building Code 2007 (2006 IBC) | Broward Cty. Bd. of Rules & Appeals, (954) 765-4500; Pat Cardella, ext. 222 or Ann Russo, ext. 224 |
| Plumbing Code | Florida Building Code 2007 (2006 IPC) | Broward Cty. Bd. of Rules & Appeals, (954) 765-4500; Pat Cardella, ext. 222 or Ann Russo, ext. 224 |
| Mechanical Code | Florida Building Code 2007 (2006 IMC) | Broward Cty. Bd. of Rules & Appeals, (954) 765-4500; Pat Cardella, ext. 222 or Ann Russo, ext. 224 |
| Electrical Code | NEC 2005 | Broward Cty. Bd. of Rules & Appeals, (954) 765-4500; Pat Cardella, ext. 222 or Ann Russo, ext. 224 |
| Fire/Life Safety Code | Florida Building Code 2007, Broward County Edition | Broward Cty. Bd. of Rules & Appeals, (954) 765-4500; Pat Cardella, ext. 222 or Ann Russo, ext. 224 |
| Accessibility Code | Florida Accessibility Code | Florida Dept. of Community Affairs, (850) 487-1824 |
| Energy Code | ASHRAE 90.1-2004 | Florida Dept. of Community Affairs, (850) 487-1824 |
Florida Authorities Having Jurisdiction (AHJ)
| Jurisdictional Area | Contact |
| Structural | Sandy Laguna Building Official Phone: (954) 435-6502 Fax: (954) 435-6749 |
| Plumbing | Sandy Laguna Building Official Phone: (954) 435-6502 Fax: (954) 435-6749 |
| Mechanical | Sandy Laguna Building Official Phone: (954) 435-6502 Fax: (954) 435-6749 |
| Electrical | Sandy Laguna Building Official Phone: (954) 435-6502 Fax: (954) 435-6749 |
| Accessibility | Florida Department of Community Affairs Phone: (904) 487-1824 |
| Zoning | Dean Piper Zone Administrator Phone: (954) 435-6502 |
| Planning | Sharon Williams Associate Planner Phone: (954) 435-6513 |
| Environmental | Broward County Department of Natural Resource Prot Phone: (954) 519-1400 |
| Public Works | Shawn Denton Director Phone: (954) 437-1111 |
| Fire Marshal | Laurie Barnes-Zargo Fire Marshal Phone: (954) 435-6531 Fax: (954) 435-6581 |
| Parks/Recreation | Dean Combs Parks & Recreation Director Phone: (954) 435-6520 |
| Aviation | Fort Lauderdale-Hollywood International Airport Phone: (954) 359-6100 |
Get 20% Off RSMeans Books in November
Other Florida Municipalities
Building codes are also available for the following municipalities within Florida:




