Building Code Reference Library
Hawaii Building Codes

Click to change region
Below you can find links to Building Codes and Authorities Having Jurisdiction for the state of Hawaii. To change to another state, click on the map to the right.
This information is obtained directly from the source -- the city, county and state building departments that issue these codes. If you find an error, please send an e-mail with the updated information to RCDWebmaster@ReedBusiness.com.
Notes Concerning Hawaii Building Codes
Hawaii has very minimal state-wide building codes. Codes are adopted and enforced by each specific county.
Hawaii Building Codes
| Code Type | Code Model | Amendment Contact |
| Building/Dwelling Code | State Building Code (IBC 2006) | |
| Structural Code | State Building Code (IBC 2006) | |
| Plumbing Code | State Plumbing Code (UPC 2006) | |
| Mechanical Code | Administrative Rules Title 11, Chapter 39, Air Conditioning & Ventilating | Jerry Haruno, (808) 586-4701 |
![]() | Applies to all public buildings | |
| Electrical Code | State Electric Code (NEC 2008) | N/A |
| Fire/Life Safety Code | Hawaii State Fire & Life Safety Code (2010) (NFPA 1, Uniform Fire Code 2006) | Building Dept. (808) 586-0526 |
![]() | Applies to all buildings except single family dwellings. Adoption at the local level is voluntary. | |
| Accessibility Code | ADAAG | No amendments |
![]() | Applies as a mandatory minimum to public buildings and facilities | |
| Energy Code | ASHRAE 90.1 (Hawaii Model Energy Code) (IECC 2006) | Dept. of Business, Economic Development, and Tourism; Energy, Resources, and Technology Division, (808) 586-2423 |
![]() | Mandatory for state-owned buildings | |
| Gas Code | NFPA 54, 1988 (State Model Fire Code) | Bookstore, (808) 523-4780 |
![]() | Elective for all buildings | |
| Public Health Code | Hawaii Department of Health, Administrative Rules, Title 11 | Online |
Hawaii Authorities Having Jurisdiction (AHJ)
Authorities Having Jurisdiction are those government officials who are the final authority on questions in a particular area (or jurisdiction).
| Jurisdictional Area | Contact |
| Mechanical | Sanitation Branch Phone: (808) 586-8000 Fax: (808) 586-4729 |
| Accessibility | Ben Gorospe, Jr. Access Coordinator, Architectural Access Committee Phone: (808) 586-8128 Fax: (808) 586-8219 |
| Energy | DBEDT Phone: (808) 587-2423 Fax: (808) 587-2790 |
| Environmental | Department of Land & Natural Resources |
| Health Department | Hawaii Department of Health |
| Fire Marshal | State Fire Council Phone: (808) 831-7771 |
| Transportation | Dept. of Transportation |
| Boiler Inspector | Boiler/Elevator Inspection, HI OSHA Div. Phone: (808) 586-9141 Fax: (808) 586-9104 |
| Elevator Inspector | Boiler/Elevator Inspection, HI OSHA Div. Phone: (808) 586-9141 Fax: (808) 586-9104 |



Hawaii Building Code Website