This project information is pulled from our database of hundreds of thousands of construction projects that have been started over the past 5 years. Use it to research ideas and potential partners for your own project. Additional examples of athletic field projects in Tennessee are also available.
| Project Title: | CHRIST UMC PHASE 1 ATHLETIC FIELDS |
|---|---|
| Start Date: | 2004-05-01 |
| Estimated Value: | $322,000 (a more accurate cost estimate is available from RSMeans Online) |
| State: | Tennessee |
|---|---|
| County: | Shelby |
| City: | Memphis |
| Address: | 4488 Poplar Ave |
| Building Category: | Religious Auditoriums, Athletic Fields |
|---|---|
| Work Type: | New |
Religious Auditorium Concrete Foundation, Structural Steel Frame, Brick Exterior, Masonry Exterior , Asphalt Shingle Roof, Membrane Roofing