
Medical Office Construction | |
Construction Information by Building Type | Filter results to |
| Building Type Wiki | ![]() |
![]() | No description is available for this building type yet. If you are a community member, you can help build this directory by editing this entry to add your knowledge about Medical Offices. |
| Estimating Medical Office Construction Costs | from RSMeans![]() |
| Companies Involved in Medical Office Construction | ![]() |
Architect & Engineering FirmsRTKL Associates Inc. (Dallas TX) Raymond E. Barnes Design Architecture LLC (Tucson AZ) Townsend Architectural Group (Porterville CA) | Interior Design Firms & StudiosGodwin Jones Architecture and Interior Design (Montgomery AL) G. P. Radetsky Design Consultant, Inc. (Englewood CO) Rullo & Co. Designs (San Antonio TX) |
Landscape ArchitectsJohn V. Dinan Associates (Fort Lee NJ) NR2 Architects, Inc. (Dallas TX) Shive-Hattery Inc. (Iowa City IA) | General ContractorsAlford Construction (Littleton CO) Big-D Construction Corporation (Salt Lake City UT) Korczyk Construction (Russell IL) |
Trade ContractorsRay's Painting (San Pablo CA) Tejas Fence & Iron Works, Inc. (Houston TX) Vision Sign, Inc. (Las Vegas NV) | Other CompaniesGenesis Group (Jacksonville FL) International Construction Consultants Inc. (Sarasota FL) MHE-International (Pearl HI) |
| Case Studies of Medical Office Projects | ![]() |
| Medical Office Construction News & Information | ![]() |
Building CodesFind Building Codes for
News Headlines |
Find Medical Office construction information for ...
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho
Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota
Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York
North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota
Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho
Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota
Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York
North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota
Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming




