This project information is pulled from our database of hundreds of thousands of construction projects that have been started over the past 5 years. Use it to research ideas and potential partners for your own project. Additional examples of road projects in Florida are also available.
| Project Title: | CENTRAL WELLFIELD-PHASE III SRF |
|---|---|
| Estimated Value: | $3,441,920 (a more accurate cost estimate is available from RSMeans Online) |
| State: | Florida |
|---|---|
| County: | Volusia |
| City: | Port Orange |
| Address: | 1000 City Center Circle |
| Building Category: | Water and Sewage Piping, Roads |
|---|---|
| Work Type: | New |
Road[s], Water Piping Construction Of Access Roads, Raw Water Main, Pipe Culvert, 6 New Water Supply Wells & Refurbishment Of 21 Existing Wells