This project information is pulled from our database of hundreds of thousands of construction projects that have been started over the past 5 years. Use it to research ideas and potential partners for your own project. Additional examples of water and sewage piping projects in Alabama are also available.
| Project Title: | MOTTS WATER TRANSMISSION MAIN |
|---|---|
| Start Date: | 2007-03-01 |
| Estimated Value: | $2,467,640 (a more accurate cost estimate is available from RSMeans Online) |
| State: | Alabama |
|---|---|
| County: | Lee |
| City: | Smiths |
| Building Category: | Water and Sewage Piping |
|---|---|
| Work Type: | Alteration |
Water Treatment, Water Piping Motts Water Tranmission Main For The Smiths Water & Sewer Authority, 16" Water Transmission Main Along Hwy 280 From Treatment Plants To Motts Elevated Water Tanks.