This project information is pulled from our database of hundreds of thousands of construction projects that have been started over the past 5 years. Use it to research ideas and potential partners for your own project. Additional examples of water and sewage piping projects in Tennessee are also available.
| Project Title: | ROY LANE PUMP STATION & FORCE MAIN |
|---|---|
| Start Date: | 2006-01-01 |
| Estimated Value: | $436,295 (a more accurate cost estimate is available from RSMeans Online) |
| State: | Tennessee |
|---|---|
| County: | Hamilton |
| City: | Ooltewah |
| Address: | Roy Ln |
| Building Category: | Municipal Water and Wastewater Facilities, Water and Sewage Piping |
|---|---|
| Work Type: | New |
Water Treatment, Water Piping Construct A New Pump Station & Force Main