This project information is pulled from our database of hundreds of thousands of construction projects that have been started over the past 5 years. Use it to research ideas and potential partners for your own project. Additional examples of municipal water and wastewater facility projects in North Carolina are also available.
| Project Title: | TAYLORSVILLE WWTP AREATION BASIN |
|---|---|
| Start Date: | 2005-06-01 |
| Estimated Value: | $50,000 (a more accurate cost estimate is available from RSMeans Online) |
| State: | North Carolina |
|---|---|
| County: | Alexander |
| City: | Taylorsville |
| Address: | NC Hwy 16 |
| Building Category: | Municipal Water and Wastewater Facilities |
|---|---|
| Work Type: | Alteration |
Water Treatment, Sewage Treatment Aeration Basins Retrofit