This project information is pulled from our database of hundreds of thousands of construction projects that have been started over the past 5 years. Use it to research ideas and potential partners for your own project. Additional examples of municipal water and wastewater facility projects in Texas are also available.
| Project Title: | MARFA WASTEWATER TREATMENT PLANT |
|---|---|
| Estimated Value: | $650,000 (a more accurate cost estimate is available from RSMeans Online) |
| State: | Texas |
|---|---|
| County: | Presidio |
| Address: | Hwy 67 & Hwy 90 |
| Building Category: | Municipal Water and Wastewater Facilities |
|---|---|
| Work Type: | New |
Water Treatment, Sitework New Wastewater Treatment Plant With Wastewater Lagoons & Aerators