This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized – June) and changes in economic activity for the latest three months (annualized) versus the previous year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized – June) |
Change in Economic Activity Index – From 2007-08 Peak Index Value | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| NH | 10.3 | LA | 3.6 | ND | 0.0 | PA | -6.8 | |
| ND | 9.4 | UT | 3.5 | NY | -0.7 | WA | -7.4 | |
| WV | 9.4 | MO | 3.5 | SD | -1.0 | OK | -7.4 | |
| MI | 9.2 | VA | 3.1 | NH | -1.4 | IL | -7.5 | |
| SC | 8.5 | AR | 3.1 | AK | -1.4 | IN | -7.6 | |
| OH | 8.3 | WY | 3.1 | MA | -2.0 | GA | -7.9 | |
| NC | 6.7 | AZ | 2.8 | MN | -3.0 | HI | -8.1 | |
| KY | 6.4 | PA | 2.7 | TX | -3.1 | CO | -8.2 | |
| MA | 6.1 | ME | 2.7 | LA | -3.4 | NM | -8.4 | |
| ID | 5.8 | GA | 2.6 | VA | -3.6 | OR | -8.6 | |
| DE | 5.6 | CA | 2.6 | CT | -4.0 | DE | -9.1 | |
| IN | 5.5 | IA | 2.4 | IA | -4.5 | MT | -9.2 | |
| TN | 5.0 | MD | 2.2 | AR | -4.9 | SC | -9.6 | |
| SD | 4.9 | KS | 2.1 | VT | -4.9 | MD | -9.6 | |
| TX | 4.8 | OK | 2.1 | NE | -5.0 | WV | -10.1 | |
| WI | 4.8 | NJ | 2.0 | TN | -5.1 | OH | -10.1 | |
| RI | 4.7 | MS | 1.5 | NJ | -5.1 | AL | -10.2 | |
| CT | 4.7 | OR | 1.4 | CA | -5.2 | AZ | -10.7 | |
| NY | 4.7 | NE | 1.2 | MS | -5.4 | FL | -11.2 | |
| MN | 4.5 | NM | 0.9 | WI | -5.4 | MO | -11.5 | |
| IL | 4.3 | VT | 0.7 | KY | -5.6 | ME | -12.5 | |
| AL | 4.1 | CO | -0.1 | UT | -5.9 | RI | -13.3 | |
| WA | 4.0 | MT | -0.9 | NC | -6.4 | ID | -13.8 | |
| HI | 3.9 | AK | -1.7 | KS | -6.4 | NV | -21.5 | |
| FL | 3.7 | NV | -3.5 | WY | -6.8 | MI | -27.9* | |
| *cyclical high before 2007-08 Table: Reed Construction Data and Reed Construction Data – CanaData |
||||||||
For more information, please see Economic Expansion Underway in Forty-Six States