Accompanying this report are tables and graphs based on RSMeans’ measures of dollar-per-square-foot construction costs.
This month’s results are for four types of college structures – a dormitory, laboratory, classroom and student union building.
Ranking by expense
Most expensive to build – on a dollar-per-square-footage basis – is a “typical” college dormitory.
Second spot, with only a narrow gap, goes to a college laboratory. Third position is taken by a classroom.
From there, it’s a slightly steeper descent to a student union building.
Moving from the most expensive type of structure shown in the charts (a dormitory) to the least expensive (a student union building) is a drop of about one-fifth (-18%).
Comparisons with other types of structure
According to RSMeans, the cheapest types of structure to build, after extremely low-cost parking garages, are factories and warehouses.
A convenience store also belongs in this low-expense grouping.
Department stores and movie theatres are a little pricier.
In the mid-range for construction costs are nursing homes, office buildings, hotels and high-rise apartment buildings.
In the latter three categories, heights above ten stories tend to lower the dollar-per-square-footage cost.
Also in the mid-range for construction costs are elementary and secondary schools, along with institutions of higher learning (i.e., college buildings).
By far the most expensive types of structure to build are hospitals, jails/prisons, courthouses and police stations.
Some of the foregoing institutional building categories exceed $350 per square foot in the largest urban centers.
In New York, for example, the cost of a low-rise hospital exceeds $400 per square foot.
New York is the most expensive; cities in the South are least expensive
New York has the highest dollar-per-square-foot construction costs in the country.
San Francisco, Boston, Chicago and Philadelphia hold the other four positions in the Top Five among major U.S. urban centers.
Relatively low-cost cities are mainly in the southeast and south-central. Included are Miami, Atlanta, Phoenix, New Orleans, Houston, Dallas and Winston-Salem.
Kansas City, Detroit, San Diego, St. Louis, Pittsburgh, Portland and Cleveland are situated in the middle among the 25 cities set out in the tables.
Washington, Denver and Baltimore are in the low mid-range.
Minneapolis is the nation’s sixth most expensive construction-cost city. Los Angeles and Seattle on the west coast are in the upper mid-range.
Along the Pacific shoreline, dollar-per-square foot construction costs in Los Angeles, Seattle and San Diego are between 13% and 17% lower than in high-cost San Francisco.
Portland is nearly one-fifth (-19%) less expensive than the City by the Bay for building projects.
Some other city comparisons
In some other city comparisons, it costs 32% more to build in Chicago than in Atlanta and there is a 27% differential between higher-cost Philadelphia and lower-cost Miami.
The mark-up in New York, the most expensive city among the 25 shown, and Winston-Salem N.C., the least expensive, is nearly three-quarters (+74%).
Year over year construction costs
The year-over-year average percentage changes for the 25 cities shown in the tables and graphs ranged from +3.2% for a laboratory to +5.2% for a classroom.
Between those high and low points were a student union building (+3.4%) and a dormitory (+5.0%).
By way of comparison, the current rate of inflation in the United States is +2.7%. That was March’s year-over-year increase in the all-items Consumer Price Index (CPI).
The run-up in construction costs, year-over-year is slightly exceeding the change in the overall price level in the country.
From highest to lowest, New Orleans, Kansas City, San Francisco, Detroit and Denver ranked numbers one through five with respect to year-over-year cost increases among the 25 cities in the latest month.
Pittsburgh, Phoenix, Atlanta, Washington D.C. and Winston-Salem formed the next rung on the ranking ladder.
Cities with the lowest rates of construction cost increases were Boston, Chicago, San Diego, Minneapolis, Philadelphia and Portland.
The outlook for construction costs
For much of the past decade, the prognosis for construction costs has depended on emerging nations and their plans for infrastructure construction.
Another factor has been increasing demand for consumer goods from the burgeoning middle classes in those countries. For example, cars and appliances are made from steel and other metals and minerals.
The upshot has been generally rising commodity prices.
At this time, however, growth expectations for such nations as China, India and Russia have been lowered for 2012 relative to 2011. (See the International Monetary Fund’s World Economic Outlook.)
The export-oriented developing economies will be held back by Europe, where sovereign debt issues are still plaguing many of the Euro-zone nations.
Therefore, the U.S. is setting the pace for the global economy. Consequently, many material prices will be set by conditions in the domestic construction marketplace.
For example, lumber and gypsum producers will find it difficult to sustain price rises until U.S. home starts pick up on a consistent basis.
Higher fuel costs are entering the country as a result of the turmoil in world oil markets.
But for building products where natural gas is a feedstock, the bias will be towards moderation.
The opening up of new reserves in shale rock is keeping the price of natural gas historically low.
Demand for building products will increase in a normal cyclical fashion in non-residential building markets.
But the civil/engineering category of work will be less buoyant than in other recoveries due to government decision makers becoming “converts” to spending restraint.
The recent history has been for material prices (+5.0% to +6.0%) to increase year-over-year faster than on-site labor charges (+2.0% to +3.0%).
The differential is likely to diminish in the months ahead, with both series settling down to percentage changes that are closer to the performance of the Consumer Price Index.
| MAJOR CITIES (alphabetically) |
college laboratory | college classroom | |||||||||
| 2012 | 2011 | % Change | 2012 | 2011 | % Change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | $172.80 | $166.95 | 3.5% | $164.26 | $155.73 | 5.5% | ||||
| 2 | BALTIMORE | 182.17 | 176.67 | 3.1% | 173.16 | 164.79 | 5.1% | ||||
| 3 | BOSTON | 229.42 | 223.17 | 2.8% | 218.08 | 208.17 | 4.8% | ||||
| 4 | CHICAGO | 227.66 | 221.49 | 2.8% | 216.41 | 206.60 | 4.7% | ||||
| 5 | CLEVELAND | 192.71 | 187.31 | 2.9% | 183.19 | 174.72 | 4.8% | ||||
| 6 | DALLAS | 165.96 | 160.79 | 3.2% | 157.76 | 149.99 | 5.2% | ||||
| 7 | DENVER | 183.93 | 177.23 | 3.8% | 174.84 | 165.32 | 5.8% | ||||
| 8 | DETROIT | 201.11 | 193.66 | 3.8% | 191.17 | 180.65 | 5.8% | ||||
| 9 | HOUSTON | 168.31 | 163.59 | 2.9% | 159.99 | 152.60 | 4.8% | ||||
| 10 | KANSAS CITY | 202.28 | 194.59 | 3.9% | 192.28 | 181.52 | 5.9% | ||||
| 11 | LOS ANGELES | 208.72 | 202.81 | 2.9% | 198.41 | 189.18 | 4.9% | ||||
| 12 | MIAMI | 174.94 | 169.94 | 2.9% | 166.30 | 158.52 | 4.9% | ||||
| 13 | MINNEAPOLIS | 217.31 | 211.77 | 2.6% | 206.57 | 197.54 | 4.6% | ||||
| 14 | NEW ORLEANS | 172.41 | 165.09 | 4.4% | 163.88 | 153.99 | 6.4% | ||||
| 15 | NEW YORK CITY | 258.12 | 249.87 | 3.3% | 245.36 | 233.08 | 5.3% | ||||
| 16 | PHILADELPHIA | 221.80 | 216.63 | 2.4% | 210.84 | 202.07 | 4.3% | ||||
| 17 | PHOENIX | 172.80 | 166.77 | 3.6% | 164.26 | 155.56 | 5.6% | ||||
| 18 | PITTSBURGH | 198.18 | 191.05 | 3.7% | 188.38 | 178.21 | 5.7% | ||||
| 19 | PORTLAND | 194.27 | 189.92 | 2.3% | 184.67 | 177.16 | 4.2% | ||||
| 20 | ST. LOUIS | 200.13 | 194.03 | 3.1% | 190.24 | 180.99 | 5.1% | ||||
| 21 | SAN DIEGO | 201.11 | 195.71 | 2.8% | 191.17 | 182.56 | 4.7% | ||||
| 22 | SAN FRANCISCO | 240.94 | 231.94 | 3.9% | 229.03 | 216.36 | 5.9% | ||||
| 23 | SEATTLE | 203.45 | 197.58 | 3.0% | 193.40 | 184.30 | 4.9% | ||||
| 24 | WASHINGTON, DC | 191.74 | 185.44 | 3.4% | 182.26 | 172.98 | 5.4% | ||||
| 25 | WINSTON-SALEM | 148.19 | 143.42 | 3.3% | 140.87 | 133.79 | 5.3% | ||||
| MAJOR CITIES (alphabetically) |
college dormitory | College student union building | |||||||||
| 2012 | 2011 | % Change | 2012 | 2011 | % Change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | $179.43 | $170.44 | 5.3% | $146.87 | $141.70 | 3.6% | ||||
| 2 | BALTIMORE | 189.17 | 180.35 | 4.9% | 154.83 | 149.94 | 3.3% | ||||
| 3 | BOSTON | 238.23 | 227.83 | 4.6% | 194.99 | 189.41 | 2.9% | ||||
| 4 | CHICAGO | 236.41 | 226.11 | 4.6% | 193.50 | 187.98 | 2.9% | ||||
| 5 | CLEVELAND | 200.11 | 191.22 | 4.7% | 163.79 | 158.98 | 3.0% | ||||
| 6 | DALLAS | 172.34 | 164.15 | 5.0% | 141.06 | 136.47 | 3.4% | ||||
| 7 | DENVER | 190.99 | 180.93 | 5.6% | 156.32 | 150.42 | 3.9% | ||||
| 8 | DETROIT | 208.83 | 197.70 | 5.6% | 170.93 | 164.36 | 4.0% | ||||
| 9 | HOUSTON | 174.77 | 167.01 | 4.6% | 143.05 | 138.85 | 3.0% | ||||
| 10 | KANSAS CITY | 210.05 | 198.66 | 5.7% | 171.92 | 165.16 | 4.1% | ||||
| 11 | LOS ANGELES | 216.74 | 207.05 | 4.7% | 177.40 | 172.13 | 3.1% | ||||
| 12 | MIAMI | 181.66 | 173.49 | 4.7% | 148.69 | 144.24 | 3.1% | ||||
| 13 | MINNEAPOLIS | 225.66 | 216.20 | 4.4% | 184.70 | 179.74 | 2.8% | ||||
| 14 | NEW ORLEANS | 179.03 | 168.53 | 6.2% | 146.53 | 140.11 | 4.6% | ||||
| 15 | NEW YORK CITY | 268.04 | 255.09 | 5.1% | 219.39 | 212.07 | 3.4% | ||||
| 16 | PHILADELPHIA | 230.32 | 221.15 | 4.1% | 188.52 | 183.86 | 2.5% | ||||
| 17 | PHOENIX | 179.43 | 170.25 | 5.4% | 146.87 | 141.54 | 3.8% | ||||
| 18 | PITTSBURGH | 205.79 | 195.03 | 5.5% | 168.44 | 162.15 | 3.9% | ||||
| 19 | PORTLAND | 201.74 | 193.89 | 4.0% | 165.12 | 161.19 | 2.4% | ||||
| 20 | ST. LOUIS | 207.82 | 198.09 | 4.9% | 170.10 | 164.68 | 3.3% | ||||
| 21 | SAN DIEGO | 208.83 | 199.80 | 4.5% | 170.93 | 166.11 | 2.9% | ||||
| 22 | SAN FRANCISCO | 250.19 | 236.79 | 5.7% | 204.78 | 196.86 | 4.0% | ||||
| 23 | SEATTLE | 211.27 | 201.71 | 4.7% | 172.92 | 167.69 | 3.1% | ||||
| 24 | WASHINGTON, DC | 199.10 | 189.32 | 5.2% | 162.96 | 157.39 | 3.5% | ||||
| 25 | WINSTON-SALEM | 153.89 | 146.42 | 5.1% | 125.96 | 121.73 | 3.5% | ||||
-1.gif)
-2.gif)
-3.gif)
-4.gif)