The accompanying table records the 10 largest construction project starts in Canada in April 2012. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Quebec: | ||||
| Montréal | Residential | Altoria Residential and Office Building | 400 | $100 |
| (35 storeys; 152 units; 1 structure), en face du square Victoria, will be LEED Certified | ||||
| Corporation Immobilière Kevric | ||||
| Nunavik | Institutional | Renovations to airports in Nunavik | * | $90 |
| Ministère des transports du Québec | ||||
| Ontario: | ||||
| Province of Ontario | Engineering | Georgetown South Service Expansion-Union Pearson Rail Link | * | $515 |
| Mininstry of Transportation of Ontario | ||||
| Newmarket | Engineering | York Region Rapid Transit System Phase 2b | * | $100 |
| York Region Rapid Transit | ||||
| Richmond Hill | Residential | Mon Sheong Retirement Home | 475 | $70 |
| (10 storeys; 444 units; 3 structures), 11211 Yonge Street | ||||
| Mon Sheong Foundation | ||||
| Toronto | Residential | Cranbrook Village | 470 | $69 |
| (14 storeys; 350 units; 2 structures), Bathurst Street and Lawrence Avenue | ||||
| Options for Homes | ||||
| Alberta: | ||||
| Edson | Institutional | Edson Health Care Centre | 164 | $108 |
| (1 storey; 1 structure), 6th Avenue and 40th Street, will be LEED Certified | ||||
| Alberta Health Services | ||||
| Calgary | Commercial | Centre 10 | 376 | $73 |
| (10 storeys; 1 structure), 515 and 517 10th Avenue Southwest | ||||
| Centron Construction Ltd | ||||
| British Columbia: | ||||
| Vancouver | Institutional | Student Union Building, University of British Columbia | 275 | $103 |
| (5 storeys; 1 structures), University Square, will be LEED Certified | ||||
| Alma Mater Society of the University of British Columbia | ||||
| Vancouver | Residential | Ponderosa Commons Housing Hub, Phase One, University of British Columbia | 301 | $100 |
| (18 storeys; 2 structures; 445 units), University Boulevard and West Mall, will be LEED Certified | ||||
| University of British Columbia | ||||
| TOTALS: | 2,461 | $1,328 |
.gif)