The accompanying table records the 10 largest construction project starts in Canada in August 2012. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Quebec: | ||||
| Québec | Commercial | Amphithéâtre multifonctionnel de Québec | 157 | $400 |
| (2 storeys; 1 structure), 250 boul Wilfrid-Hamel | ||||
| Ville de Québec | ||||
| Ontario: | ||||
| North York | Institutional | York University Subway Station | 86 | $117 |
| (2 storeys; 1 structure), 4700 Keele Street | ||||
| Toronto Transit Commission | ||||
| Toronto | Residential | DNA 3 Condominium | 529 | $78 |
| (14 storeys; 602 units; 1 structure), 1030 King Street West | ||||
| Canderel Stoneridge Equity Group | ||||
| Etobicoke | Residential | Westlake Condominium, Phase Three | 480 | $71 |
| (40 storeys; 400 units; 1 structure), 2200 Lake Shore Boulevard West | ||||
| Onni Group of Companies | ||||
| Saskatchewan: | ||||
| Browning Regional Municipality No. 34 | Engineering | Bakken Oil Pipeline Project (from Berthold, North Dakota, to Steelman, Sask.) |
* | $550 |
| Enbridge Incorporated | ||||
| Alberta: | ||||
| Wood Buffalo | Engineering | MacKay River Commercial Oil Sands Project, Phase One | * | $100 |
| Dover Operating Corporation | ||||
| British Columbia: | ||||
| Thompson-Nicola Regional District | Industrial | Highland Valley Copper Mine | * | $475 |
| Teck Resources Limited | ||||
| Vancouver | Residential | Marine Gateway, Marpole Towers | 883 | 200 |
| (38 storeys; 415 units; 3 structures), 400 Southwest Marine Drive, 8430 and 8440 Cambie Street, will be LEED Certified | ||||
| PCI Developments Group Incorporated | ||||
| Vancouver | Residential | Telus Gardens, Condominium Tower, Area A | 449 | 100 |
| (53 storeys; 428 units; 1 structure), 555 Robson Street, 775 Richards Street, 520 West Georgia Street, will be LEED Certified |
||||
| Telus Corporation | ||||
| Squamish-Lillooet | Engineering | Skookum Creek, Mamquam Power Cluster Hydroelectric Generating Station |
* | 92 |
| Run of River Power Incorporated | ||||
| TOTALS: | 2,584 | $2,183 |
.gif)