The accompanying table records the 10 largest construction project starts in Canada in December 2011. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Quebec | ||||
| Montréal | Engineering | Autoroute Bonaventure | * | $141 |
| Société du Havre de Montréal | ||||
| Boisbriand | Engineering | Autoroute 15 et Autoroute 640 | * | $84 |
| Ministère des transports du Québec | ||||
| Montréal | Institutional | Hôpital Maisonneuve-Rosemont | 135 | $64 |
| (2 storeys; 57 units; 1 structure), 5415 boul l'Assomption | ||||
| Société immobilière du Québec\Gestion des projets de santé et de services sociaux | ||||
| Ontario | ||||
| Ottawa | Commercial | Wellington Building Renovations, Phase 2 | * | $161 |
| (1 structure), 180 Wellington Street | ||||
| Public Works and Government Services Canada | ||||
| London | Residential | University of Western Ontario Student Residence | 370 | $71 |
| (6 storeys; 400 units; 1 structure), 1151 Richmond Street, will be LEED Certified |
||||
| University of Western Ontario | ||||
| Markham | Residential | Lasseter Development | 527 | $64 |
| (3 storeys; 251 units, 30 structures), Major Mackenzie Drive and McCowan Road | ||||
| Metrus Developments Incorporated | ||||
| Alberta | ||||
| Province of Alberta | Engineering | Christina Lake SAGD Expansion, Phase 2B | * | $900 |
| MEG Energy Corporation | ||||
| British Columbia | ||||
| Lytton | Engineering | Kwoiek Creek Hydroelectric Project | * | $120 |
| Kanaka Bar First Nation, Innergex Renewable Energy Incorporated | ||||
| North Saanich | Institutional | 443 (Maritime Helicopter) Squadron Facility | 201 | $103 |
| (4 storeys; 1 structure), Canadian Forces Base Esquimalt | ||||
| Defence Construction Canada | ||||
| Northwest Territories | ||||
| Yellowknife | Engineering | Misery Open Pit Project (EKATI diamond mine site) | * | $323 |
| BHP Billiton Canada Incorporated | ||||
| TOTALS: | 1,233 | $2,031 |
.gif)