The accompanying table records the 10 largest construction project starts in Canada in December 2012. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| New Brunswick: | ||||
| Moncton | Commercial | Terminal Centres Alterations | * | $17 |
| (8 storeys; 1 structure), 1234 Main Street | ||||
| Crombie REIT | ||||
| Ontario: | ||||
| Toronto | Engineering | North West PATH Pedestrian Tunnel | * | $34 |
| City of Toronto | ||||
| Waterloo Region | Engineering | Highway 85 | * | $27 |
| Ministry of Transportation of Ontario | ||||
| Kitchener | Residential | Fallowfield Apartments, Building Three | 397 | $20 |
| (12 storeys; 164 units; 1 structure), 121 Fallowfield Drive | ||||
| Drewlo Holdings Incorporated | ||||
| Saskatchewan: | ||||
| Saskatoon | Residential | Hartford Heights | 162 | $24 |
| (2 storeys; 28 units; 3 structures), 118 Shillington Crescent | ||||
| Innovative Residential | ||||
| Saskatoon | Commercial | Saskatchewan Blue Cross Expansion | 3 | $15 |
| (3 storeys; 1 structure), 516 Second Avenue North | ||||
| Saskatchewan Blue Cross | ||||
| Alberta: | ||||
| Calgary | Engineering | West Light Rapid Transit, Millennium Park Restoration | * | $19 |
| City of Calgary | ||||
| British Columbia: | ||||
| Burnaby | Residential | SOLO District (Brentwood), Phase One, Stratus | 400 | $60 |
| (45 storeys; 374 units; 1 structure), 4420 and 4444 Lougheed Highway, 2060 Rosser Avenue, 2131 Willingdon Avenue, will be LEED Certified | ||||
| Appia Group of Companies | ||||
| Burnaby | Residential | Silver | 257 | $39 |
| (38 storeys; 288 units; 3 structures), 6357, 6361 Silver Avenue, 6350, 6364 McKay Avenue, 4394 Beresford Avenue | ||||
| Intracorp Projects Limited | ||||
| Pitt Meadows | Engineering | Barnston, Maple Ridge Pump Station | * | $23 |
| Metro Vancouver | ||||
| TOTALS: | 1,219 | $278 |
