The accompanying table records the 10 largest construction project starts in Canada in February 2012. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Quebec: | ||||
| Sept-Rivières | Engineering | Mont-Wright mine (iron ore) | * | $1,400 |
| ArcelorMittal inc | ||||
| Denis-Riverin | Engineering | Parc Gros-Morne Wind Farm, Phase Deux | * | $163 |
| Cartier énergie éolienne inc | ||||
| Beauharnois | Industrial | Data centre d'OVH à Beauharnois Alterations | * | $130 |
| (3 storeys; 8 units; 1 structure), rue St-Laurent | ||||
| OVH | ||||
| Baie-James | Engineering | Route 167 | * | $75 |
| Ministère des transports du Québec | ||||
| Ontario: | ||||
| Toronto | Commercial | Ashbridges Bay Maintenance and Storage Facility | 196 | $238 |
| (2 storeys; 4 structures), 1165 Lakeshore Boulevard East | ||||
| Toronto Transit Commission | ||||
| Ottawa | Commercial | Bank of Montreal Addition and Alternation | 4 | $74 |
| (3 storeys; 1 structure), 144 Wellington Street | ||||
| Public Works and Government Services Canada | ||||
| Alberta: | ||||
| Grande Prairie | Institutional | Shields Health and Education Centre | 604 | 319 |
| (3 storeys; 200 units; 1 structure), 10320 99 Street, will be LEED Certified | ||||
| Alberta Health Services | ||||
| Rocky View No. 44 | Commercial | Distribution Centre | 1300 | 126 |
| (1 storey; 1 structure), Regional Road 291, Balzac | ||||
| Graham Construction and Engineering Ltd. | ||||
| Wood Buffalo | Engineering | Woodland Pipeline, 140 km (from Kearl Oil Sands project) | * | 100 |
| Enbridge Incorporated | ||||
| Calgary | Engineering | Bonnybrook Wastewater Treatment Plant | * | 70 |
| City of Calgary | ||||
| TOTALS: | 2,104 | $2,695 |
.gif)