The accompanying table records the 10 largest construction project starts in Canada in January 2013. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Quebec: | ||||
| St-Jean-sur-Richelieu | Institutional | Hôpital du Haut-Richelieu Addition and Alterations | 162 | $70 |
| (3 storeys; 1 structure), 920 boul du Séminaire N | ||||
| Hôpital du Haut-Richelieu | ||||
| Kirkland | Commercial | Siège social de Merck phase une | 125 | $50 |
| (5 storeys; 1 structure), 16711 autoroute Transcanadienne, will be LEED Certified | ||||
| Merck Canada inc | ||||
| Ontario: | ||||
| Toronto | Residential | Dundas Victoria Redevelopment | 340 | $51 |
| (40 storeys; 245 units; 1 structure), 21 Dundas Square Road | ||||
| HNR Properties Ltd. | ||||
| Pickering | Residential | Old Taunton | 318 | $48 |
| (2 storeys; 159 units; 32 structures), Old Taunton Road and Brock Road | ||||
| Lebovic Enterprises | ||||
| Ottawa | Commercial | Barrhaven South Recreation Complex | 134 | $42 |
| (2 storeys; 1 structure), 3500 Cambrian Road, will be LEED Certified | ||||
| City of Ottawa | ||||
| Brampton | Engineering | Mississauga Road Feedermain, Sewer and Watermains | * | $32 |
| Regional Municipality of Peel | ||||
| Saskatchewan: | ||||
| Maple Creek | Institutional | Southwest Integrated Healthcare Facility | 82 | $38 |
| (1 storeys; 1 structure), 1330 Highway 21 South | ||||
| Cypress Health Region | ||||
| Alberta: | ||||
| Medicine Hat | Institutional | Medicine Hat Regional Hospital Redevelopment | 332 | $220 |
| (6 storeys; 1 structure), 5 Street Southwest | ||||
| Alberta Health Services | ||||
| Edmonton | Engineering | Wandering River Bridge | * | $35 |
| Alberta Transportation | ||||
| British Columbia: | ||||
| Surrey | Residential | Wave, Phases One and Two | 407 | $62 |
| (28 storeys; 471 units; 4 structures), 13286 and 13300 104 Avenue, 133 Street | ||||
| Rize Alliance Properties Ltd. | ||||
| TOTALS: | 1,900 | $648 |
