The accompanying table records the 10 largest construction project starts in Canada in July 2012. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Quebec: | ||||
| Montréal | Residential | Évolo phase deux | 300 | $65 |
| (30 storeys; 260 units; 1 structure), ch du Golf, will be LEED certified | ||||
| La Corporation Proment | ||||
| Témiscouata | Engineering | Autoroute 85 | * | $53 |
| Ministère des transports du Québec | ||||
| Ontario: | ||||
| Etobicoke | Residential | Westlake Condominiums, Phase Two | 600 | $88 |
| (44 storeys; 500 units; 1 structure), 2200 Lake Shore Boulevard West | ||||
| Onni Group of Companies | ||||
| Sudbury District | Engineering | Highway 69 | * | $61 |
| Ministry of Transportation of Ontario | ||||
| Milton | Commercial | Lowe's Distribution Centre, Escarpment Business Park West | 625 | $59 |
| (1 storey; 1 structure), James Snow Parkway, Campbellville Sideroad | ||||
| JH Architecture | ||||
| Bradford West Gwillimbury | Residential | Northgate Greens Townhouse Development, Phase One | 348 | $51 |
| (30 storeys; 174 units; 30 structures), Professor Day Drive and Eighth Line |
||||
| Solmar Homes | ||||
| Clarington | Engineering | Port Darlington Water Pollution Control Plant, Phase Two | * | $47 |
| Regional Municipality of Durham | ||||
| Alberta: | ||||
| Cold Lake | Engineering | Foster Creek Oil Sands SAGD Project, Phase F | * | $1,000 |
| Cenovus Energy | ||||
| Lethbridge | Institutional | Chinook Regional Hospital Redevelopment Project | 205 | $80 |
| (6 storeys; 1 structure), 960 19 Street South | ||||
| Alberta Health Services | ||||
| British Columbia: | ||||
| Vancouver | Residential | Granville at 70th Condominium and Townhouses and Safeway Grocery Store | 406 | $95 |
| (19 storeys; 312 units; 3 structures), 8495 and 8555 Granville Street, will be LEED Certified | ||||
| Westbank Properties Corporation | ||||
| TOTALS: | 2,484 | $1,599 |
