The accompanying table records the 10 largest construction project starts in Canada in March 2012. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Quebec: | ||||
| Magog | Commercial | Le Migrateur Hotel and Residential Development | 650 | $100 |
| (3 storeys; 400 units; 5 structures), le long de l'autoroute 112 et de la rue Principale Ouest | ||||
| Le Migrateur inc | ||||
| Ontario: | ||||
| Clarington | Engineering | Clarington Energy Park Solid Waste Facility | * | $235 |
| Regional Municipality of York | ||||
| Port Hope | Engineering | Port Hope Solid Waste Management Facility | * | $150 |
| Low Level Radioactive Waste Management Office | ||||
| Burlington | Engineering | Burlington Skyway Wastewater Treatment Plant | * | $107 |
| Regional Municipality of Halton | ||||
| Toronto | Residential | X2 Condominium and Retail Building | 529 | $78 |
| (49 storeys; 552 units; 1 structure), 580 Jarvis Street, will be LEED Certified | ||||
| Lifetime Developments, Great Gulf Homes | ||||
| Toronto | Residential | The Pinnacle on Adelaide Condominium | 510 | $75 |
| (43 storeys; 564 units; 1 structure), 295 Adelaide Street West | ||||
| Pinnacle International | ||||
| Alberta: | ||||
| Wood Buffalo | Engineering | West Ells SAGD Project, Phases 1 and 2 | * | $100 |
| Sunshine Oilsands Ltd | ||||
| British Columbia: | ||||
| Kitimat | Industrial | Alcan Kitimat Aluminum Smelter Modernization | * | $3,300 |
| (6 structures), Alcan Road | ||||
| Rio Tinto Alcan | ||||
| Peace River Regional District | Engineering | Quality Wind Project (Capital Power) Wind Farm | * | $455 |
| CP Renewable Energy (BC) Ltd Pt. | ||||
| Fort Nelson | Engineering | Horn River Mainline Pipeline Project | * | $307 |
| Nova Gas Transmission Ltd | ||||
| TOTALS: | 1,689 | $4,907 |
.gif)