The accompanying table records the 10 largest construction project starts in Canada in May 2012. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Quebec: | ||||
| Denis-Riverin | Engineering | Parc Gros-Morne, Phase Deux (Wind farm and transmission lines) | * | $163 |
| Cartier énergie éolienne inc | ||||
| Montréal | Residential | Fabrique 125 | 300 | $50 |
| (7 storeys; 198 units; 1 structure), 125 rue Chabanel | ||||
| Groupe Dayan | ||||
| Montréal | Residential | Le Griffix | 200 | $45 |
| (20 storeys; 175 units; 1 structure), coin des rues Peel and rue Wellington | ||||
| Investissement Luc Poirier | ||||
| Ontario: | ||||
| Toronto | Residential | Pan Am Games Athletes' Village Project | 3,000 | $514 |
| (15 storeys; 1547 units; 6 structures), West Don Lands, will be LEED Certified |
||||
| Waterfront Toronto, Pan Am Toronto 2015, Infrastructure Ontario | ||||
| Markham | Residential | Fontana Condominium, Building A and B, Phase 1 | 397 | $58 |
| (15 storeys; 363 units; 2 structures), Glegg Road and Town Centre Boulevard | ||||
| H&W Developments | ||||
| Mississauga | Residential | Grand Residences of Parkside Village, Phase 3 | 360 | $53 |
| (36 storeys; 268 units; 1 structure), 465 Burnhamthrope Road | ||||
| Amacon Development Corp. | ||||
| North York | Residential | Emerald City, Tower Three | 330 | $48 |
| (36 storeys; 326 units; 1 structure), Don Mills Road and Sheppard Avenue | ||||
| Elad Canada Operations Inc. | ||||
| Alberta: | ||||
| Halkirk | Engineering | Halkirk Wind Project | * | $300 |
| Capital Power Corp. | ||||
| British Columbia: | ||||
| West Vancouver | Residential | The Kiwanis Garden Village | 135 | $44 |
| (5 storeys; 141 units, 1 structure), 975 and 999 21st Street, will be LEED Certified |
||||
| West Vancouver Kiwanis Society | ||||
| Surrey | Residential | Breeze, Phase 1 | 295 | $44 |
| (3 storeys; 227 units; 20 structures), 16226 24 Avenue | ||||
| Adera Group of Companies | ||||
| TOTALS: | 5,017 | $1,319 | ||
.gif)