The accompanying table records the 10 largest construction project starts in Canada in November 2011. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the two major non-residential building categories in Canada − total ICI starts and engineering work. ICI stands for industrial, commercial and institutional.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
| REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION | Sq. Ft. 000s |
Dollars 000,000s |
| Ontario: | ||||
| Toronto | Engineering | West Toronto Diamond Rail-To-Rail Grade Separation | * | $135 |
| GO Transit | ||||
| Toronto | Residential | Aura at College Park, Phase Two | 1,100 | $120 |
| (71 storeys; 932 units; 1 structure), 444 Yonge St at Gerrard St | ||||
| Canderel Stoneridge Equity Group | ||||
| Toronto | Residential | Library District Condominiums | 500 | $61 |
| (29 storeys; 400 units, 2 structures), 36 Bathurst St | ||||
| Context Development Inc | ||||
| Toronto | Institutional | Kipling Acres Long Term Care Home | 184 | $49 |
| (3 storeys; 192 units, 1 structure), 2233 Kipling Ave | ||||
| City of Toronto | ||||
| Alberta: | ||||
| Wood Buffalo | Engineering | Algar Lake SAGD Oil Sands - Phase 1 | * | $200 |
| Grizzly Oil Sands | ||||
| Calgary | Engineering | Roadwork, bridge work, sewer construction | * | $67 |
| Alberta Transportation | ||||
| British Columbia: | ||||
| Columbia-Shuswap | Engineering | Columbia Valley Transmission Project | * | $209 |
| BC Hydro & Power Authority | ||||
| North Vancouver | Residental | Local on Lonsdale/Extra Foods | 200 | $100 |
| (20 storeys; 175 units, 1 structure), 1632 Lonsdale Ave | ||||
| Anthem Properties | ||||
| Burnaby | Residential | Metroplace | 205 | $60 |
| (46 storeys; 354 units, 1 structure), 6451, 6475 & 6479 Telford Ave, Beresford St |
||||
| Intracorp Projects Ltd | ||||
| Richmond | Commercial | Canada Post Vancouver Mail Processing Plant | ||
| (1 storey; 1 structure) | 700 | $56 | ||
| Vancouver International Airport Authority | ||||
| TOTALS: | 2,889 | $1,057 |
.gif)