This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized — January) and Change in Economic Activity Index Latest 3 Months (Annualized) vs Previous Year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized — January) |
Change in Economic Activity Index — Latest 3 Months (Annualized) vs Previous Year | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| WY | 5.0 | WA | 1.7 | WV | 1.5 | NH | -0.4 | |
| LA | 4.2 | AR | 1.6 | ND | 1.3 | IN | -0.5 | |
| TX | 3.5 | IN | 1.5 | HI | 1.0 | IL | -0.5 | |
| ND | 3.5 | IL | 1.4 | LA | 0.9 | MO | -0.5 | |
| KY | 3.4 | TN | 1.4 | FL | 0.8 | OH | -0.6 | |
| UT | 3.3 | SC | 1.4 | WY | 0.6 | AL | -0.6 | |
| OK | 3.2 | CA | 1.3 | KY | 0.6 | AZ | -0.6 | |
| MA | 3.1 | KS | 1.3 | MS | 0.6 | MA | -0.6 | |
| NH | 3.1 | OR | 1.3 | AR | 0.5 | NY | -0.6 | |
| NC | 3.0 | OH | 1.2 | OK | 0.5 | UT | -0.7 | |
| SD | 2.8 | ME | 1.1 | MN | 0.4 | CT | -0.7 | |
| NE | 2.6 | HI | 1.0 | NV | 0.3 | WI | -0.7 | |
| CT | 2.5 | FL | 1.0 | MD | 0.2 | TX | -0.7 | |
| MD | 2.3 | VT | 0.9 | NJ | 0.2 | AK | -0.7 | |
| MS | 2.3 | NM | 0.6 | VT | 0.2 | DE | -1.0 | |
| NY | 2.2 | WI | 0.6 | IA | 0.0 | OR | -1.1 | |
| WV | 2.1 | MO | 0.6 | VA | -0.1 | NM | -1.2 | |
| CO | 2.1 | ID | 0.2 | MI | -0.2 | CO | -1.3 | |
| NJ | 2.0 | NV | 0.2 | CA | -0.3 | RI | -1.4 | |
| GA | 1.9 | AZ | 0.2 | NE | -0.3 | KS | -1.5 | |
| IA | 1.9 | PA | 0.1 | TN | -0.3 | MT | -1.5 | |
| MN | 1.8 | DE | -0.5 | SD | -0.3 | PA | -1.6 | |
| VA | 1.8 | AK | -0.5 | ME | -0.4 | SC | -2.5 | |
| AL | 1.8 | MI | -1.2 | NC | -0.4 | ID | -2.9 | |
| MT | 1.7 | RI | -1.5 | GA | -0.4 | WA | -3.3 | |
| US 1.7 | US -0.5 | |||||||
| Table: Reed Construction Data and Reed Construction Data - CanaData | ||||||||
For more information, please click here to read South Central Starts Now the Fastest Growing Region
Member Comments
» View all comments (0 total comments)





Join the Discussion