This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized — April) and changes in economic activity for the latest three months (annualized) versus the previous year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized — April) |
Change in Economic Activity Index — Latest 3 Months (Annualized) vs Previous Year | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| OK | 4.4 | IL | 0.8 | MI | 1.8 | SC | -0.5 | |
| WY | 4.0 | OR | 0.7 | OK | 1.7 | ND | -0.6 | |
| SD | 3.7 | AL | 0.7 | AR | 0.8 | MA | -0.7 | |
| TX | 3.6 | MO | 0.6 | WY | 0.7 | GA | -0.7 | |
| CO | 3.0 | NC | 0.6 | MN | 0.6 | FL | -0.9 | |
| UT | 2.6 | KS | 0.3 | HI | 0.6 | NE | -1.0 | |
| MA | 2.4 | NM | 0.2 | SD | 0.6 | VT | -1.1 | |
| NY | 2.3 | ME | 0.2 | CA | 0.5 | WI | -1.1 | |
| MD | 2.2 | KY | 0.2 | MD | 0.5 | NH | -1.2 | |
| CT | 2.1 | MS | 0.2 | OH | 0.3 | OR | -1.2 | |
| AR | 1.9 | TN | 0.1 | MO | 0.1 | TN | -1.3 | |
| MN | 1.9 | DE | -0.3 | AK | 0.0 | KS | -1.4 | |
| IA | 1.9 | AZ | -0.3 | IA | 0.0 | NV | -1.4 | |
| NH | 1.8 | VT | -0.3 | CO | 0.0 | WV | -1.5 | |
| CA | 1.8 | IN | -0.4 | VA | 0.0 | MS | -1.6 | |
| NE | 1.7 | WI | -0.4 | TX | 0.0 | NM | -1.7 | |
| ND | 1.6 | WV | -0.7 | NY | -0.1 | WA | -2.0 | |
| SC | 1.5 | FL | -1.1 | IL | -0.3 | IN | -2.0 | |
| VA | 1.4 | MT | -1.7 | NJ | -0.3 | NC | -2.0 | |
| WA | 1.2 | AK | -1.7 | AL | -0.4 | KY | -2.2 | |
| MI | 1.2 | PA | -2.5 | CT | -0.4 | PA | -3.0 | |
| OH | 1.2 | LA | -2.6 | UT | -0.4 | RI | -3.4 | |
| NJ | 1.1 | ID | -2.7 | DE | -0.5 | ID | -3.9 | |
| GA | 0.9 | NV | -3.7 | AZ | -0.5 | MT | -5.0 | |
| HI | 0.9 | RI | -6.1 | ME | -0.5 | LA | -5.5 | |
| US 1.0 | US -1.0 | |||||||
| Table: Reed Construction Data and Reed Construction Data - CanaData | ||||||||
Member Comments
» View all comments (0 total comments)



Join the Discussion