May
12
2008
Ranking States by Recent Economic Performance — May 2008
Jim Haughey
What do you think?
This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized — March) and changes in economic activity for the latest three months (annualized) versus the previous year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized — March) |
Change in Economic Activity Index — Latest 3 Months (Annualized) vs Previous Year | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| WY | 4.6 | KS | 1.3 | MI | 4.7 | UT | -0.6 | |
| OK | 4.5 | CT | 1.2 | OK | 2.1 | CO | -0.6 | |
| SD | 4.5 | MT | 1.2 | HI | 1.7 | MS | -0.6 | |
| MI | 3.5 | NM | 1.1 | MN | 1.6 | ME | -0.8 | |
| NE | 3.0 | OH | 1.1 | SD | 1.5 | TX | -0.8 | |
| TX | 2.9 | VA | 1.0 | WY | 1.4 | NM | -0.8 | |
| MN | 2.8 | MS | 1.0 | AR | 0.9 | NC | -0.9 | |
| UT | 2.7 | IL | 0.9 | MD | 0.7 | KY | -0.9 | |
| ND | 2.5 | WV | 0.7 | ND | 0.7 | SC | -0.9 | |
| NY | 2.5 | TN | 0.5 | OH | 0.5 | TN | -1.0 | |
| CO | 2.5 | AL | 0.4 | IA | 0.5 | DE | -1.2 | |
| MD | 2.4 | WI | 0.3 | WV | 0.4 | MO | -1.2 | |
| IA | 2.3 | AZ | 0.2 | NE | 0.3 | CT | -1.3 | |
| AR | 2.1 | IN | 0.2 | AK | 0.2 | IN | -1.3 | |
| NC | 2.0 | ME | 0.0 | CA | 0.2 | VT | -1.4 | |
| HI | 1.9 | VT | -0.4 | NY | 0.0 | AL | -1.4 | |
| MA | 1.7 | FL | -0.5 | AZ | 0.0 | NH | -1.4 | |
| NH | 1.6 | MO | -0.6 | NJ | -0.1 | WA | -1.8 | |
| WA | 1.6 | DE | -0.8 | KS | -0.2 | NV | -1.9 | |
| CA | 1.5 | LA | -1.1 | OR | -0.3 | MA | -2.0 | |
| SC | 1.5 | AK | -1.2 | FL | -0.5 | MT | -2.1 | |
| NJ | 1.4 | PA | -2.2 | IL | -0.5 | RI | -3.1 | |
| OR | 1.3 | ID | -2.3 | VA | -0.5 | PA | -3.3 | |
| GA | 1.3 | NV | -2.5 | WI | -0.5 | LA | -3.9 | |
| KY | 1.3 | RI | -4.7 | GA | -0.6 | ID | -3.9 | |
| US 1.0 | US -1.0 | |||||||
| Table: Reed Construction Data and Reed Construction Data - CanaData | ||||||||
For more information, please click here to read South Central Region Growing Fastest
Posted in
Market Insights and
Construction Forecasts and
Economy & Finance and
Alabama and
Alaska and
Arizona and
Arkansas and
California and
Colorado and
Connecticut and
Delaware and
District of Columbia and
Florida and
Georgia and
Hawaii and
Idaho and
Illinois and
Indiana and
Iowa and
Kansas and
Kentucky and
Louisiana and
Maine and
Maryland and
Massachusetts and
Michigan and
Minnesota and
Mississippi and
Missouri and
Montana and
Nebraska and
Nevada and
New Hampshire and
New Jersey and
New Mexico and
New York and
North Carolina and
North Dakota and
Ohio and
Oklahoma and
Oregon and
Pennsylvania and
Rhode Island and
South Carolina and
South Dakota and
Tennessee and
Texas and
Utah and
Vermont and
Virginia and
Washington and
West Virginia and
Wisconsin and
Wyoming
Member Comments
» View all comments (0 total comments)

