Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – january 2008 – cities 201-300

US Metro Housing Markets – January 2008 – Cities 201-300

May 15, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – January 2008 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Anniston-Oxford, AL 201 3.277 0.916 112,292 392 368
Elkhart-Goshen, IN 202 3.272 0.915 197,725 675 647
Stockton, CA 203 3.259 0.911 683,287 2,510 2,227
Bloomington-Normal, IL 204 3.231 0.903 160,643 562 519
Chicago-Naperville-Joliet, IL-IN-WI 205 3.200 0.894 9,508,083 34,199 30,422
Goldsboro, NC 206 3.183 0.890 114,667 371 365
Alexandria, LA 207 3.178 0.888 148,528 457 472
South Bend-Mishawaka, IN-MI 208 3.172 0.887 318,382 1,031 1,010
Flagstaff, AZ 209 3.152 0.881 125,306 416 395
Lafayette, IN 210 3.120 0.872 184,268 593 575
Dubuque, IA 211 3.116 0.871 92,105 304 287
Glens Falls, NY 212 3.114 0.870 129,415 406 403
St. Cloud, MN 213 3.112 0.870 183,781 611 572
Barnstable Town, MA 214 3.112 0.870 227,169 746 707
Fort Smith, AR-OK 215 3.078 0.860 287,213 893 884
Texarkana, TX-Texarkana, AR 216 3.009 0.841 134,615 425 405
Cincinnati-Middletown, OH-KY-IN 217 2.997 0.838 2,081,632 6,764 6,238
Modesto, CA 218 2.958 0.827 516,631 1,665 1,528
Grand Forks, ND-MN 219 2.958 0.827 97,039 241 287
Minneapolis-St. Paul-Bloomington, MN 220 2.948 0.824 3,175,109 9,926 9,359
Lake Charles, LA 221 2.924 0.817 195,279 539 571
Holland-Grand Haven, MI 222 2.924 0.817 258,586 778 756
Merced, CA 223 2.911 0.814 247,715 752 721
Rome, GA 224 2.888 0.807 94,875 305 274
Florence-Muscle Shoals, AL 225 2.876 0.804 142,218 317 409
Appleton, WI 226 2.871 0.803 217,661 647 625
Albany, GA 227 2.869 0.802 163,848 499 470
New York-Northern New Jersey-Long Island, NY-NJ 228 2.853 0.797 18,824,954 55,194 53,701
Anchorage, AK 229 2.814 0.786 357,179 1,063 1,005
State College, PA 230 2.791 0.780 141,509 399 395
Springfield, OH 231 2.727 0.762 141,922 395 387
Farmington, NM 232 2.722 0.761 128,604 372 350
Madera, CA 233 2.721 0.761 146,613 459 399
Florence, SC 234 2.717 0.760 199,472 569 542
Monroe, LA 235 2.667 0.745 171,363 476 457
Columbus, OH 236 2.595 0.725 1,726,568 5,324 4,481
San Jose-Sunnyvale-Santa Clara, CA 237 2.591 0.724 1,757,963 4,589 4,555
Janesville, WI 238 2.580 0.721 158,536 466 409
Burlington-South Burlington, VT 239 2.578 0.721 206,374 549 532
Fort Wayne, IN 240 2.572 0.719 407,073 1,115 1,047
Miami-Fort Lauderdale-Pompano Beach, FL 241 2.514 0.703 5,500,888 14,787 13,830
Terre Haute, IN 242 2.513 0.703 167,509 461 421
Norwich-New London, CT 243 2.466 0.689 268,045 674 661
Duluth, MN-WI 244 2.451 0.685 275,383 683 675
San Francisco-Oakland-Fremont, CA 245 2.451 0.685 4,155,852 9,883 10,184
Harrisburg-Carlisle, PA 246 2.403 0.672 524,291 1,198 1,260
Kingsport-Bristol-Bristol, TN-VA 247 2.355 0.658 301,853 704 711
Baltimore-Towson, MD 248 2.354 0.658 2,675,330 6,468 6,299
Evansville, IN-KY 249 2.351 0.657 350,850 873 825
Grand Rapids-Wyoming, MI 250 2.340 0.654 776,842 1,866 1,818
Hanford-Corcoran, CA 251 2.299 0.643 146,140 367 336
Waterloo-Cedar Falls, IA 252 2.284 0.638 161,561 382 369
Honolulu, HI 253 2.272 0.635 911,244 2,700 2,070
San Diego-Carlsbad-San Marcos, CA 254 2.264 0.633 2,955,237 7,431 6,691
Bridgeport-Stamford-Norwalk, CT 255 2.217 0.620 906,372 1,847 2,009
Santa Rosa-Petaluma, CA 256 2.215 0.619 467,681 1,297 1,036
Santa Cruz-Watsonville, CA 257 2.210 0.618 248,437 541 549
Toledo, OH 258 2.193 0.613 656,193 1,432 1,439
Philadelphia-Camden-Wilmington, PA-NJ-DE 259 2.192 0.613 5,849,159 13,263 12,822
Manchester-Nashua, NH 260 2.168 0.606 405,072 907 878
Lancaster, PA 261 2.167 0.606 494,326 1,120 1,071
Boston-Cambridge-Quincy, MA-NH 262 2.058 0.575 4,413,897 10,333 9,082
Albany-Schenectady-Troy, NY 263 2.054 0.574 853,317 1,798 1,753
Kingston, NY 264 2.031 0.568 183,648 420 373
Dothan, AL 265 2.026 0.566 137,695 298 279
Decatur, AL 266 2.003 0.560 148,798 307 298
Oxnard-Thousand Oaks-Ventura, CA 267 2.003 0.560 803,993 1,615 1,610
Milwaukee-Waukesha-West Allis, WI 268 1.996 0.558 1,514,966 3,202 3,024
Los Angeles-Long Beach-Santa Ana, CA 269 1.984 0.555 13,027,649 25,942 25,844
Kalamazoo-Portage, MI 270 1.983 0.554 320,176 630 635
Peoria, IL 271 1.953 0.546 369,659 729 722
Erie, PA 272 1.947 0.544 280,392 560 546
Hartford-West Hartford-East Hartford, CT 273 1.940 0.542 1,195,676 2,520 2,320
Pittsburgh, PA 274 1.935 0.541 2,377,437 4,724 4,601
Davenport-Moline-Rock Island,  IA-IL 275 1.916 0.535 376,396 751 721
Racine, WI 276 1.862 0.521 197,048 409 367
Salinas, CA 277 1.839 0.514 413,890 775 761
Tyler, TX 278 1.792 0.501 193,624 364 347
Michigan City-La Porte, IN 279 1.791 0.501 110,573 216 198
Cleveland-Elyria-Mentor, OH 280 1.788 0.500 2,121,949 3,925 3,795
Vallejo-Fairfield, CA 281 1.761 0.492 414,477 904 730
Santa Fe, NM 282 1.754 0.490 143,063 277 251
Bangor, ME 283 1.668 0.466 147,505 250 246
Morgantown, WV 284 1.641 0.459 115,168 94 189
Abilene, TX 285 1.640 0.458 157,930 287 259
Longview, TX 286 1.601 0.448 202,992 313 325
Trenton-Ewing, NJ 287 1.601 0.447 369,191 597 591
Dayton, OH 288 1.595 0.446 842,689 1,334 1,344
Fairbanks, AK 289 1.593 0.445 88,526 139 141
Lewiston-Auburn, ME 290 1.589 0.444 108,873 186 173
Boulder, CO 291 1.580 0.442 282,250 467 446
Monroe, MI 292 1.512 0.423 155,422 251 235
Akron, OH 293 1.508 0.422 703,493 1,068 1,061
Worcester, MA 294 1.482 0.414 789,374 1,235 1,170
Napa, CA 295 1.481 0.414 134,390 227 199
Olympia, WA 296 7.898 2.208 232,979 2,081 1,840
Phoenix-Mesa-Scottsdale, AZ 297 7.826 2.188 3,982,497 35,583 31,169
Poughkeepsie-Newburgh-Middletown, 299 1.466 0.410 676,492 1,120 992
Danville, VA 300 1.459 0.408 107,591 162 157

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Resort cities still the most active housing markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

With over 75 different building models, Square Foot Estimator lets you create conceptual estimates online in minutes.

Get a 7 day FREE trial!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.