Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – january 2008 – cities 301-360

US Metro Housing Markets – January 2008 – Cities 301-360

May 15, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-360. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.

US Metro Housing Markets – January 2008

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Lansing-East Lansing, MI 301 1.441 0.403 456,709 713 658
Springfield, IL 302 1.435 0.401 206,317 310 296
Reading, PA 303 1.433 0.400 400,665 607 574
Jackson, MI 304 1.416 0.396 164,605 206 233
Gadsden, AL 305 1.406 0.393 103,164 157 145
Providence-New Bedford-Fall River, 306 1.399 0.391 1,629,651 2,763 2,280
Sioux City, IA-NE-SD 307 1.369 0.383 142,473 195 195
Canton-Massillon, OH 308 1.366 0.382 410,591 582 561
Yakima, WA 309 1.350 0.377 233,353 327 315
Corvallis, OR 310 1.346 0.376 78,744 123 106
Jefferson City, MO 311 1.328 0.371 144,575 196 192
Syracuse, NY 312 1.259 0.352 652,030 854 821
Sheboygan, WI 313 1.218 0.340 114,977 137 140
Ithaca, NY 314 1.192 0.333 100,710 186 120
Mansfield, OH 315 1.182 0.330 127,777 152 151
Fond du Lac, WI 316 1.173 0.328 99,724 114 117
Anderson, IN 317 1.148 0.321 129,835 158 149
Cumberland, MD-WV 318 1.145 0.320 100,428 114 115
New Haven-Milford, CT 319 1.133 0.317 851,107 991 964
Battle Creek, MI 320 1.126 0.315 139,410 172 157
Lewiston, ID-WA 321 1.112 0.311 59,341 57 66
Rochester, NY 322 1.108 0.310 1,039,141 1,154 1,151
Kankakee-Bradley, IL 323 1.103 0.308 108,788 120 120
Ann Arbor, MI 324 1.100 0.308 345,366 383 380
Buffalo-Niagara Falls, NY 325 1.098 0.307 1,143,468 1,473 1,255
Parkersburg-Marietta-Vienna, WV-OH 326 1.073 0.300 162,141 160 174
Youngstown-Warren-Boardman, OH-PA 327 1.070 0.299 591,351 685 633
Niles-Benton Harbor, MI 328 1.045 0.292 162,612 181 170
Springfield, MA 329 1.014 0.283 688,615 724 698
Joplin, MO 330 0.977 0.273 167,868 173 164
Detroit-Warren-Livonia, MI 331 0.953 0.266 4,494,327 4,529 4,282
Santa Barbara-Santa Maria-Goleta, 332 0.940 0.263 400,975 528 377
Hot Springs, AR 333 0.909 0.254 94,584 92 86
Muskegon-Norton Shores, MI 334 0.901 0.252 176,556 166 159
Pine Bluff, AR 335 0.891 0.249 104,387 72 93
St. Joseph, MO-KS 336 0.888 0.248 121,561 115 108
Muncie, IN 337 0.828 0.232 115,900 103 96
Charleston, WV 338 0.798 0.223 305,837 257 244
Carson City, NV 339 0.793 0.222 56,765 51 45
Weirton-Steubenville, WV-OH 340 0.765 0.214 125,419 98 96
Victoria, TX 341 0.765 0.214 113,695 88 87
Kokomo, IN 342 0.730 0.204 101,329 82 74
Scranton--Wilkes-Barre, PA 343 0.570 0.159 548,743 321 313
Flint, MI 344 0.561 0.157 445,256 278 250
Saginaw-Saginaw Township North, MI 345 0.457 0.128 208,038 100 95
Huntington-Ashland, WV-KY-OH 346 0.431 0.120 285,540 109 123
Pittsfield, MA 347 0.396 0.111 131,279 53 52
Wheeling, WV-OH 348 0.284 0.079 147,839 42 42
Bay City, MI 349 0.276 0.077 108,809 32 30
Decatur, IL 350 0.247 0.069 109,302 27 27
Williamsport, PA 351 0.246 0.069 118,084 30 29
Altoona, PA 352 0.237 0.066 126,342 29 30
Binghamton, NY 353 0.190 0.053 247,702 44 47
Lima, OH 354 0.161 0.045 105,770 18 17
Elmira, NY 355 0.135 0.038 89,205 17 12
Johnstown, PA 356 0.102 0.028 147,239 14 15
Sherman-Denison, TX 357 0.102 0.028 117,993 13 12
Utica-Rome, NY 358 0.097 0.027 297,535 27 29
Danville, IL 359 0.024 0.007 82,048 2 2
Sandusky, OH 360 0.000 0.000 78,477 0 0

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Resort cities still the most active housing markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

You can take a demo and receive a free trial version of SmartBIM Library Manager 3.0 - includes 2862 families representing 22950 product types.

Learn how!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.