This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized — May) and changes in economic activity for the latest three months (annualized) versus the previous year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized — May) |
Change in Economic Activity Index — Latest 3 Months (Annualized) vs Previous Year | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| TX | 3.3 | ND | -0.5 | HI | 0.2 | AR | -2.1 | |
| WY | 2.8 | TN | -0.6 | CA | -0.3 | AL | -2.1 | |
| OK | 2.6 | SC | -0.6 | OK | -0.4 | TN | -2.1 | |
| MA | 2.4 | AK | -0.8 | IA | -0.5 | NM | -2.2 | |
| CO | 2.3 | MN | -1.1 | TX | -0.5 | DE | -2.3 | |
| UT | 1.7 | ME | -1.1 | AK | -0.5 | MS | -2.3 | |
| NY | 1.6 | AL | -1.1 | MD | -0.5 | MN | -2.3 | |
| SD | 1.5 | OR | -1.2 | CO | -0.6 | MO | -2.4 | |
| IA | 1.4 | OH | -1.3 | VA | -0.7 | SC | -2.7 | |
| NH | 1.4 | AZ | -1.4 | WI | -0.7 | NE | -2.7 | |
| MD | 1.2 | IN | -1.4 | NY | -0.9 | NC | -2.7 | |
| CA | 1.0 | KS | -1.6 | MA | -0.9 | IN | -3.0 | |
| CT | 0.9 | MO | -1.9 | WY | -1.0 | ND | -3.0 | |
| VA | 0.7 | KY | -2.2 | IL | -1.2 | OR | -3.3 | |
| HI | 0.5 | FL | -2.3 | VT | -1.2 | PA | -3.5 | |
| NE | 0.2 | WV | -3.0 | CT | -1.2 | KS | -3.6 | |
| WI | 0.1 | PA | -3.0 | GA | -1.3 | NV | -3.6 | |
| NC | 0.1 | DE | -3.4 | NH | -1.4 | MI | -3.9 | |
| GA | 0.1 | LA | -3.5 | UT | -1.4 | WV | -4.0 | |
| IL | 0.0 | WA | -3.6 | NJ | -1.4 | KY | -4.7 | |
| NJ | 0.0 | NV | -4.6 | ME | -1.5 | RI | -5.2 | |
| NM | -0.1 | ID | -4.6 | AZ | -1.5 | ID | -5.9 | |
| AR | -0.4 | MT | -4.6 | SD | -1.6 | LA | -6.5 | |
| VT | -0.5 | MI | -5.4 | OH | -1.7 | WA | -6.6 | |
| MS | -0.5 | RI | -7.7 | FL | -2.1 | MT | -8.7 | |
| Table: Reed Construction Data and Reed Construction Data - CanaData | ||||||||
For more information, please see Economic Slowdown Spreads to all Regions
Member Comments
» View all comments (0 total comments)



Join the Discussion