Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – april 2008 – cities 1-100

US Metro Housing Markets – April 2008 – Cities 1-100

June 13, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 1-100. For cities ranked 101-200 please see Chart 2, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – April 2008 – Cities 1-100

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Gulfport-Biloxi, MS 1 19.968 6.060 231,523 5,130 4,623
Greenville, NC 2 18.873 5.728 172,473 2,778 3,255
Myrtle Beach-Conway-North Myrtle Beach, SC 3 16.949 5.144 249,925 5,547 4,236
Columbia, MO 4 16.628 5.047 162,314 1,997 2,699
Jacksonville, NC 5 16.400 4.977 162,745 2,642 2,669
Wilmington, NC 6 14.786 4.487 339,511 5,670 5,020
Raleigh-Cary, NC 7 13.986 4.245 1,047,629 15,685 14,652
Austin-Round Rock, TX 8 12.142 3.685 1,598,161 19,879 19,405
Las Vegas-Paradise, NV 9 11.043 3.352 1,836,333 23,879 20,279
Charlotte-Gastonia-Concord, NC-SC 10 10.621 3.223 1,651,568 20,583 17,541
Pascagoula, MS 11 10.504 3.188 152,035 1,221 1,597
Auburn-Opelika, AL 12 10.221 3.102 130,516 1,599 1,334
Huntsville, AL 13 10.095 3.064 386,632 4,392 3,903
Houston-Sugar Land-Baytown, TX 14 10.062 3.054 5,628,101 61,528 56,630
St. George, UT 15 9.933 3.015 133,791 1,793 1,329
Bismarck, ND 16 9.928 3.013 103,242 920 1,025
Idaho Falls, ID 17 9.833 2.984 119,396 1,425 1,174
Charleston-North Charleston, SC 18 9.522 2.890 630,100 6,457 6,000
Bend, OR 19 9.096 2.761 154,028 1,888 1,401
Columbus, GA-AL 20 9.018 2.737 282,756 2,341 2,550
Harrisonburg, VA 21 8.940 2.713 117,563 1,051 1,051
Sebastian-Vero Beach, FL 22 8.897 2.700 131,837 1,519 1,173
Tuscaloosa, AL 23 8.805 2.672 205,218 1,818 1,807
Grand Junction, CO 24 8.714 2.645 139,082 1,366 1,212
Coeur d'Alene, ID 25 8.509 2.583 134,442 1,469 1,144
Fargo, ND-MN 26 8.466 2.569 192,417 1,588 1,629
Savannah, GA 27 8.438 2.561 329,329 3,360 2,779
Panama City-Lynn Haven, FL 28 8.293 2.517 163,984 1,393 1,360
Orlando-Kissimmee, FL 29 8.254 2.505 2,032,496 18,697 16,777
Ocean City, NJ 30 8.193 2.487 96,422 942 790
Dover, DE 31 8.118 2.464 152,255 1,335 1,236
Burlington, NC 32 8.028 2.437 145,360 1,342 1,167
Sioux Falls, SD 33 7.880 2.391 227,171 2,077 1,790
McAllen-Edinburg-Mission, TX 34 7.711 2.340 710,514 6,216 5,479
College Station-Bryan, TX 35 7.626 2.315 203,371 1,906 1,551
Fayetteville-Springdale-Rogers, AR 36 7.429 2.255 435,714 3,265 3,237
Columbus, IN 37 7.398 2.245 74,750 357 553
Killeen-Temple-Fort Hood, TX 38 7.389 2.243 370,008 2,584 2,734
Rapid City, SD 39 7.325 2.223 120,279 921 881
Nashville-Davidson-Murfreesboro, TN 40 7.236 2.196 1,521,437 13,194 11,009
Boise City-Nampa, ID 41 7.126 2.163 587,689 5,172 4,188
Olympia, WA 42 7.017 2.130 238,555 2,081 1,674
Lakeland, FL 43 7.001 2.125 574,746 4,244 4,024
Fayetteville, NC 44 6.772 2.055 348,940 2,440 2,363
Asheville, NC 45 6.772 2.055 404,320 3,294 2,738
Hagerstown-Martinsburg, MD-WV 46 6.738 2.045 261,198 1,783 1,760
Clarksville, TN-KY 47 6.726 2.041 261,816 1,977 1,761
Johnson City, TN 48 6.711 2.037 193,554 942 1,299
Valdosta, GA 49 6.637 2.014 130,170 917 864
Des Moines-West Des Moines, IA 50 6.555 1.989 546,599 3,833 3,583
Durham, NC 51 6.547 1.987 479,624 3,217 3,140
Dallas-Fort Worth-Arlington, TX 52 6.478 1.966 6,145,037 40,975 39,806
Greensboro-High Point, NC 53 6.450 1.957 698,497 5,013 4,505
New Orleans-Metairie-Kenner, LA 54 6.445 1.956 1,030,363 6,865 6,641
Phoenix-Mesa-Scottsdale, AZ 55 6.427 1.950 4,179,427 35,583 26,860
Wenatchee, WA 56 6.382 1.937 107,170 738 684
Greenville-Mauldin-Easley, SC 57 6.380 1.936 613,828 4,994 3,916
El Paso, TX 58 6.362 1.931 734,669 4,788 4,674
Atlanta-Sandy Springs-Marietta, GA 59 6.262 1.900 5,278,904 43,814 33,056
Provo-Orem, UT 60 6.215 1.886 493,306 4,354 3,066
Lubbock, TX 61 6.182 1.876 267,211 1,250 1,652
Laredo, TX 62 6.155 1.868 233,152 1,641 1,435
Jacksonville, FL 63 6.104 1.852 1,300,823 9,680 7,940
Punta Gorda, FL 64 6.079 1.845 152,814 1,370 929
Las Cruces, NM 65 5.926 1.798 198,791 1,351 1,178
Ocala, FL 66 5.910 1.794 324,857 3,041 1,920
Winston-Salem, NC 67 5.871 1.782 463,159 3,069 2,719
Warner Robins, GA 68 5.816 1.765 131,016 1,217 762
San Antonio, TX 69 5.807 1.762 1,990,675 13,513 11,560
Brunswick, GA 70 5.796 1.759 101,792 687 590
Gainesville, FL 71 5.788 1.757 257,099 1,463 1,488
Tallahassee, FL 72 5.768 1.750 352,319 2,567 2,032
Mobile, AL 73 5.764 1.749 404,406 2,190 2,331
Omaha-Council Bluffs, NE-IA 74 5.749 1.745 829,890 4,923 4,771
Cape Coral-Fort Myers, FL 75 5.691 1.727 590,564 5,906 3,361
Missoula, MT 76 5.651 1.715 105,650 665 597
Greeley, CO 77 5.641 1.712 243,750 1,669 1,375
Tucson, AZ 78 5.379 1.633 967,089 5,660 5,202
Richmond, VA 79 5.365 1.628 1,212,977 6,805 6,508
Hattiesburg, MS 80 5.364 1.628 138,144 1,043 741
Tulsa, OK 81 5.312 1.612 905,755 5,171 4,811
Lafayette, LA 82 5.298 1.608 256,494 1,465 1,359
Prescott, AZ 83 5.295 1.607 212,635 1,324 1,126
Columbia, SC 84 5.278 1.602 716,030 5,794 3,779
Elizabethtown, KY 85 5.277 1.602 111,610 640 589
Anderson, SC 86 5.267 1.599 179,981 1,094 948
Visalia-Porterville, CA 87 5.238 1.590 421,553 2,562 2,208
Corpus Christi, TX 88 5.198 1.578 414,376 1,998 2,154
Port St. Lucie, FL 89 5.188 1.575 400,121 2,469 2,076
Amarillo, TX 90 5.177 1.571 242,240 1,278 1,254
Knoxville, TN 91 5.177 1.571 681,525 3,845 3,528
Bowling Green, KY 92 5.155 1.565 116,001 790 598
Denver-Aurora, CO 93 5.142 1.561 2,464,866 14,324 12,674
Lexington-Fayette, KY 94 5.119 1.554 447,173 2,614 2,289
Logan, UT-ID 95 5.079 1.541 121,090 759 615
Winchester, VA-WV 96 5.075 1.540 121,190 692 615
Springfield, MO 97 5.057 1.535 420,020 2,215 2,124
Fort Collins-Loveland, CO 98 5.056 1.535 287,574 1,353 1,454
Naples-Marco Island, FL 99 4.996 1.516 315,839 2,177 1,578
Iowa City, IA 100 4.951 1.503 147,038 737 728

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Gulf Coast and Carolina Now the Strongest Housing Markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

Reed’s data collection and reporting resources are up by 40%!

Learn more!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.