Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – april 2008 – cities 101-200

US Metro Housing Markets – April 2008 – Cities 101-200

June 13, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – April 2008 – Cities 101-200

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Jonesboro, AR 101 4.871 1.478 116,402 558 567
Oklahoma City, OK 102 4.842 1.469 1,192,989 6,316 5,776
Spartanburg, SC 103 4.769 1.447 275,534 1,553 1,314
Mount Vernon-Anacortes, WA 104 4.734 1.437 116,397 610 551
Portland-Vancouver-Beaverton, OR-WA 105 4.700 1.427 2,175,113 12,888 10,224
Lynchburg, VA 106 4.697 1.425 243,580 1,224 1,144
Gainesville, GA 107 4.640 1.408 180,175 1,250 836
Albuquerque, NM 108 4.628 1.405 835,120 4,398 3,865
Beaumont-Port Arthur, TX 109 4.595 1.395 376,241 1,579 1,729
Memphis, TN-MS-AR 110 4.586 1.392 1,280,533 7,987 5,872
Palm Bay-Melbourne-Titusville, FL 111 4.534 1.376 536,161 2,910 2,431
Pensacola-Ferry Pass-Brent, FL 112 4.437 1.347 453,451 2,648 2,012
Reno-Sparks, NV 113 4.426 1.343 410,272 2,127 1,816
Madison, WI 114 4.402 1.336 555,626 2,704 2,446
Hinesville-Fort Stewart, GA 115 4.401 1.336 71,803 321 316
Indianapolis-Carmel, IN 116 4.395 1.334 1,695,037 8,217 7,450
Colorado Springs, CO 117 4.375 1.328 609,096 3,220 2,665
Sumter, SC 118 4.368 1.326 103,943 502 454
Salt Lake City, UT 119 4.350 1.320 1,099,973 5,488 4,785
Cleveland, TN 120 4.320 1.311 111,121 536 480
Ogden-Clearfield, UT 121 4.312 1.309 518,349 2,683 2,235
Jackson, MS 122 4.297 1.304 534,047 2,730 2,295
Birmingham-Hoover, AL 123 4.295 1.304 1,108,210 5,205 4,760
Little Rock-North Little Rock-Conway, AR 124 4.239 1.287 666,401 3,153 2,825
Green Bay, WI 125 4.221 1.281 301,131 1,347 1,271
Augusta-Richmond County, GA-SC 126 4.212 1.278 528,519 2,690 2,226
Midland, TX 127 4.177 1.268 126,408 514 528
Deltona-Daytona Beach-Ormond Beach, FL 128 4.167 1.265 500,413 2,442 2,085
Kennewick-Richland-Pasco, WA 129 4.105 1.246 228,992 1,167 940
Brownsville-Harlingen, TX 130 4.101 1.245 387,210 1,800 1,588
Charlottesville, VA 131 4.010 1.217 192,779 927 773
Portland-South Portland-Biddeford, ME 132 4.009 1.217 513,102 2,347 2,057
Casper, WY 133 4.000 1.214 71,750 309 287
Bremerton-Silverdale, WA 134 3.979 1.208 236,732 1,083 942
Atlantic City, NJ 135 3.954 1.200 270,644 1,203 1,070
Cedar Rapids, IA 136 3.944 1.197 252,784 1,036 997
Medford, OR 137 3.944 1.197 199,295 1,113 786
Kansas City, MO-KS 138 3.936 1.195 1,985,429 7,963 7,815
Bakersfield, CA 139 3.933 1.194 790,710 4,045 3,110
Champaign-Urbana, IL 140 3.929 1.192 220,923 1,337 868
Louisville-Jefferson County, KY-IN 141 3.893 1.182 1,233,735 5,850 4,803
Montgomery, AL 142 3.883 1.178 365,962 1,694 1,421
Wichita, KS 143 3.858 1.171 596,452 2,378 2,301
Washington-Arlington-Alexandria, DC-VA 144 3.854 1.170 5,306,565 23,115 20,454
Salem, OR 145 3.835 1.164 386,714 1,586 1,483
Salisbury, MD 146 3.829 1.162 119,616 486 458
Owensboro, KY 147 3.791 1.151 112,104 419 425
Hickory-Lenoir-Morganton, NC 148 3.778 1.147 360,471 1,634 1,362
Yuma, AZ 149 3.757 1.140 190,557 768 716
El Centro, CA 150 3.731 1.132 161,867 892 604
Tampa-St. Petersburg-Clearwater, FL 151 3.728 1.132 2,723,949 12,324 10,156
Bellingham, WA 152 3.725 1.131 192,999 946 719
Ames, IA 153 3.717 1.128 84,752 337 315
Lawton, OK 154 3.708 1.125 113,811 796 422
Bloomington, IN 155 3.701 1.123 183,733 767 680
Riverside-San Bernardino-Ontario, CA 156 3.697 1.122 4,081,371 20,621 15,090
Dalton, GA 157 3.693 1.121 134,043 612 495
Topeka, KS 158 3.677 1.116 228,692 939 841
Longview, WA 159 3.673 1.115 100,467 402 369
Odessa, TX 160 3.651 1.108 129,570 439 473
Wausau, WI 161 3.632 1.102 129,958 514 472
Pueblo, CO 162 3.630 1.102 154,538 677 561
Billings, MT 163 3.622 1.099 149,657 556 542
Lawrence, KS 164 3.604 1.094 113,488 448 409
Eau Claire, WI 165 3.568 1.083 157,808 595 563
Shreveport-Bossier City, LA 166 3.566 1.082 387,583 1,452 1,382
Rocky Mount, NC 167 3.565 1.082 145,596 605 519
Eugene-Springfield, OR 168 3.551 1.078 343,591 1,418 1,220
Lebanon, PA 169 3.503 1.063 127,889 462 448
Houma-Bayou Cane-Thibodaux, LA 170 3.480 1.056 201,137 721 700
Athens-Clarke County, GA 171 3.474 1.054 187,405 1,331 651
Lincoln, NE 172 3.473 1.054 292,219 1,032 1,015
La Crosse, WI-MN 173 3.460 1.050 130,926 549 453
Bradenton-Sarasota-Venice, FL 174 3.458 1.049 687,181 2,672 2,376
Wichita Falls, TX 175 3.409 1.035 148,148 584 505
Chattanooga, TN-GA 176 3.385 1.027 514,568 2,039 1,742
Jackson, TN 177 3.346 1.016 112,660 501 377
York-Hanover, PA 178 3.342 1.014 421,049 1,600 1,407
Morristown, TN 179 3.336 1.012 134,596 559 449
Redding, CA 180 3.305 1.003 179,427 674 593
Virginia Beach-Norfolk-Newport News, VA 181 3.272 0.993 1,658,754 6,276 5,427
Waco, TX 182 3.266 0.991 228,123 814 745
Allentown-Bethlehem-Easton, PA-NJ 183 3.264 0.991 803,844 2,955 2,624
Rochester, MN 184 3.208 0.974 181,082 702 581
Anniston-Oxford, AL 185 3.183 0.966 113,103 392 360
San Angelo, TX 186 3.164 0.960 108,085 350 342
Spokane, WA 187 3.163 0.960 456,175 1,826 1,443
San Luis Obispo-Paso Robles, CA 188 3.144 0.954 262,436 865 825
Chico, CA 189 3.131 0.950 218,779 828 685
Pocatello, ID 190 3.128 0.949 87,609 309 274
Macon, GA 191 3.080 0.935 229,846 868 708
Yuba City, CA 192 3.064 0.930 164,138 965 503
Roanoke, VA 193 3.052 0.926 296,532 900 905
Cheyenne, WY 194 3.034 0.921 86,353 330 262
Glens Falls, NY 195 3.034 0.921 128,886 406 391
Oshkosh-Neenah, WI 196 3.028 0.919 162,154 455 491
Alexandria, LA 197 3.017 0.916 149,837 457 452
St. Louis, MO-IL 198 3.015 0.915 2,803,707 10,372 8,453
Chicago-Naperville-Joliet, IL-IN-WI 199 2.997 0.909 9,524,673 34,199 28,541
Barnstable Town, MA 200 2.980 0.904 222,175 746 662

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Gulf Coast and Carolina Now the Strongest Housing Markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

World-class customer support is based in our Norcross, Georgia headquarters.

Learn more!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.