Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – april 2008 – cities 201-300

US Metro Housing Markets – April 2008 – Cities 201-300

June 13, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – April 2008 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Fresno, CA 201 2.979 0.904 899,348 3,316 2,679
Goldsboro, NC 202 2.976 0.903 113,590 371 338
Texarkana, TX-Texarkana, AR 203 2.973 0.902 134,215 425 399
Flagstaff, AZ 204 2.966 0.900 127,450 416 378
Vineland-Millville-Bridgeton, NJ 205 2.964 0.899 155,544 582 461
Elkhart-Goshen, IN 206 2.950 0.895 197,942 675 584
Lake Charles, LA 207 2.933 0.890 191,926 539 563
Appleton, WI 208 2.926 0.888 218,026 647 638
Lafayette, IN 209 2.873 0.872 192,161 593 552
Fort Walton Beach-Crestview-Destin, FL 210 2.860 0.868 181,499 882 519
Bloomington-Normal, IL 211 2.838 0.861 164,209 562 466
Rockford, IL 212 2.822 0.856 352,290 1,309 994
South Bend-Mishawaka, IN-MI 213 2.820 0.856 316,639 1,031 893
Sacramento--Arden-Arcade--Roseville, CA 214 2.809 0.853 2,091,120 8,046 5,875
Dubuque, IA 215 2.750 0.835 92,359 304 254
Florence-Muscle Shoals, AL 216 2.731 0.829 143,149 317 391
Farmington, NM 217 2.712 0.823 122,427 372 332
State College, PA 218 2.710 0.822 144,658 399 392
New York-Northern New Jersey-Long Island, NY-NJ 219 2.707 0.822 18,815,988 55,194 50,944
St. Cloud, MN 220 2.705 0.821 185,555 611 502
Modesto, CA 221 2.686 0.815 511,263 1,665 1,373
Cincinnati-Middletown, OH-KY-IN 222 2.680 0.813 2,133,678 6,764 5,719
Fort Smith, AR-OK 223 2.672 0.811 289,693 893 774
Florence, SC 224 2.647 0.803 198,719 569 526
Stockton, CA 225 2.621 0.796 670,990 2,510 1,759
Minneapolis-St. Paul-Bloomington, MN 226 2.573 0.781 3,208,212 9,926 8,254
Rome, GA 227 2.573 0.781 95,618 305 246
Anchorage, AK 228 2.550 0.774 362,340 1,063 924
Holland-Grand Haven, MI 229 2.542 0.772 259,206 778 659
Fort Wayne, IN 230 2.524 0.766 410,070 1,115 1,035
Great Falls, MT 231 2.470 0.750 81,775 288 202
Albany, GA 232 2.456 0.745 164,069 499 403
Merced, CA 233 2.448 0.743 245,514 752 601
Janesville, WI 234 2.381 0.723 159,623 466 380
San Francisco-Oakland-Fremont, CA 235 2.379 0.722 4,203,898 9,883 10,002
Columbus, OH 236 2.358 0.716 1,754,337 5,324 4,137
Miami-Fort Lauderdale-Pompano Beach, FL 237 2.354 0.714 5,413,212 14,787 12,740
Norwich-New London, CT 238 2.352 0.714 267,376 674 629
Harrisburg-Carlisle, PA 239 2.343 0.711 528,892 1,198 1,239
Burlington-South Burlington, VT 240 2.329 0.707 207,361 549 483
Duluth, MN-WI 241 2.304 0.699 274,308 683 632
Madera, CA 242 2.293 0.696 146,513 459 336
Grand Forks, ND-MN 243 2.293 0.696 97,691 241 224
Kingsport-Bristol-Bristol, TN-VA 244 2.265 0.688 303,686 704 688
Lancaster, PA 245 2.247 0.682 498,465 1,120 1,120
Honolulu, HI 246 2.236 0.679 905,601 2,700 2,025
Baltimore-Towson, MD 247 2.223 0.675 2,668,056 6,468 5,930
Terre Haute, IN 248 2.179 0.661 169,346 461 369
Philadelphia-Camden-Wilmington, PA-NJ-DE 249 2.149 0.652 5,827,962 13,263 12,527
Toledo, OH 250 2.134 0.648 650,955 1,432 1,389
Evansville, IN-KY 251 2.130 0.647 349,717 873 745
Grand Rapids-Wyoming, MI 252 2.119 0.643 776,742 1,866 1,646
Waterloo-Cedar Falls, IA 253 2.118 0.643 163,329 382 346
Santa Cruz-Watsonville, CA 254 2.105 0.639 251,747 541 530
Monroe, LA 255 2.084 0.632 172,275 476 359
San Jose-Sunnyvale-Santa Clara, CA 256 2.077 0.631 1,803,643 4,589 3,747
Manchester-Nashua, NH 257 2.043 0.620 402,302 907 822
Hanford-Corcoran, CA 258 2.022 0.614 148,875 367 301
Boston-Cambridge-Quincy, MA-NH 259 1.998 0.606 4,482,857 10,333 8,955
San Diego-Carlsbad-San Marcos, CA 260 1.995 0.605 2,974,859 7,431 5,934
Kalamazoo-Portage, MI 261 1.989 0.604 323,264 630 643
Bridgeport-Stamford-Norwalk, CT 262 1.973 0.599 895,015 1,847 1,766
Dothan, AL 263 1.971 0.598 139,499 298 275
Santa Rosa-Petaluma, CA 264 1.966 0.597 464,435 1,297 913
Ithaca, NY 265 1.959 0.595 101,055 186 198
Milwaukee-Waukesha-West Allis, WI 266 1.950 0.592 1,544,398 3,202 3,011
Kingston, NY 267 1.947 0.591 181,860 420 354
Springfield, OH 268 1.894 0.575 140,477 395 266
Morgantown, WV 269 1.877 0.570 117,770 94 221
Hartford-West Hartford-East Hartford, CT 270 1.859 0.564 1,189,113 2,520 2,211
Peoria, IL 271 1.856 0.563 371,206 729 689
Decatur, AL 272 1.842 0.559 149,279 307 275
Davenport-Moline-Rock Island,  IA-IL 273 1.818 0.552 376,160 751 684
Pittsburgh, PA 274 1.803 0.547 2,355,712 4,724 4,247
Salinas, CA 275 1.759 0.534 407,637 775 717
Trenton-Ewing, NJ 276 1.740 0.528 365,449 597 636
Los Angeles-Long Beach-Santa Ana, CA 277 1.730 0.525 12,875,587 25,942 22,273
Cleveland-Elyria-Mentor, OH 278 1.691 0.513 2,096,471 3,925 3,546
Albany-Schenectady-Troy, NY 279 1.680 0.510 853,358 1,798 1,434
Michigan City-La Porte, IN 280 1.658 0.503 109,787 216 182
Bangor, ME 281 1.640 0.498 148,784 250 244
Abilene, TX 282 1.619 0.491 159,343 287 258
Tyler, TX 283 1.610 0.489 198,705 364 320
Boulder, CO 284 1.609 0.488 290,262 467 467
Racine, WI 285 1.589 0.482 195,099 409 310
Erie, PA 286 1.584 0.481 279,092 560 442
Longview, TX 287 1.572 0.477 203,611 313 320
Lewiston-Auburn, ME 288 1.545 0.469 106,815 186 165
Oxnard-Thousand Oaks-Ventura, CA 289 1.519 0.461 798,364 1,615 1,213
Santa Fe, NM 290 1.504 0.456 142,955 277 215
Dayton, OH 291 1.491 0.453 835,537 1,334 1,246
Napa, CA 292 1.441 0.437 132,565 227 191
Monroe, MI 293 1.432 0.435 153,608 251 220
Poughkeepsie-Newburgh-Middletown, 294 1.396 0.424 669,915 1,120 935
Springfield, IL 295 1.394 0.423 206,588 310 288
Vallejo-Fairfield, CA 296 1.393 0.423 408,599 904 569
Baton Rouge, LA 297 6.831 2.073 770,037 5,417 5,260
Seattle-Tacoma-Bellevue, WA 298 6.798 2.063 3,309,347 26,236 22,496
Sioux City, IA-NE-SD 299 1.366 0.414 142,794 195 195
Jackson, MI 300 1.362 0.413 163,006 206 222

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Gulf Coast and Carolina Now the Strongest Housing Markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

World-class customer support is based in our Norcross, Georgia headquarters.

Learn more!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.