Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index u.s. metro housing markets – may 2008 – cities 1-100

U.S. Metro Housing Markets – May 2008 – Cities 1-100

July 01, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 1-100. For cities ranked 101-200 please see Chart 2, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – May 2008 – Cities 1-100

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Gulfport-Biloxi, MS 1 19.134 6.087 231,523 5,130 4,430
Greenville, NC 2 18.525 5.893 172,473 2,778 3,195
Columbia, MO 3 16.142 5.135 162,314 1,997 2,620
Jacksonville, NC 4 16.044 5.104 162,745 2,642 2,611
Myrtle Beach-Conway-North Myrtle Beach, SC 5 15.909 5.061 249,925 5,547 3,976
Wilmington, NC 6 14.147 4.500 339,511 5,670 4,803
Raleigh-Cary, NC 7 13.352 4.247 1,047,629 15,685 13,988
Austin-Round Rock, TX 8 11.919 3.792 1,598,161 19,879 19,048
Las Vegas-Paradise, NV 9 10.654 3.389 1,836,333 23,879 19,564
Harrisonburg, VA 10 10.428 3.317 117,563 1,051 1,226
Pascagoula, MS 11 10.234 3.256 152,035 1,221 1,556
Charlotte-Gastonia-Concord, NC-SC 12 10.225 3.253 1,651,568 20,583 16,887
Auburn-Opelika, AL 13 9.976 3.173 130,516 1,599 1,302
Huntsville, AL 14 9.836 3.129 386,632 4,392 3,803
Houston-Sugar Land-Baytown, TX 15 9.690 3.083 5,628,101 61,528 54,537
St. George, UT 16 9.156 2.913 133,791 1,793 1,225
Bismarck, ND 17 9.008 2.866 103,242 920 930
Idaho Falls, ID 18 8.987 2.859 119,396 1,425 1,073
Columbus, GA-AL 19 8.806 2.801 282,756 2,341 2,490
Charleston-North Charleston, SC 20 8.737 2.779 630,100 6,457 5,505
Tuscaloosa, AL 21 8.284 2.635 205,218 1,818 1,700
Bend, OR 22 8.200 2.608 154,028 1,888 1,263
Grand Junction, CO 23 8.125 2.585 139,082 1,366 1,130
Coeur d'Alene, ID 24 8.115 2.582 134,442 1,469 1,091
Orlando-Kissimmee, FL 25 7.931 2.523 2,032,496 18,697 16,119
Savannah, GA 26 7.871 2.504 329,329 3,360 2,592
Ocean City, NJ 27 7.778 2.474 96,422 942 750
Sebastian-Vero Beach, FL 28 7.775 2.473 131,837 1,519 1,025
Fargo, ND-MN 29 7.770 2.472 192,417 1,588 1,495
Dover, DE 30 7.632 2.428 152,255 1,335 1,162
College Station-Bryan, TX 31 7.523 2.393 203,371 1,906 1,530
Columbus, IN 32 7.411 2.358 74,750 357 554
Burlington, NC 33 7.334 2.333 145,360 1,342 1,066
McAllen-Edinburg-Mission, TX 34 7.260 2.309 710,514 6,216 5,158
Panama City-Lynn Haven, FL 35 7.239 2.303 163,984 1,393 1,187
Fayetteville-Springdale-Rogers, AR 36 7.076 2.251 435,714 3,265 3,083
Sioux Falls, SD 37 7.065 2.248 227,171 2,077 1,605
Killeen-Temple-Fort Hood, TX 38 6.900 2.195 370,008 2,584 2,553
Warner Robins, GA 39 6.755 2.149 131,016 1,217 885
Boise City-Nampa, ID 40 6.651 2.116 587,689 5,172 3,909
Nashville-Davidson-Murfreesboro, TN 41 6.633 2.110 1,521,437 13,194 10,092
Olympia, WA 42 6.594 2.098 238,555 2,081 1,573
Valdosta, GA 43 6.568 2.089 130,170 917 855
Dallas-Fort Worth-Arlington, TX 44 6.454 2.053 6,145,037 40,975 39,663
Asheville, NC 45 6.389 2.032 404,320 3,294 2,583
New Orleans-Metairie-Kenner, LA 46 6.385 2.031 1,030,363 6,865 6,579
Seattle-Tacoma-Bellevue, WA 47 6.374 2.028 3,309,347 26,236 21,095
Wenatchee, WA 48 6.252 1.989 107,170 738 670
Baton Rouge, LA 49 6.237 1.984 770,037 5,417 4,803
Des Moines-West Des Moines, IA 50 6.175 1.964 546,599 3,833 3,375
Phoenix-Mesa-Scottsdale, AZ 51 6.131 1.950 4,179,427 35,583 25,622
San Antonio, TX 52 6.092 1.938 1,990,675 13,513 12,127
Lakeland, FL 53 6.060 1.928 574,746 4,244 3,483
Clarksville, TN-KY 54 6.054 1.926 261,816 1,977 1,585
Greensboro-High Point, NC 55 5.940 1.890 698,497 5,013 4,149
Fayetteville, NC 56 5.912 1.881 348,940 2,440 2,063
Durham, NC 57 5.911 1.880 479,624 3,217 2,835
Laredo, TX 58 5.773 1.836 233,152 1,641 1,346
Lubbock, TX 59 5.745 1.827 267,211 1,250 1,535
Missoula, MT 60 5.689 1.810 105,650 665 601
Winston-Salem, NC 61 5.657 1.800 463,159 3,069 2,620
Greenville-Mauldin-Easley, SC 62 5.650 1.797 613,828 4,994 3,468
Las Cruces, NM 63 5.639 1.794 198,791 1,351 1,121
Atlanta-Sandy Springs-Marietta, GA 64 5.628 1.790 5,278,904 43,814 29,709
Omaha-Council Bluffs, NE-IA 65 5.609 1.784 829,890 4,923 4,655
Ocala, FL 66 5.569 1.771 324,857 3,041 1,809
Provo-Orem, UT 67 5.522 1.757 493,306 4,354 2,724
Brunswick, GA 68 5.521 1.756 101,792 687 562
Gainesville, FL 69 5.480 1.743 257,099 1,463 1,409
Jacksonville, FL 70 5.475 1.742 1,300,823 9,680 7,122
Greeley, CO 71 5.444 1.732 243,750 1,669 1,327
Tallahassee, FL 72 5.421 1.725 352,319 2,567 1,910
Jonesboro, AR 73 5.361 1.705 116,402 558 624
Mobile, AL 74 5.274 1.678 404,406 2,190 2,133
Punta Gorda, FL 75 5.229 1.663 152,814 1,370 799
Elizabethtown, KY 76 5.170 1.645 111,610 640 577
Anderson, SC 77 5.117 1.628 179,981 1,094 921
Tucson, AZ 78 5.111 1.626 967,089 5,660 4,943
Amarillo, TX 79 5.102 1.623 242,240 1,278 1,236
Tulsa, OK 80 5.070 1.613 905,755 5,171 4,592
Cape Coral-Fort Myers, FL 81 5.070 1.613 590,564 5,906 2,994
Prescott, AZ 82 5.070 1.613 212,635 1,324 1,078
Denver-Aurora, CO 83 5.057 1.609 2,464,866 14,324 12,466
Knoxville, TN 84 5.024 1.598 681,525 3,845 3,424
Lafayette, LA 85 5.022 1.597 256,494 1,465 1,288
Rapid City, SD 86 4.988 1.587 120,279 921 600
Springfield, MO 87 4.976 1.583 420,020 2,215 2,090
Iowa City, IA 88 4.931 1.569 147,038 737 725
Lexington-Fayette, KY 89 4.929 1.568 447,173 2,614 2,204
Fort Collins-Loveland, CO 90 4.917 1.564 287,574 1,353 1,414
Richmond, VA 91 4.886 1.554 1,212,977 6,805 5,926
Logan, UT-ID 92 4.839 1.539 121,090 759 586
Visalia-Porterville, CA 93 4.823 1.534 421,553 2,562 2,033
Port St. Lucie, FL 94 4.761 1.515 400,121 2,469 1,905
Columbia, SC 95 4.743 1.509 716,030 5,794 3,396
Winchester, VA-WV 96 4.712 1.499 121,190 692 571
Bowling Green, KY 97 4.707 1.497 116,001 790 546
Oklahoma City, OK 98 4.676 1.487 1,192,989 6,316 5,578
Spartanburg, SC 99 4.653 1.480 275,534 1,553 1,282
Lynchburg, VA 100 4.615 1.468 243,580 1,224 1,124

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Carolina and Gulf Coasts Remain the Strongest Housing Markets.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

With over 75 different building models, Square Foot Estimator lets you create conceptual estimates online in minutes.

Get a 7 day FREE trial!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.