U.S. Metro Housing Markets – May 2008 – Cities 101-200
Jim Haughey
| Seed Newsvine |
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.
US Metro Housing Markets – May 2008 – Cities 101-200
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Mount Vernon-Anacortes, WA | 101 | 4.596 | 1.462 | 116,397 | 610 | 535 |
| El Paso, TX | 102 | 4.580 | 1.457 | 734,669 | 4,788 | 3,365 |
| Corpus Christi, TX | 103 | 4.542 | 1.445 | 414,376 | 1,998 | 1,882 |
| Naples-Marco Island, FL | 104 | 4.537 | 1.443 | 315,839 | 2,177 | 1,433 |
| Portland-Vancouver-Beaverton, OR-WA | 105 | 4.478 | 1.425 | 2,175,113 | 12,888 | 9,741 |
| Palm Bay-Melbourne-Titusville, FL | 106 | 4.450 | 1.416 | 536,161 | 2,910 | 2,386 |
| Midland, TX | 107 | 4.391 | 1.397 | 126,408 | 514 | 555 |
| Little Rock-North Little Rock-Conway, AR | 108 | 4.362 | 1.388 | 666,401 | 3,153 | 2,907 |
| Indianapolis-Carmel, IN | 109 | 4.323 | 1.375 | 1,695,037 | 8,217 | 7,327 |
| Casper, WY | 110 | 4.265 | 1.357 | 71,750 | 309 | 306 |
| Sumter, SC | 111 | 4.252 | 1.353 | 103,943 | 502 | 442 |
| Gainesville, GA | 112 | 4.240 | 1.349 | 180,175 | 1,250 | 764 |
| Madison, WI | 113 | 4.229 | 1.345 | 555,626 | 2,704 | 2,350 |
| Albuquerque, NM | 114 | 4.210 | 1.339 | 835,120 | 4,398 | 3,516 |
| Colorado Springs, CO | 115 | 4.178 | 1.329 | 609,096 | 3,220 | 2,545 |
| Memphis, TN-MS-AR | 116 | 4.140 | 1.317 | 1,280,533 | 7,987 | 5,302 |
| Ogden-Clearfield, UT | 117 | 4.127 | 1.313 | 518,349 | 2,683 | 2,139 |
| Pensacola-Ferry Pass-Brent, FL | 118 | 4.126 | 1.313 | 453,451 | 2,648 | 1,871 |
| Augusta-Richmond County, GA-SC | 119 | 4.117 | 1.310 | 528,519 | 2,690 | 2,176 |
| Salt Lake City, UT | 120 | 4.116 | 1.310 | 1,099,973 | 5,488 | 4,528 |
| Cleveland, TN | 121 | 4.113 | 1.308 | 111,121 | 536 | 457 |
| Owensboro, KY | 122 | 4.112 | 1.308 | 112,104 | 419 | 461 |
| Jackson, MS | 123 | 4.099 | 1.304 | 534,047 | 2,730 | 2,189 |
| Reno-Sparks, NV | 124 | 4.061 | 1.292 | 410,272 | 2,127 | 1,666 |
| Green Bay, WI | 125 | 4.038 | 1.285 | 301,131 | 1,347 | 1,216 |
| Birmingham-Hoover, AL | 126 | 4.034 | 1.283 | 1,108,210 | 5,205 | 4,470 |
| Deltona-Daytona Beach-Ormond Beach, FL | 127 | 4.031 | 1.282 | 500,413 | 2,442 | 2,017 |
| Charlottesville, VA | 128 | 4.020 | 1.279 | 192,779 | 927 | 775 |
| Kennewick-Richland-Pasco, WA | 129 | 3.983 | 1.267 | 228,992 | 1,167 | 912 |
| Bremerton-Silverdale, WA | 130 | 3.907 | 1.243 | 236,732 | 1,083 | 925 |
| Brownsville-Harlingen, TX | 131 | 3.905 | 1.242 | 387,210 | 1,800 | 1,512 |
| Cedar Rapids, IA | 132 | 3.881 | 1.235 | 252,784 | 1,036 | 981 |
| Portland-South Portland-Biddeford, ME | 133 | 3.847 | 1.224 | 513,102 | 2,347 | 1,974 |
| Wichita, KS | 134 | 3.831 | 1.219 | 596,452 | 2,378 | 2,285 |
| Hattiesburg, MS | 135 | 3.822 | 1.216 | 138,144 | 1,043 | 528 |
| Atlantic City, NJ | 136 | 3.802 | 1.209 | 270,644 | 1,203 | 1,029 |
| Yuma, AZ | 137 | 3.789 | 1.205 | 190,557 | 768 | 722 |
| Bakersfield, CA | 138 | 3.784 | 1.204 | 790,710 | 4,045 | 2,992 |
| Champaign-Urbana, IL | 139 | 3.752 | 1.194 | 220,923 | 1,337 | 829 |
| Montgomery, AL | 140 | 3.733 | 1.187 | 365,962 | 1,694 | 1,366 |
| Louisville-Jefferson County, KY-IN | 141 | 3.700 | 1.177 | 1,233,735 | 5,850 | 4,565 |
| Kansas City, MO-KS | 142 | 3.695 | 1.176 | 1,985,429 | 7,963 | 7,337 |
| Tampa-St. Petersburg-Clearwater, FL | 143 | 3.656 | 1.163 | 2,723,949 | 12,324 | 9,958 |
| Medford, OR | 144 | 3.653 | 1.162 | 199,295 | 1,113 | 728 |
| Salem, OR | 145 | 3.644 | 1.159 | 386,714 | 1,586 | 1,409 |
| Lawton, OK | 146 | 3.638 | 1.157 | 113,811 | 796 | 414 |
| Odessa, TX | 147 | 3.635 | 1.156 | 129,570 | 439 | 471 |
| La Crosse, WI-MN | 148 | 3.628 | 1.154 | 130,926 | 549 | 475 |
| Houma-Bayou Cane-Thibodaux, LA | 149 | 3.624 | 1.153 | 201,137 | 721 | 729 |
| Bloomington, IN | 150 | 3.619 | 1.151 | 183,733 | 767 | 665 |
| Rocky Mount, NC | 151 | 3.613 | 1.149 | 145,596 | 605 | 526 |
| Bellingham, WA | 152 | 3.611 | 1.149 | 192,999 | 946 | 697 |
| Wausau, WI | 153 | 3.609 | 1.148 | 129,958 | 514 | 469 |
| Bradenton-Sarasota-Venice, FL | 154 | 3.596 | 1.144 | 687,181 | 2,672 | 2,471 |
| Beaumont-Port Arthur, TX | 155 | 3.562 | 1.133 | 376,241 | 1,579 | 1,340 |
| Topeka, KS | 156 | 3.555 | 1.131 | 228,692 | 939 | 813 |
| Longview, WA | 157 | 3.524 | 1.121 | 100,467 | 402 | 354 |
| Ames, IA | 158 | 3.516 | 1.119 | 84,752 | 337 | 298 |
| Hickory-Lenoir-Morganton, NC | 159 | 3.515 | 1.118 | 360,471 | 1,634 | 1,267 |
| Dalton, GA | 160 | 3.491 | 1.111 | 134,043 | 612 | 468 |
| Athens-Clarke County, GA | 161 | 3.468 | 1.103 | 187,405 | 1,331 | 650 |
| Shreveport-Bossier City, LA | 162 | 3.447 | 1.097 | 387,583 | 1,452 | 1,336 |
| Riverside-San Bernardino-Ontario, CA | 163 | 3.444 | 1.096 | 4,081,371 | 20,621 | 14,056 |
| Billings, MT | 164 | 3.421 | 1.088 | 149,657 | 556 | 512 |
| Washington-Arlington-Alexandria, DC-VA | 165 | 3.420 | 1.088 | 5,306,565 | 23,115 | 18,150 |
| Lebanon, PA | 166 | 3.417 | 1.087 | 127,889 | 462 | 437 |
| Wichita Falls, TX | 167 | 3.395 | 1.080 | 148,148 | 584 | 503 |
| Lawrence, KS | 168 | 3.392 | 1.079 | 113,488 | 448 | 385 |
| Salisbury, MD | 169 | 3.386 | 1.077 | 119,616 | 486 | 405 |
| Pueblo, CO | 170 | 3.378 | 1.075 | 154,538 | 677 | 522 |
| Lincoln, NE | 171 | 3.378 | 1.074 | 292,219 | 1,032 | 987 |
| Eau Claire, WI | 172 | 3.378 | 1.074 | 157,808 | 595 | 533 |
| Eugene-Springfield, OR | 173 | 3.321 | 1.056 | 343,591 | 1,418 | 1,141 |
| Jackson, TN | 174 | 3.320 | 1.056 | 112,660 | 501 | 374 |
| Redding, CA | 175 | 3.244 | 1.032 | 179,427 | 674 | 582 |
| Chattanooga, TN-GA | 176 | 3.205 | 1.019 | 514,568 | 2,039 | 1,649 |
| York-Hanover, PA | 177 | 3.187 | 1.014 | 421,049 | 1,600 | 1,342 |
| Allentown-Bethlehem-Easton, PA-NJ | 178 | 3.183 | 1.013 | 803,844 | 2,955 | 2,559 |
| Rochester, MN | 179 | 3.170 | 1.008 | 181,082 | 702 | 574 |
| Waco, TX | 180 | 3.143 | 1.000 | 228,123 | 814 | 717 |
| Virginia Beach-Norfolk-Newport News, VA | 181 | 3.136 | 0.998 | 1,658,754 | 6,276 | 5,202 |
| Anniston-Oxford, AL | 182 | 3.130 | 0.996 | 113,103 | 392 | 354 |
| Morristown, TN | 183 | 3.128 | 0.995 | 134,596 | 559 | 421 |
| Oshkosh-Neenah, WI | 184 | 3.083 | 0.981 | 162,154 | 455 | 500 |
| Cheyenne, WY | 185 | 3.069 | 0.976 | 86,353 | 330 | 265 |
| Vineland-Millville-Bridgeton, NJ | 186 | 3.009 | 0.957 | 155,544 | 582 | 468 |
| Lake Charles, LA | 187 | 2.980 | 0.948 | 191,926 | 539 | 572 |
| San Angelo, TX | 188 | 2.979 | 0.948 | 108,085 | 350 | 322 |
| Roanoke, VA | 189 | 2.974 | 0.946 | 296,532 | 900 | 882 |
| Pocatello, ID | 190 | 2.956 | 0.940 | 87,609 | 309 | 259 |
| Yuba City, CA | 191 | 2.955 | 0.940 | 164,138 | 965 | 485 |
| Alexandria, LA | 192 | 2.950 | 0.938 | 149,837 | 457 | 442 |
| Macon, GA | 193 | 2.941 | 0.936 | 229,846 | 868 | 676 |
| Spokane, WA | 194 | 2.937 | 0.934 | 456,175 | 1,826 | 1,340 |
| El Centro, CA | 195 | 2.935 | 0.934 | 161,867 | 892 | 475 |
| Glens Falls, NY | 196 | 2.925 | 0.931 | 128,886 | 406 | 377 |
| Goldsboro, NC | 197 | 2.905 | 0.924 | 113,590 | 371 | 330 |
| Barnstable Town, MA | 198 | 2.899 | 0.922 | 222,175 | 746 | 644 |
| Fresno, CA | 199 | 2.883 | 0.917 | 899,348 | 3,316 | 2,593 |
| San Luis Obispo-Paso Robles, CA | 200 | 2.881 | 0.916 | 262,436 | 865 | 756 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Carolina and Gulf Coasts Remain the Strongest Housing Markets.

