Join the Discussion

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – May 2008 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Chico, CA 201 2.866 0.912 218,779 828 627
State College, PA 202 2.855 0.908 144,658 399 413
Flagstaff, AZ 203 2.848 0.906 127,450 416 363
Texarkana, TX-Texarkana, AR 204 2.846 0.905 134,215 425 382
St. Louis, MO-IL 205 2.837 0.902 2,803,707 10,372 7,953
Florence-Muscle Shoals, AL 206 2.822 0.898 143,149 317 404
Elkhart-Goshen, IN 207 2.814 0.895 197,942 675 557
Chicago-Naperville-Joliet, IL-IN-WI 208 2.813 0.895 9,524,673 34,199 26,796
New York-Northern New Jersey-Long Island, NY-NJ 209 2.782 0.885 18,815,988 55,194 52,345
Bloomington-Normal, IL 210 2.759 0.878 164,209 562 453
Lafayette, IN 211 2.737 0.871 192,161 593 526
Sacramento--Arden-Arcade--Roseville, CA 212 2.699 0.858 2,091,120 8,046 5,643
Fort Walton Beach-Crestview-Destin, FL 213 2.683 0.854 181,499 882 487
Appleton, WI 214 2.656 0.845 218,026 647 579
Florence, SC 215 2.642 0.840 198,719 569 525
Farmington, NM 216 2.638 0.839 122,427 372 323
Modesto, CA 217 2.635 0.838 511,263 1,665 1,347
Cincinnati-Middletown, OH-KY-IN 218 2.610 0.830 2,133,678 6,764 5,568
Fort Smith, AR-OK 219 2.572 0.818 289,693 893 745
Dubuque, IA 220 2.566 0.816 92,359 304 237
Rockford, IL 221 2.504 0.796 352,290 1,309 882
Great Falls, MT 222 2.458 0.782 81,775 288 201
St. Cloud, MN 223 2.447 0.778 185,555 611 454
Minneapolis-St. Paul-Bloomington, MN 224 2.419 0.769 3,208,212 9,926 7,760
Burlington-South Burlington, VT 225 2.411 0.767 207,361 549 500
Madera, CA 226 2.409 0.766 146,513 459 353
Holland-Grand Haven, MI 227 2.407 0.766 259,206 778 624
Fort Wayne, IN 228 2.383 0.758 410,070 1,115 977
Stockton, CA 229 2.353 0.749 670,990 2,510 1,579
Harrisburg-Carlisle, PA 230 2.324 0.739 528,892 1,198 1,229
Norwich-New London, CT 231 2.319 0.738 267,376 674 620
Albany, GA 232 2.292 0.729 164,069 499 376
Honolulu, HI 233 2.253 0.717 905,601 2,700 2,040
San Francisco-Oakland-Fremont, CA 234 2.248 0.715 4,203,898 9,883 9,449
Rome, GA 235 2.228 0.709 95,618 305 213
Merced, CA 236 2.212 0.704 245,514 752 543
Columbus, OH 237 2.212 0.704 1,754,337 5,324 3,880
San Jose-Sunnyvale-Santa Clara, CA 238 2.205 0.701 1,803,643 4,589 3,977
Duluth, MN-WI 239 2.184 0.695 274,308 683 599
Kingsport-Bristol-Bristol, TN-VA 240 2.170 0.690 303,686 704 659
South Bend-Mishawaka, IN-MI 241 2.167 0.689 316,639 1,031 686
Terre Haute, IN 242 2.161 0.688 169,346 461 366
Waterloo-Cedar Falls, IA 243 2.149 0.684 163,329 382 351
Baltimore-Towson, MD 244 2.128 0.677 2,668,056 6,468 5,678
Lancaster, PA 245 2.127 0.676 498,465 1,120 1,060
Janesville, WI 246 2.117 0.674 159,623 466 338
Miami-Fort Lauderdale-Pompano Beach, FL 247 2.111 0.671 5,413,212 14,787 11,426
Philadelphia-Camden-Wilmington, PA-NJ-DE 248 2.106 0.670 5,827,962 13,263 12,275
Evansville, IN-KY 249 2.087 0.664 349,717 873 730
Grand Rapids-Wyoming, MI 250 2.087 0.664 776,742 1,866 1,621
Ithaca, NY 251 2.058 0.655 101,055 186 208
Toledo, OH 252 2.043 0.650 650,955 1,432 1,330
Anchorage, AK 253 2.034 0.647 362,340 1,063 737
San Diego-Carlsbad-San Marcos, CA 254 2.032 0.646 2,974,859 7,431 6,045
Kalamazoo-Portage, MI 255 2.008 0.639 323,264 630 649
Milwaukee-Waukesha-West Allis, WI 256 2.003 0.637 1,544,398 3,202 3,094
Monroe, LA 257 1.956 0.622 172,275 476 337
Dothan, AL 258 1.935 0.616 139,499 298 270
Hanford-Corcoran, CA 259 1.928 0.613 148,875 367 287
Manchester-Nashua, NH 260 1.926 0.613 402,302 907 775
Boston-Cambridge-Quincy, MA-NH 261 1.903 0.605 4,482,857 10,333 8,530
Morgantown, WV 262 1.902 0.605 117,770 94 224
Santa Rosa-Petaluma, CA 263 1.860 0.592 464,435 1,297 864
Santa Cruz-Watsonville, CA 264 1.855 0.590 251,747 541 467
Kingston, NY 265 1.848 0.588 181,860 420 336
Hartford-West Hartford-East Hartford, CT 266 1.835 0.584 1,189,113 2,520 2,182
Bridgeport-Stamford-Norwalk, CT 267 1.811 0.576 895,015 1,847 1,621
Decatur, AL 268 1.809 0.575 149,279 307 270
Peoria, IL 269 1.786 0.568 371,206 729 663
Davenport-Moline-Rock Island,  IA-IL 270 1.781 0.567 376,160 751 670
Trenton-Ewing, NJ 271 1.757 0.559 365,449 597 642
Salinas, CA 272 1.752 0.557 407,637 775 714
Pittsburgh, PA 273 1.751 0.557 2,355,712 4,724 4,125
Grand Forks, ND-MN 274 1.740 0.554 97,691 241 170
Albany-Schenectady-Troy, NY 275 1.691 0.538 853,358 1,798 1,443
Abilene, TX 276 1.669 0.531 159,343 287 266
Los Angeles-Long Beach-Santa Ana, CA 277 1.654 0.526 12,875,587 25,942 21,290
Springfield, OH 278 1.652 0.525 140,477 395 232
Boulder, CO 279 1.636 0.521 290,262 467 475
Cleveland-Elyria-Mentor, OH 280 1.617 0.514 2,096,471 3,925 3,389
Racine, WI 281 1.589 0.505 195,099 409 310
Napa, CA 282 1.561 0.497 132,565 227 207
Michigan City-La Porte, IN 283 1.548 0.493 109,787 216 170
Oxnard-Thousand Oaks-Ventura, CA 284 1.527 0.486 798,364 1,615 1,219
Bangor, ME 285 1.519 0.483 148,784 250 226
Tyler, TX 286 1.510 0.480 198,705 364 300
Lewiston-Auburn, ME 287 1.507 0.479 106,815 186 161
Erie, PA 288 1.483 0.472 279,092 560 414
Dayton, OH 289 1.457 0.463 835,537 1,334 1,217
Longview, TX 290 1.434 0.456 203,611 313 292
Gadsden, AL 291 1.405 0.447 103,217 157 145
Santa Fe, NM 292 1.399 0.445 142,955 277 200
Poughkeepsie-Newburgh-Middletown, 293 1.381 0.439 669,915 1,120 925
Springfield, IL 294 1.351 0.430 206,588 310 279
Jackson, MI 295 1.337 0.425 163,006 206 218
Akron, OH 296 1.305 0.415 699,356 1,068 913
Johnson City, TN 297 6.561 2.087 193,554 942 1,270
Hagerstown-Martinsburg, MD-WV 298 6.459 2.055 261,198 1,783 1,687
Sioux City, IA-NE-SD 299 1.303 0.414 142,794 195 186
Monroe, MI 300 1.302 0.414 153,608 251 200

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Carolina and Gulf Coasts Remain the Strongest Housing Markets.


Member Comments 

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.