This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-360. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – May 2008 – Cities 301-360
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Danville, VA | 301 | 1.295 | 0.412 | 105,773 | 162 | 137 |
| Providence-New Bedford-Fall River, | 302 | 1.277 | 0.406 | 1,600,856 | 2,763 | 2,044 |
| Vallejo-Fairfield, CA | 303 | 1.263 | 0.402 | 408,599 | 904 | 516 |
| Fairbanks, AK | 304 | 1.251 | 0.398 | 97,484 | 139 | 122 |
| Jefferson City, MO | 305 | 1.187 | 0.378 | 145,686 | 196 | 173 |
| Worcester, MA | 306 | 1.183 | 0.376 | 781,352 | 1,235 | 924 |
| Lansing-East Lansing, MI | 307 | 1.181 | 0.376 | 456,440 | 713 | 539 |
| Reading, PA | 308 | 1.179 | 0.375 | 401,955 | 607 | 474 |
| Canton-Massillon, OH | 309 | 1.176 | 0.374 | 407,180 | 582 | 479 |
| Yakima, WA | 310 | 1.163 | 0.370 | 233,062 | 327 | 271 |
| Fond du Lac, WI | 311 | 1.100 | 0.350 | 99,124 | 114 | 109 |
| Syracuse, NY | 312 | 1.093 | 0.348 | 645,293 | 854 | 705 |
| Springfield, MA | 313 | 1.071 | 0.341 | 682,657 | 724 | 731 |
| Buffalo-Niagara Falls, NY | 314 | 1.055 | 0.336 | 1,128,183 | 1,473 | 1,190 |
| Sheboygan, WI | 315 | 1.039 | 0.331 | 114,504 | 137 | 119 |
| Youngstown-Warren-Boardman, OH-PA | 316 | 1.039 | 0.331 | 570,704 | 685 | 593 |
| Rochester, NY | 317 | 1.036 | 0.330 | 1,030,495 | 1,154 | 1,068 |
| New Haven-Milford, CT | 318 | 1.033 | 0.328 | 845,494 | 991 | 873 |
| Lewiston, ID-WA | 319 | 0.999 | 0.318 | 60,043 | 57 | 60 |
| Niles-Benton Harbor, MI | 320 | 0.946 | 0.301 | 159,589 | 181 | 151 |
| Pine Bluff, AR | 321 | 0.946 | 0.301 | 101,484 | 72 | 96 |
| Joplin, MO | 322 | 0.934 | 0.297 | 171,278 | 173 | 160 |
| Ann Arbor, MI | 323 | 0.931 | 0.296 | 350,003 | 383 | 326 |
| Mansfield, OH | 324 | 0.931 | 0.296 | 125,679 | 152 | 117 |
| Cumberland, MD-WV | 325 | 0.926 | 0.295 | 99,316 | 114 | 92 |
| Corvallis, OR | 326 | 0.896 | 0.285 | 81,428 | 123 | 73 |
| Parkersburg-Marietta-Vienna, WV-OH | 327 | 0.896 | 0.285 | 160,656 | 160 | 144 |
| Hinesville-Fort Stewart, GA | 328 | 0.891 | 0.284 | 71,803 | 321 | 64 |
| Anderson, IN | 329 | 0.891 | 0.283 | 131,312 | 158 | 117 |
| Kankakee-Bradley, IL | 330 | 0.858 | 0.273 | 110,705 | 120 | 95 |
| Detroit-Warren-Livonia, MI | 331 | 0.814 | 0.259 | 4,467,592 | 4,529 | 3,635 |
| Hot Springs, AR | 332 | 0.789 | 0.251 | 96,371 | 92 | 76 |
| Battle Creek, MI | 333 | 0.776 | 0.247 | 136,615 | 172 | 106 |
| Muncie, IN | 334 | 0.754 | 0.240 | 115,419 | 103 | 87 |
| Charleston, WV | 335 | 0.740 | 0.235 | 303,950 | 257 | 225 |
| Muskegon-Norton Shores, MI | 336 | 0.740 | 0.235 | 174,386 | 166 | 129 |
| St. Joseph, MO-KS | 337 | 0.705 | 0.224 | 123,339 | 115 | 87 |
| Victoria, TX | 338 | 0.694 | 0.221 | 113,797 | 88 | 79 |
| Santa Barbara-Santa Maria-Goleta, | 339 | 0.688 | 0.219 | 404,197 | 528 | 278 |
| Kokomo, IN | 340 | 0.641 | 0.204 | 99,845 | 82 | 64 |
| Carson City, NV | 341 | 0.510 | 0.162 | 54,939 | 51 | 28 |
| Scranton--Wilkes-Barre, PA | 342 | 0.491 | 0.156 | 549,430 | 321 | 270 |
| Flint, MI | 343 | 0.449 | 0.143 | 434,715 | 278 | 195 |
| Saginaw-Saginaw Township North, MI | 344 | 0.445 | 0.142 | 202,268 | 100 | 90 |
| Huntington-Ashland, WV-KY-OH | 345 | 0.380 | 0.121 | 284,026 | 109 | 108 |
| Pittsfield, MA | 346 | 0.370 | 0.118 | 129,798 | 53 | 48 |
| Decatur, IL | 347 | 0.258 | 0.082 | 108,732 | 27 | 28 |
| Bay City, MI | 348 | 0.242 | 0.077 | 107,517 | 32 | 26 |
| Williamsport, PA | 349 | 0.223 | 0.071 | 116,811 | 30 | 26 |
| Binghamton, NY | 350 | 0.199 | 0.063 | 246,426 | 44 | 49 |
| Weirton-Steubenville, WV-OH | 351 | 0.188 | 0.060 | 122,580 | 98 | 23 |
| Altoona, PA | 352 | 0.183 | 0.058 | 125,527 | 29 | 23 |
| Lima, OH | 353 | 0.162 | 0.051 | 105,233 | 18 | 17 |
| Elmira, NY | 354 | 0.102 | 0.033 | 88,015 | 17 | 9 |
| Sherman-Denison, TX | 355 | 0.093 | 0.029 | 118,675 | 13 | 11 |
| Johnstown, PA | 356 | 0.076 | 0.024 | 144,995 | 14 | 11 |
| Utica-Rome, NY | 357 | 0.075 | 0.024 | 294,862 | 27 | 22 |
| Danville, IL | 358 | 0.012 | 0.004 | 81,191 | 2 | 1 |
| Sandusky, OH | 359 | 0.000 | 0.000 | 77,323 | 0 | 0 |
| Wheeling, WV-OH | 360 | 0.000 | 0.000 | 145,454 | 42 | 0 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Carolina and Gulf Coasts Remain the Strongest Housing Markets.



Join the Discussion