This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized — July) and changes in economic activity for the latest three months (annualized) versus the previous year.
| A Ranking of States by Recent Economic Performance | ||||||||
| Last three months (annualized — July) |
Change in Economic Activity Index — Latest 3 Months (Annualized) vs Previous Year | |||||||
| Top 25 | Bottom 25 | Top 25 | Bottom 25 | |||||
| TX | 3.3 | AK | -1.2 | WI | 0.1 | GA | -2.3 | |
| NH | 2.3 | GA | -1.5 | NH | -0.1 | TN | -2.3 | |
| AR | 1.7 | ND | -1.8 | AR | -0.1 | MS | -2.5 | |
| CO | 1.4 | MA | -1.9 | TX | -0.2 | HI | -2.6 | |
| NY | 1.0 | ME | -2.0 | VA | -0.5 | UT | -2.7 | |
| WY | 0.9 | IL | -2.3 | VT | -0.7 | LA | -2.7 | |
| CT | 0.8 | KS | -2.4 | RI | -0.8 | MO | -2.9 | |
| VA | 0.7 | HI | -2.4 | WV | -0.8 | WY | -3.1 | |
| WI | 0.6 | IN | -2.7 | AK | -0.8 | IN | -3.1 | |
| NM | 0.4 | FL | -2.7 | CT | -0.9 | KS | -3.2 | |
| SD | 0.3 | MO | -2.8 | CO | -1.1 | IL | -3.2 | |
| NE | -0.1 | PA | -2.9 | NJ | -1.2 | AZ | -3.3 | |
| NC | -0.1 | AL | -2.9 | NY | -1.2 | OH | -3.4 | |
| NJ | -0.2 | DE | -2.9 | NM | -1.2 | MI | -3.5 | |
| VT | -0.3 | MN | -3.7 | DE | -1.8 | ND | -3.8 | |
| LA | -0.4 | AZ | -4.0 | FL | -1.8 | OK | -3.9 | |
| UT | -0.5 | MT | -4.0 | ME | -2.0 | NV | -4.0 | |
| WV | -0.5 | RI | -4.0 | MD | -2.0 | AL | -4.1 | |
| MD | -0.6 | OH | -4.3 | CA | -2.0 | MN | -4.5 | |
| IA | -0.6 | NV | -4.8 | PA | -2.2 | MT | -4.9 | |
| CA | -0.7 | KY | -5.0 | NE | -2.2 | MA | -5.7 | |
| OK | -0.8 | OR | -5.2 | NC | -2.2 | KY | -6.0 | |
| MS | -1.0 | MI | -6.0 | SD | -2.2 | OR | -6.5 | |
| SC | -1.1 | WA | -6.4 | SC | -2.3 | ID | -6.5 | |
| TN | -1.1 | ID | -6.7 | IA | -2.3 | WA | -6.6 | |
| Table: Reed Construction Data and Reed Construction Data - CanaData | ||||||||
For more information, please see US Economy Slipping Everywhere But in Gulf States
Member Comments
» View all comments (0 total comments)



Join the Discussion