Join the Discussion

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 1-100. For cities ranked 101-200 please see Chart 2, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – June 2008 – Cities 1-100

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Greenville, NC 1 17.614 5.702 172,473 2,778 3,038
Gulfport-Biloxi, MS 2 16.327 5.285 231,523 5,130 3,780
Columbia, MO 3 16.006 5.181 162,314 1,997 2,598
Jacksonville, NC 4 15.951 5.163 162,745 2,642 2,596
Myrtle Beach-Conway-North Myrtle Beach, SC 5 15.333 4.963 249,925 5,547 3,832
Wilmington, NC 6 13.487 4.366 339,511 5,670 4,579
Raleigh-Cary, NC 7 13.071 4.231 1,047,629 15,685 13,694
Austin-Round Rock, TX 8 11.849 3.836 1,598,161 19,879 18,937
Las Vegas-Paradise, NV 9 11.050 3.577 1,836,333 23,879 20,292
Harrisonburg, VA 10 10.411 3.370 117,563 1,051 1,224
Pascagoula, MS 11 10.070 3.260 152,035 1,221 1,531
Charlotte-Gastonia-Concord, NC-SC 12 9.758 3.159 1,651,568 20,583 16,116
Auburn-Opelika, AL 13 9.616 3.113 130,516 1,599 1,255
Huntsville, AL 14 9.345 3.025 386,632 4,392 3,613
Bismarck, ND 15 9.250 2.994 103,242 920 955
Houston-Sugar Land-Baytown, TX 16 9.153 2.963 5,628,101 61,528 51,515
Columbus, GA-AL 17 8.743 2.830 282,756 2,341 2,472
Charleston-North Charleston, SC 18 8.694 2.814 630,100 6,457 5,478
Idaho Falls, ID 19 8.468 2.741 119,396 1,425 1,011
St. George, UT 20 8.274 2.678 133,791 1,793 1,107
Tuscaloosa, AL 21 7.962 2.577 205,218 1,818 1,634
Coeur d'Alene, ID 22 7.892 2.555 134,442 1,469 1,061
Grand Junction, CO 23 7.801 2.525 139,082 1,366 1,085
Bend, OR 24 7.719 2.499 154,028 1,888 1,189
Orlando-Kissimmee, FL 25 7.674 2.484 2,032,496 18,697 15,597
Fargo, ND-MN 26 7.608 2.463 192,417 1,588 1,464
Savannah, GA 27 7.585 2.455 329,329 3,360 2,498
Sioux Falls, SD 28 7.541 2.441 227,171 2,077 1,713
College Station-Bryan, TX 29 7.484 2.422 203,371 1,906 1,522
Columbus, IN 30 7.331 2.373 74,750 357 548
Dover, DE 31 7.317 2.368 152,255 1,335 1,114
Sebastian-Vero Beach, FL 32 7.100 2.298 131,837 1,519 936
McAllen-Edinburg-Mission, TX 33 7.077 2.291 710,514 6,216 5,028
Burlington, NC 34 6.859 2.220 145,360 1,342 997
Killeen-Temple-Fort Hood, TX 35 6.854 2.219 370,008 2,584 2,536
Fayetteville-Springdale-Rogers, AR 36 6.791 2.198 435,714 3,265 2,959
Lakeland, FL 37 6.782 2.195 574,746 4,244 3,898
Ocean City, NJ 38 6.720 2.175 96,422 942 648
Panama City-Lynn Haven, FL 39 6.482 2.098 163,984 1,393 1,063
Johnson City, TN 40 6.375 2.064 193,554 942 1,234
Valdosta, GA 41 6.369 2.061 130,170 917 829
Hagerstown-Martinsburg, MD-WV 42 6.367 2.061 261,198 1,783 1,663
Warner Robins, GA 43 6.366 2.061 131,016 1,217 834
Nashville-Davidson-Murfreesboro, TN 44 6.309 2.042 1,521,437 13,194 9,598
Olympia, WA 45 6.271 2.030 238,555 2,081 1,496
Dallas-Fort Worth-Arlington, TX 46 6.162 1.995 6,145,037 40,975 37,868
Baton Rouge, LA 47 6.062 1.962 770,037 5,417 4,668
Des Moines-West Des Moines, IA 48 6.028 1.951 546,599 3,833 3,295
San Antonio, TX 49 6.024 1.950 1,990,675 13,513 11,991
Wenatchee, WA 50 6.009 1.945 107,170 738 644
Asheville, NC 51 5.998 1.941 404,320 3,294 2,425
Lubbock, TX 52 5.834 1.889 267,211 1,250 1,559
Omaha-Council Bluffs, NE-IA 53 5.796 1.876 829,890 4,923 4,810
Greensboro-High Point, NC 54 5.792 1.875 698,497 5,013 4,046
Fayetteville, NC 55 5.792 1.875 348,940 2,440 2,021
Jonesboro, AR 56 5.765 1.866 116,402 558 671
Phoenix-Mesa-Scottsdale, AZ 57 5.711 1.849 4,179,427 35,583 23,868
Jacksonville, FL 58 5.613 1.817 1,300,823 9,680 7,302
New Orleans-Metairie-Kenner, LA 59 5.565 1.801 1,030,363 6,865 5,734
Winston-Salem, NC 60 5.545 1.795 463,159 3,069 2,568
Durham, NC 61 5.527 1.789 479,624 3,217 2,651
Laredo, TX 62 5.520 1.787 233,152 1,641 1,287
Clarksville, TN-KY 63 5.496 1.779 261,816 1,977 1,439
Greenville-Mauldin-Easley, SC 64 5.469 1.770 613,828 4,994 3,357
Greeley, CO 65 5.370 1.738 243,750 1,669 1,309
Missoula, MT 66 5.367 1.737 105,650 665 567
Las Cruces, NM 67 5.327 1.724 198,791 1,351 1,059
Tallahassee, FL 68 5.316 1.721 352,319 2,567 1,873
Gainesville, FL 69 5.294 1.714 257,099 1,463 1,361
Elizabethtown, KY 70 5.268 1.705 111,610 640 588
Atlanta-Sandy Springs-Marietta, GA 71 5.249 1.699 5,278,904 43,814 27,710
Ocala, FL 72 5.168 1.673 324,857 3,041 1,679
Lexington-Fayette, KY 73 5.114 1.655 447,173 2,614 2,287
Mobile, AL 74 5.091 1.648 404,406 2,190 2,059
Amarillo, TX 75 5.040 1.632 242,240 1,278 1,221
Tulsa, OK 76 4.961 1.606 905,755 5,171 4,493
Brunswick, GA 77 4.951 1.603 101,792 687 504
Punta Gorda, FL 78 4.921 1.593 152,814 1,370 752
Anderson, SC 79 4.917 1.592 179,981 1,094 885
Rapid City, SD 80 4.897 1.585 120,279 921 589
Logan, UT-ID 81 4.864 1.575 121,090 759 589
Knoxville, TN 82 4.863 1.574 681,525 3,845 3,314
Fort Collins-Loveland, CO 83 4.854 1.571 287,574 1,353 1,396
Springfield, MO 84 4.819 1.560 420,020 2,215 2,024
Tucson, AZ 85 4.793 1.551 967,089 5,660 4,635
Provo-Orem, UT 86 4.776 1.546 493,306 4,354 2,356
Visalia-Porterville, CA 87 4.770 1.544 421,553 2,562 2,011
Iowa City, IA 88 4.767 1.543 147,038 737 701
Casper, WY 89 4.725 1.529 71,750 309 339
Prescott, AZ 90 4.722 1.528 212,635 1,324 1,004
Richmond, VA 91 4.712 1.525 1,212,977 6,805 5,716
Lafayette, LA 92 4.702 1.522 256,494 1,465 1,206
Lynchburg, VA 93 4.610 1.492 243,580 1,224 1,123
Oklahoma City, OK 94 4.562 1.477 1,192,989 6,316 5,442
Little Rock-North Little Rock-Conway, AR 95 4.542 1.470 666,401 3,153 3,027
Columbia, SC 96 4.536 1.468 716,030 5,794 3,248
Denver-Aurora, CO 97 4.529 1.466 2,464,866 14,324 11,164
Port St. Lucie, FL 98 4.516 1.462 400,121 2,469 1,807
Palm Bay-Melbourne-Titusville, FL 99 4.506 1.459 536,161 2,910 2,416
Bowling Green, KY 100 4.483 1.451 116,001 790 520

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Strongest Housing Markets: Carolina and Gulf Coast.


Member Comments 

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.