This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.
US Metro Housing Markets – June 2008 – Cities 101-200
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| El Paso, TX | 101 | 4.465 | 1.445 | 734,669 | 4,788 | 3,280 |
| Portland-Vancouver-Beaverton, OR-WA | 102 | 4.452 | 1.441 | 2,175,113 | 12,888 | 9,683 |
| Indianapolis-Carmel, IN | 103 | 4.449 | 1.440 | 1,695,037 | 8,217 | 7,541 |
| Corpus Christi, TX | 104 | 4.448 | 1.440 | 414,376 | 1,998 | 1,843 |
| Mount Vernon-Anacortes, WA | 105 | 4.425 | 1.432 | 116,397 | 610 | 515 |
| Spartanburg, SC | 106 | 4.421 | 1.431 | 275,534 | 1,553 | 1,218 |
| Midland, TX | 107 | 4.391 | 1.421 | 126,408 | 514 | 555 |
| Winchester, VA-WV | 108 | 4.349 | 1.408 | 121,190 | 692 | 527 |
| Sumter, SC | 109 | 4.243 | 1.373 | 103,943 | 502 | 441 |
| Naples-Marco Island, FL | 110 | 4.205 | 1.361 | 315,839 | 2,177 | 1,328 |
| Owensboro, KY | 111 | 4.193 | 1.357 | 112,104 | 419 | 470 |
| Charlottesville, VA | 112 | 4.067 | 1.316 | 192,779 | 927 | 784 |
| Augusta-Richmond County, GA-SC | 113 | 4.059 | 1.314 | 528,519 | 2,690 | 2,145 |
| Birmingham-Hoover, AL | 114 | 4.008 | 1.297 | 1,108,210 | 5,205 | 4,442 |
| Cleveland, TN | 115 | 3.996 | 1.293 | 111,121 | 536 | 444 |
| Pensacola-Ferry Pass-Brent, FL | 116 | 3.985 | 1.290 | 453,451 | 2,648 | 1,807 |
| Madison, WI | 117 | 3.981 | 1.289 | 555,626 | 2,704 | 2,212 |
| Wichita, KS | 118 | 3.963 | 1.283 | 596,452 | 2,378 | 2,364 |
| Ogden-Clearfield, UT | 119 | 3.953 | 1.280 | 518,349 | 2,683 | 2,049 |
| Salt Lake City, UT | 120 | 3.952 | 1.279 | 1,099,973 | 5,488 | 4,347 |
| Jackson, MS | 121 | 3.915 | 1.267 | 534,047 | 2,730 | 2,091 |
| Memphis, TN-MS-AR | 122 | 3.897 | 1.261 | 1,280,533 | 7,987 | 4,990 |
| Gainesville, GA | 123 | 3.896 | 1.261 | 180,175 | 1,250 | 702 |
| Reno-Sparks, NV | 124 | 3.895 | 1.261 | 410,272 | 2,127 | 1,598 |
| Colorado Springs, CO | 125 | 3.891 | 1.260 | 609,096 | 3,220 | 2,370 |
| Kennewick-Richland-Pasco, WA | 126 | 3.891 | 1.259 | 228,992 | 1,167 | 891 |
| Green Bay, WI | 127 | 3.889 | 1.259 | 301,131 | 1,347 | 1,171 |
| Albuquerque, NM | 128 | 3.881 | 1.256 | 835,120 | 4,398 | 3,241 |
| Champaign-Urbana, IL | 129 | 3.852 | 1.247 | 220,923 | 1,337 | 851 |
| Bremerton-Silverdale, WA | 130 | 3.823 | 1.237 | 236,732 | 1,083 | 905 |
| Deltona-Daytona Beach-Ormond Beach, FL | 131 | 3.791 | 1.227 | 500,413 | 2,442 | 1,897 |
| Yuma, AZ | 132 | 3.778 | 1.223 | 190,557 | 768 | 720 |
| Houma-Bayou Cane-Thibodaux, LA | 133 | 3.754 | 1.215 | 201,137 | 721 | 755 |
| Odessa, TX | 134 | 3.743 | 1.212 | 129,570 | 439 | 485 |
| Cedar Rapids, IA | 135 | 3.734 | 1.209 | 252,784 | 1,036 | 944 |
| Montgomery, AL | 136 | 3.730 | 1.207 | 365,962 | 1,694 | 1,365 |
| La Crosse, WI-MN | 137 | 3.674 | 1.189 | 130,926 | 549 | 481 |
| Brownsville-Harlingen, TX | 138 | 3.672 | 1.189 | 387,210 | 1,800 | 1,422 |
| Atlantic City, NJ | 139 | 3.665 | 1.186 | 270,644 | 1,203 | 992 |
| Wichita Falls, TX | 140 | 3.659 | 1.184 | 148,148 | 584 | 542 |
| Hattiesburg, MS | 141 | 3.656 | 1.183 | 138,144 | 1,043 | 505 |
| Tampa-St. Petersburg-Clearwater, FL | 142 | 3.607 | 1.168 | 2,723,949 | 12,324 | 9,826 |
| Portland-South Portland-Biddeford, ME | 143 | 3.580 | 1.159 | 513,102 | 2,347 | 1,837 |
| Bloomington, IN | 144 | 3.576 | 1.157 | 183,733 | 767 | 657 |
| New York-Northern New Jersey-Long Island, NY-NJ | 145 | 3.533 | 1.144 | 18,815,988 | 55,194 | 66,477 |
| Athens-Clarke County, GA | 146 | 3.527 | 1.142 | 187,405 | 1,331 | 661 |
| Bradenton-Sarasota-Venice, FL | 147 | 3.522 | 1.140 | 687,181 | 2,672 | 2,420 |
| Beaumont-Port Arthur, TX | 148 | 3.511 | 1.137 | 376,241 | 1,579 | 1,321 |
| Bakersfield, CA | 149 | 3.487 | 1.129 | 790,710 | 4,045 | 2,757 |
| Louisville-Jefferson County, KY-IN | 150 | 3.483 | 1.127 | 1,233,735 | 5,850 | 4,297 |
| Billings, MT | 151 | 3.481 | 1.127 | 149,657 | 556 | 521 |
| Cape Coral-Fort Myers, FL | 152 | 3.480 | 1.126 | 590,564 | 5,906 | 2,055 |
| Ames, IA | 153 | 3.469 | 1.123 | 84,752 | 337 | 294 |
| Shreveport-Bossier City, LA | 154 | 3.437 | 1.112 | 387,583 | 1,452 | 1,332 |
| Virginia Beach-Norfolk-Newport News, VA | 155 | 3.427 | 1.109 | 1,658,754 | 6,276 | 5,685 |
| Kansas City, MO-KS | 156 | 3.426 | 1.109 | 1,985,429 | 7,963 | 6,803 |
| Lawrence, KS | 157 | 3.401 | 1.101 | 113,488 | 448 | 386 |
| Hickory-Lenoir-Morganton, NC | 158 | 3.354 | 1.086 | 360,471 | 1,634 | 1,209 |
| Bellingham, WA | 159 | 3.347 | 1.083 | 192,999 | 946 | 646 |
| Longview, WA | 160 | 3.344 | 1.083 | 100,467 | 402 | 336 |
| Riverside-San Bernardino-Ontario, CA | 161 | 3.344 | 1.082 | 4,081,371 | 20,621 | 13,648 |
| Eau Claire, WI | 162 | 3.320 | 1.075 | 157,808 | 595 | 524 |
| Salem, OR | 163 | 3.318 | 1.074 | 386,714 | 1,586 | 1,283 |
| Washington-Arlington-Alexandria, DC-VA | 164 | 3.299 | 1.068 | 5,306,565 | 23,115 | 17,506 |
| Lebanon, PA | 165 | 3.276 | 1.061 | 127,889 | 462 | 419 |
| Medford, OR | 166 | 3.272 | 1.059 | 199,295 | 1,113 | 652 |
| Topeka, KS | 167 | 3.262 | 1.056 | 228,692 | 939 | 746 |
| Rocky Mount, NC | 168 | 3.256 | 1.054 | 145,596 | 605 | 474 |
| Dalton, GA | 169 | 3.238 | 1.048 | 134,043 | 612 | 434 |
| Salisbury, MD | 170 | 3.168 | 1.026 | 119,616 | 486 | 379 |
| Wausau, WI | 171 | 3.163 | 1.024 | 129,958 | 514 | 411 |
| Jackson, TN | 172 | 3.160 | 1.023 | 112,660 | 501 | 356 |
| Eugene-Springfield, OR | 173 | 3.137 | 1.016 | 343,591 | 1,418 | 1,078 |
| Chattanooga, TN-GA | 174 | 3.115 | 1.008 | 514,568 | 2,039 | 1,603 |
| Fresno, CA | 175 | 3.110 | 1.007 | 899,348 | 3,316 | 2,797 |
| Lincoln, NE | 176 | 3.097 | 1.002 | 292,219 | 1,032 | 905 |
| Oshkosh-Neenah, WI | 177 | 3.090 | 1.000 | 162,154 | 455 | 501 |
| Redding, CA | 178 | 3.071 | 0.994 | 179,427 | 674 | 551 |
| Vineland-Millville-Bridgeton, NJ | 179 | 3.067 | 0.993 | 155,544 | 582 | 477 |
| Pueblo, CO | 180 | 3.061 | 0.991 | 154,538 | 677 | 473 |
| York-Hanover, PA | 181 | 3.054 | 0.989 | 421,049 | 1,600 | 1,286 |
| Anniston-Oxford, AL | 182 | 3.033 | 0.982 | 113,103 | 392 | 343 |
| Pocatello, ID | 183 | 3.025 | 0.979 | 87,609 | 309 | 265 |
| Waco, TX | 184 | 3.025 | 0.979 | 228,123 | 814 | 690 |
| Morristown, TN | 185 | 3.002 | 0.972 | 134,596 | 559 | 404 |
| Lake Charles, LA | 186 | 3.001 | 0.971 | 191,926 | 539 | 576 |
| El Centro, CA | 187 | 2.996 | 0.970 | 161,867 | 892 | 485 |
| Allentown-Bethlehem-Easton, PA-NJ | 188 | 2.950 | 0.955 | 803,844 | 2,955 | 2,371 |
| Barnstable Town, MA | 189 | 2.944 | 0.953 | 222,175 | 746 | 654 |
| San Angelo, TX | 190 | 2.924 | 0.946 | 108,085 | 350 | 316 |
| Goldsboro, NC | 191 | 2.896 | 0.938 | 113,590 | 371 | 329 |
| Cheyenne, WY | 192 | 2.895 | 0.937 | 86,353 | 330 | 250 |
| Florence-Muscle Shoals, AL | 193 | 2.885 | 0.934 | 143,149 | 317 | 413 |
| Rochester, MN | 194 | 2.877 | 0.931 | 181,082 | 702 | 521 |
| Roanoke, VA | 195 | 2.877 | 0.931 | 296,532 | 900 | 853 |
| Alexandria, LA | 196 | 2.863 | 0.927 | 149,837 | 457 | 429 |
| Spokane, WA | 197 | 2.826 | 0.915 | 456,175 | 1,826 | 1,289 |
| Macon, GA | 198 | 2.811 | 0.910 | 229,846 | 868 | 646 |
| Glens Falls, NY | 199 | 2.785 | 0.902 | 128,886 | 406 | 359 |
| St. Cloud, MN | 200 | 2.781 | 0.900 | 185,555 | 611 | 516 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Strongest Housing Markets: Carolina and Gulf Coast.



Join the Discussion