This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-360. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – June 2008 – Cities 301-360
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Akron, OH | 301 | 1.255 | 0.406 | 699,356 | 1,068 | 878 |
| Providence-New Bedford-Fall River, | 302 | 1.253 | 0.406 | 1,600,856 | 2,763 | 2,006 |
| Danville, VA | 303 | 1.201 | 0.389 | 105,773 | 162 | 127 |
| Reading, PA | 304 | 1.149 | 0.372 | 401,955 | 607 | 462 |
| Vallejo-Fairfield, CA | 305 | 1.123 | 0.364 | 408,599 | 904 | 459 |
| Jefferson City, MO | 306 | 1.112 | 0.360 | 145,686 | 196 | 162 |
| Worcester, MA | 307 | 1.103 | 0.357 | 781,352 | 1,235 | 862 |
| New Haven-Milford, CT | 308 | 1.102 | 0.357 | 845,494 | 991 | 932 |
| Lansing-East Lansing, MI | 309 | 1.102 | 0.357 | 456,440 | 713 | 503 |
| Canton-Massillon, OH | 310 | 1.098 | 0.355 | 407,180 | 582 | 447 |
| Hinesville-Fort Stewart, GA | 311 | 1.086 | 0.352 | 71,803 | 321 | 78 |
| Fond du Lac, WI | 312 | 1.069 | 0.346 | 99,124 | 114 | 106 |
| Springfield, MA | 313 | 1.047 | 0.339 | 682,657 | 724 | 715 |
| Buffalo-Niagara Falls, NY | 314 | 1.047 | 0.339 | 1,128,183 | 1,473 | 1,181 |
| Rochester, NY | 315 | 1.043 | 0.338 | 1,030,495 | 1,154 | 1,075 |
| Syracuse, NY | 316 | 1.043 | 0.338 | 645,293 | 854 | 673 |
| Yakima, WA | 317 | 1.025 | 0.332 | 233,062 | 327 | 239 |
| Sheboygan, WI | 318 | 1.013 | 0.328 | 114,504 | 137 | 116 |
| Youngstown-Warren-Boardman, OH-PA | 319 | 0.981 | 0.318 | 570,704 | 685 | 560 |
| Pine Bluff, AR | 320 | 0.966 | 0.313 | 101,484 | 72 | 98 |
| Mansfield, OH | 321 | 0.891 | 0.288 | 125,679 | 152 | 112 |
| Niles-Benton Harbor, MI | 322 | 0.884 | 0.286 | 159,589 | 181 | 141 |
| Ann Arbor, MI | 323 | 0.880 | 0.285 | 350,003 | 383 | 308 |
| Joplin, MO | 324 | 0.870 | 0.282 | 171,278 | 173 | 149 |
| Lewiston, ID-WA | 325 | 0.866 | 0.280 | 60,043 | 57 | 52 |
| Cumberland, MD-WV | 326 | 0.836 | 0.271 | 99,316 | 114 | 83 |
| Anderson, IN | 327 | 0.830 | 0.269 | 131,312 | 158 | 109 |
| Parkersburg-Marietta-Vienna, WV-OH | 328 | 0.809 | 0.262 | 160,656 | 160 | 130 |
| Kankakee-Bradley, IL | 329 | 0.804 | 0.260 | 110,705 | 120 | 89 |
| Muskegon-Norton Shores, MI | 330 | 0.797 | 0.258 | 174,386 | 166 | 139 |
| Detroit-Warren-Livonia, MI | 331 | 0.772 | 0.250 | 4,467,592 | 4,529 | 3,451 |
| Corvallis, OR | 332 | 0.749 | 0.242 | 81,428 | 123 | 61 |
| Hot Springs, AR | 333 | 0.747 | 0.242 | 96,371 | 92 | 72 |
| Muncie, IN | 334 | 0.684 | 0.222 | 115,419 | 103 | 79 |
| Charleston, WV | 335 | 0.681 | 0.220 | 303,950 | 257 | 207 |
| Santa Barbara-Santa Maria-Goleta, | 336 | 0.668 | 0.216 | 404,197 | 528 | 270 |
| Victoria, TX | 337 | 0.668 | 0.216 | 113,797 | 88 | 76 |
| St. Joseph, MO-KS | 338 | 0.665 | 0.215 | 123,339 | 115 | 82 |
| Kokomo, IN | 339 | 0.631 | 0.204 | 99,845 | 82 | 63 |
| Scranton--Wilkes-Barre, PA | 340 | 0.501 | 0.162 | 549,430 | 321 | 275 |
| Battle Creek, MI | 341 | 0.468 | 0.152 | 136,615 | 172 | 64 |
| Saginaw-Saginaw Township North, MI | 342 | 0.460 | 0.149 | 202,268 | 100 | 93 |
| Flint, MI | 343 | 0.428 | 0.138 | 434,715 | 278 | 186 |
| Carson City, NV | 344 | 0.419 | 0.136 | 54,939 | 51 | 23 |
| Pittsfield, MA | 345 | 0.370 | 0.120 | 129,798 | 53 | 48 |
| Huntington-Ashland, WV-KY-OH | 346 | 0.352 | 0.114 | 284,026 | 109 | 100 |
| Decatur, IL | 347 | 0.313 | 0.101 | 108,732 | 27 | 34 |
| Bay City, MI | 348 | 0.223 | 0.072 | 107,517 | 32 | 24 |
| Weirton-Steubenville, WV-OH | 349 | 0.212 | 0.069 | 122,580 | 98 | 26 |
| Binghamton, NY | 350 | 0.203 | 0.066 | 246,426 | 44 | 50 |
| Williamsport, PA | 351 | 0.180 | 0.058 | 116,811 | 30 | 21 |
| Lima, OH | 352 | 0.171 | 0.055 | 105,233 | 18 | 18 |
| Altoona, PA | 353 | 0.151 | 0.049 | 125,527 | 29 | 19 |
| Elmira, NY | 354 | 0.102 | 0.033 | 88,015 | 17 | 9 |
| Sherman-Denison, TX | 355 | 0.084 | 0.027 | 118,675 | 13 | 10 |
| Johnstown, PA | 356 | 0.076 | 0.025 | 144,995 | 14 | 11 |
| Utica-Rome, NY | 357 | 0.068 | 0.022 | 294,862 | 27 | 20 |
| Danville, IL | 358 | 0.000 | 0.000 | 81,191 | 2 | 0 |
| Wheeling, WV-OH | 359 | 0.000 | 0.000 | 145,454 | 42 | 0 |
| Sandusky, OH | 360 | 0.000 | 0.000 | 77,323 | 0 | 0 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Strongest Housing Markets: Carolina and Gulf Coast.



Join the Discussion