This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.
US Metro Housing Markets – June 2008 – Cities 101-200
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Amarillo, TX | 101 | 5.210 | 1.483 | 242,240 | 1,278 | 1,262 |
| Odessa, TX | 102 | 5.186 | 1.476 | 129,570 | 439 | 672 |
| Oklahoma City, OK | 103 | 5.107 | 1.454 | 1,192,989 | 6,316 | 6,093 |
| Sumter, SC | 104 | 5.089 | 1.448 | 103,943 | 502 | 529 |
| Prescott, AZ | 105 | 5.084 | 1.447 | 212,635 | 1,324 | 1,081 |
| Spartanburg, SC | 106 | 5.070 | 1.443 | 275,534 | 1,553 | 1,397 |
| Winchester, VA-WV | 107 | 5.066 | 1.442 | 121,190 | 692 | 614 |
| Palm Bay-Melbourne-Titusville, FL | 108 | 5.025 | 1.430 | 536,161 | 2,910 | 2,694 |
| Denver-Aurora, CO | 109 | 4.999 | 1.423 | 2,464,866 | 14,324 | 12,323 |
| Madison, WI | 110 | 4.958 | 1.411 | 555,626 | 2,704 | 2,755 |
| Mount Vernon-Anacortes, WA | 111 | 4.940 | 1.406 | 116,397 | 610 | 575 |
| Midland, TX | 112 | 4.897 | 1.394 | 126,408 | 514 | 619 |
| Port St. Lucie, FL | 113 | 4.866 | 1.385 | 400,121 | 2,469 | 1,947 |
| Corpus Christi, TX | 114 | 4.851 | 1.381 | 414,376 | 1,998 | 2,010 |
| Cleveland, TN | 115 | 4.797 | 1.365 | 111,121 | 536 | 533 |
| Naples-Marco Island, FL | 116 | 4.778 | 1.360 | 315,839 | 2,177 | 1,509 |
| Reno-Sparks, NV | 117 | 4.741 | 1.349 | 410,272 | 2,127 | 1,945 |
| Owensboro, KY | 118 | 4.674 | 1.330 | 112,104 | 419 | 524 |
| Memphis, TN-MS-AR | 119 | 4.665 | 1.328 | 1,280,533 | 7,987 | 5,974 |
| Colorado Springs, CO | 120 | 4.645 | 1.322 | 609,096 | 3,220 | 2,829 |
| Salt Lake City, UT | 121 | 4.616 | 1.314 | 1,099,973 | 5,488 | 5,078 |
| Birmingham-Hoover, AL | 122 | 4.604 | 1.310 | 1,108,210 | 5,205 | 5,102 |
| Ogden-Clearfield, UT | 123 | 4.522 | 1.287 | 518,349 | 2,683 | 2,344 |
| Yuma, AZ | 124 | 4.487 | 1.277 | 190,557 | 768 | 855 |
| Cedar Rapids, IA | 125 | 4.486 | 1.277 | 252,784 | 1,036 | 1,134 |
| Jackson, MS | 126 | 4.483 | 1.276 | 534,047 | 2,730 | 2,394 |
| Kennewick-Richland-Pasco, WA | 127 | 4.476 | 1.274 | 228,992 | 1,167 | 1,025 |
| Augusta-Richmond County, GA-SC | 128 | 4.463 | 1.270 | 528,519 | 2,690 | 2,359 |
| Charlottesville, VA | 129 | 4.456 | 1.268 | 192,779 | 927 | 859 |
| Wichita, KS | 130 | 4.426 | 1.260 | 596,452 | 2,378 | 2,640 |
| Green Bay, WI | 131 | 4.420 | 1.258 | 301,131 | 1,347 | 1,331 |
| Billings, MT | 132 | 4.410 | 1.255 | 149,657 | 556 | 660 |
| Beaumont-Port Arthur, TX | 133 | 4.393 | 1.250 | 376,241 | 1,579 | 1,653 |
| Pensacola-Ferry Pass-Brent, FL | 134 | 4.362 | 1.242 | 453,451 | 2,648 | 1,978 |
| Louisville-Jefferson County, KY-IN | 135 | 4.345 | 1.237 | 1,233,735 | 5,850 | 5,361 |
| Albuquerque, NM | 136 | 4.342 | 1.236 | 835,120 | 4,398 | 3,626 |
| Bremerton-Silverdale, WA | 137 | 4.321 | 1.230 | 236,732 | 1,083 | 1,023 |
| Tampa-St. Petersburg-Clearwater, FL | 138 | 4.253 | 1.210 | 2,723,949 | 12,324 | 11,585 |
| Deltona-Daytona Beach-Ormond Beach, FL | 139 | 4.242 | 1.207 | 500,413 | 2,442 | 2,123 |
| Gainesville, GA | 140 | 4.229 | 1.204 | 180,175 | 1,250 | 762 |
| La Crosse, WI-MN | 141 | 4.170 | 1.187 | 130,926 | 549 | 546 |
| Champaign-Urbana, IL | 142 | 4.169 | 1.187 | 220,923 | 1,337 | 921 |
| Brownsville-Harlingen, TX | 143 | 4.135 | 1.177 | 387,210 | 1,800 | 1,601 |
| Wausau, WI | 144 | 4.101 | 1.167 | 129,958 | 514 | 533 |
| Atlantic City, NJ | 145 | 4.090 | 1.164 | 270,644 | 1,203 | 1,107 |
| Bradenton-Sarasota-Venice, FL | 146 | 4.072 | 1.159 | 687,181 | 2,672 | 2,798 |
| Athens-Clarke County, GA | 147 | 4.039 | 1.150 | 187,405 | 1,331 | 757 |
| Kansas City, MO-KS | 148 | 4.020 | 1.144 | 1,985,429 | 7,963 | 7,981 |
| Portland-South Portland-Biddeford, ME | 149 | 3.989 | 1.135 | 513,102 | 2,347 | 2,047 |
| Virginia Beach-Norfolk-Newport News, VA | 150 | 3.987 | 1.135 | 1,658,754 | 6,276 | 6,613 |
| Montgomery, AL | 151 | 3.981 | 1.133 | 365,962 | 1,694 | 1,457 |
| Medford, OR | 152 | 3.954 | 1.125 | 199,295 | 1,113 | 788 |
| Bakersfield, CA | 153 | 3.915 | 1.114 | 790,710 | 4,045 | 3,096 |
| Shreveport-Bossier City, LA | 154 | 3.909 | 1.113 | 387,583 | 1,452 | 1,515 |
| Ames, IA | 155 | 3.906 | 1.112 | 84,752 | 337 | 331 |
| Bellingham, WA | 156 | 3.896 | 1.109 | 192,999 | 946 | 752 |
| Cape Coral-Fort Myers, FL | 157 | 3.888 | 1.107 | 590,564 | 5,906 | 2,296 |
| Elkhart-Goshen, IN | 158 | 3.870 | 1.101 | 197,942 | 675 | 766 |
| Eau Claire, WI | 159 | 3.865 | 1.100 | 157,808 | 595 | 610 |
| Lebanon, PA | 160 | 3.847 | 1.095 | 127,889 | 462 | 492 |
| Bloomington, IN | 161 | 3.837 | 1.092 | 183,733 | 767 | 705 |
| New York-Northern New Jersey-Long Island, NY-NJ | 162 | 3.814 | 1.086 | 18,815,988 | 55,194 | 71,768 |
| Hickory-Lenoir-Morganton, NC | 163 | 3.770 | 1.073 | 360,471 | 1,634 | 1,359 |
| Wichita Falls, TX | 164 | 3.767 | 1.072 | 148,148 | 584 | 558 |
| Washington-Arlington-Alexandria, DC-VA | 165 | 3.763 | 1.071 | 5,306,565 | 23,115 | 19,969 |
| Rocky Mount, NC | 166 | 3.681 | 1.048 | 145,596 | 605 | 536 |
| Riverside-San Bernardino-Ontario, CA | 167 | 3.675 | 1.046 | 4,081,371 | 20,621 | 14,997 |
| Dalton, GA | 168 | 3.670 | 1.045 | 134,043 | 612 | 492 |
| Longview, WA | 169 | 3.663 | 1.043 | 100,467 | 402 | 368 |
| Lake Charles, LA | 170 | 3.637 | 1.035 | 191,926 | 539 | 698 |
| Salisbury, MD | 171 | 3.628 | 1.033 | 119,616 | 486 | 434 |
| Rochester, MN | 172 | 3.601 | 1.025 | 181,082 | 702 | 652 |
| Salem, OR | 173 | 3.581 | 1.019 | 386,714 | 1,586 | 1,385 |
| Topeka, KS | 174 | 3.572 | 1.017 | 228,692 | 939 | 817 |
| Eugene-Springfield, OR | 175 | 3.539 | 1.007 | 343,591 | 1,418 | 1,216 |
| Oshkosh-Neenah, WI | 176 | 3.515 | 1.000 | 162,154 | 455 | 570 |
| Jackson, TN | 177 | 3.515 | 1.000 | 112,660 | 501 | 396 |
| Lake Havasu City-Kingman, AZ | 178 | 0.000 | n/a | 194,944 | 1,227 | 977 |
| Vineland-Millville-Bridgeton, NJ | 179 | 3.510 | 0.999 | 155,544 | 582 | 546 |
| Chattanooga, TN-GA | 180 | 3.508 | 0.998 | 514,568 | 2,039 | 1,805 |
| Pueblo, CO | 181 | 3.507 | 0.998 | 154,538 | 677 | 542 |
| Waco, TX | 182 | 3.481 | 0.991 | 228,123 | 814 | 794 |
| Lincoln, NE | 183 | 3.480 | 0.991 | 292,219 | 1,032 | 1,017 |
| Pocatello, ID | 184 | 3.436 | 0.978 | 87,609 | 309 | 301 |
| Fresno, CA | 185 | 3.426 | 0.975 | 899,348 | 3,316 | 3,081 |
| Morristown, TN | 186 | 3.425 | 0.975 | 134,596 | 559 | 461 |
| York-Hanover, PA | 187 | 3.413 | 0.971 | 421,049 | 1,600 | 1,437 |
| Barnstable Town, MA | 188 | 3.407 | 0.970 | 222,175 | 746 | 757 |
| Allentown-Bethlehem-Easton, PA-NJ | 189 | 3.386 | 0.964 | 803,844 | 2,955 | 2,722 |
| Redding, CA | 190 | 3.377 | 0.961 | 179,427 | 674 | 606 |
| Florence, SC | 191 | 3.276 | 0.932 | 198,719 | 569 | 651 |
| San Angelo, TX | 192 | 3.257 | 0.927 | 108,085 | 350 | 352 |
| Alexandria, LA | 193 | 3.250 | 0.925 | 149,837 | 457 | 487 |
| El Centro, CA | 194 | 3.243 | 0.923 | 161,867 | 892 | 525 |
| Glens Falls, NY | 195 | 3.228 | 0.919 | 128,886 | 406 | 416 |
| Spokane, WA | 196 | 3.220 | 0.917 | 456,175 | 1,826 | 1,469 |
| Anniston-Oxford, AL | 197 | 3.218 | 0.916 | 113,103 | 392 | 364 |
| Lafayette, IN | 198 | 3.211 | 0.914 | 192,161 | 593 | 617 |
| Roanoke, VA | 199 | 3.207 | 0.913 | 296,532 | 900 | 951 |
| Cheyenne, WY | 200 | 3.185 | 0.906 | 86,353 | 330 | 275 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Strongest Housing Markets are in the Southeast.



Join the Discussion