Join the Discussion

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – June 2008 – Cities 201-300

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Farmington, NM 201 3.177 0.904 122,427 372 389
Goldsboro, NC 202 3.160 0.900 113,590 371 359
Chico, CA 203 3.158 0.899 218,779 828 691
Florence-Muscle Shoals, AL 204 3.137 0.893 143,149 317 449
San Luis Obispo-Paso Robles, CA 205 3.136 0.893 262,436 865 823
St. Cloud, MN 206 3.115 0.887 185,555 611 578
Sacramento--Arden-Arcade--Roseville, CA 207 3.073 0.874 2,091,120 8,046 6,425
St. Louis, MO-IL 208 3.055 0.870 2,803,707 10,372 8,566
State College, PA 209 3.049 0.868 144,658 399 441
Flagstaff, AZ 210 3.036 0.864 127,450 416 387
Macon, GA 211 3.028 0.862 229,846 868 696
Fort Walton Beach-Crestview-Destin, FL 212 3.025 0.861 181,499 882 549
Cincinnati-Middletown, OH-KY-IN 213 2.983 0.849 2,133,678 6,764 6,364
Chicago-Naperville-Joliet, IL-IN-WI 214 2.956 0.841 9,524,673 34,199 28,153
Holland-Grand Haven, MI 215 2.955 0.841 259,206 778 766
Bloomington-Normal, IL 216 2.893 0.823 164,209 562 475
Burlington-South Burlington, VT 217 2.869 0.817 207,361 549 595
Dubuque, IA 218 2.858 0.814 92,359 304 264
Yuba City, CA 219 2.857 0.813 164,138 965 469
Fort Smith, AR-OK 220 2.844 0.810 289,693 893 824
Rome, GA 221 2.803 0.798 95,618 305 268
Appleton, WI 222 2.770 0.788 218,026 647 604
Fort Wayne, IN 223 2.753 0.784 410,070 1,115 1,129
Minneapolis-St. Paul-Bloomington, MN 224 2.672 0.761 3,208,212 9,926 8,573
Harrisburg-Carlisle, PA 225 2.638 0.751 528,892 1,198 1,395
Madera, CA 226 2.594 0.738 146,513 459 380
Duluth, MN-WI 227 2.548 0.725 274,308 683 699
Columbus, OH 228 2.542 0.724 1,754,337 5,324 4,460
Baltimore-Towson, MD 229 2.529 0.720 2,668,056 6,468 6,748
Dothan, AL 230 2.523 0.718 139,499 298 352
Albany, GA 231 2.493 0.709 164,069 499 409
Kingsport-Bristol-Bristol, TN-VA 232 2.463 0.701 303,686 704 748
Norwich-New London, CT 233 2.457 0.699 267,376 674 657
Evansville, IN-KY 234 2.448 0.697 349,717 873 856
Rockford, IL 235 2.430 0.692 352,290 1,309 856
Stockton, CA 236 2.425 0.690 670,990 2,510 1,627
Waterloo-Cedar Falls, IA 237 2.425 0.690 163,329 382 396
Albany-Schenectady-Troy, NY 238 2.421 0.689 853,358 1,798 2,066
Lancaster, PA 239 2.411 0.686 498,465 1,120 1,202
San Francisco-Oakland-Fremont, CA 240 2.398 0.682 4,203,898 9,883 10,080
Boston-Cambridge-Quincy, MA-NH 241 2.382 0.678 4,482,857 10,333 10,676
Morgantown, WV 242 2.378 0.677 117,770 94 280
San Diego-Carlsbad-San Marcos, CA 243 2.373 0.675 2,974,859 7,431 7,058
Fond du Lac, WI 244 2.371 0.675 99,124 114 235
Philadelphia-Camden-Wilmington, PA-NJ-DE 245 2.315 0.659 5,827,962 13,263 13,492
South Bend-Mishawaka, IN-MI 246 2.305 0.656 316,639 1,031 730
Palm Coast, FL 247 0.000 n/a 88,397 588 827
Terre Haute, IN 248 2.303 0.655 169,346 461 390
Ithaca, NY 249 2.286 0.651 101,055 186 231
Kingston, NY 250 2.282 0.649 181,860 420 415
Grand Rapids-Wyoming, MI 251 2.272 0.647 776,742 1,866 1,765
Honolulu, HI 252 2.256 0.642 905,601 2,700 2,043
Milwaukee-Waukesha-West Allis, WI 253 2.251 0.641 1,544,398 3,202 3,477
Anchorage, AK 254 2.244 0.639 362,340 1,063 813
Great Falls, MT 255 2.238 0.637 81,775 288 183
Modesto, CA 256 2.230 0.635 511,263 1,665 1,140
Monroe, LA 257 2.217 0.631 172,275 476 382
Manchester-Nashua, NH 258 2.210 0.629 402,302 907 889
Texarkana, TX-Texarkana, AR 259 2.205 0.628 134,215 425 296
San Jose-Sunnyvale-Santa Clara, CA 260 2.202 0.627 1,803,643 4,589 3,972
Miami-Fort Lauderdale-Pompano Beach, FL 261 2.170 0.618 5,413,212 14,787 11,747
Lawton, OK 262 2.161 0.615 113,811 796 246
Kalamazoo-Portage, MI 263 2.153 0.613 323,264 630 696
Hartford-West Hartford-East Hartford, CT 264 2.127 0.605 1,189,113 2,520 2,529
Janesville, WI 265 2.117 0.603 159,623 466 338
Bangor, ME 266 2.117 0.603 148,784 250 315
Santa Rosa-Petaluma, CA 267 2.015 0.574 464,435 1,297 936
Pittsburgh, PA 268 2.007 0.571 2,355,712 4,724 4,728
Hanford-Corcoran, CA 269 1.995 0.568 148,875 367 297
Merced, CA 270 1.988 0.566 245,514 752 488
Davenport-Moline-Rock Island,  IA-IL 271 1.973 0.561 376,160 751 742
Grand Forks, ND-MN 272 1.965 0.559 97,691 241 192
Bridgeport-Stamford-Norwalk, CT 273 1.959 0.557 895,015 1,847 1,753
Trenton-Ewing, NJ 274 1.935 0.551 365,449 597 707
Toledo, OH 275 1.934 0.550 650,955 1,432 1,259
Salinas, CA 276 1.906 0.543 407,637 775 777
Peoria, IL 277 1.902 0.541 371,206 729 706
Napa, CA 278 1.878 0.535 132,565 227 249
Santa Cruz-Watsonville, CA 279 1.867 0.531 251,747 541 470
Abilene, TX 280 1.845 0.525 159,343 287 294
Vallejo-Fairfield, CA 281 1.843 0.525 408,599 904 753
Decatur, AL 282 1.795 0.511 149,279 307 268
Boulder, CO 283 1.791 0.510 290,262 467 520
Cleveland-Elyria-Mentor, OH 284 1.782 0.507 2,096,471 3,925 3,735
Los Angeles-Long Beach-Santa Ana, CA 285 1.775 0.505 12,875,587 25,942 22,860
Dayton, OH 286 1.775 0.505 835,537 1,334 1,483
Springfield, OH 287 1.773 0.504 140,477 395 249
Tyler, TX 288 1.661 0.473 198,705 364 330
Michigan City-La Porte, IN 289 1.658 0.472 109,787 216 182
Lewiston-Auburn, ME 290 1.610 0.458 106,815 186 172
Racine, WI 291 1.609 0.458 195,099 409 314
Poughkeepsie-Newburgh-Middletown, 292 1.609 0.458 669,915 1,120 1,078
Oxnard-Thousand Oaks-Ventura, CA 293 1.586 0.451 798,364 1,615 1,266
Jackson, MI 294 1.558 0.443 163,006 206 254
Gadsden, AL 295 1.511 0.430 103,217 157 156
Erie, PA 296 1.501 0.427 279,092 560 419
Panama City-Lynn Haven, FL 297 7.086 2.017 163,984 1,393 1,162
Boise City-Nampa, ID 298 7.011 1.995 587,689 5,172 4,120
Santa Fe, NM 299 1.476 0.420 142,955 277 211
Akron, OH 300 1.461 0.416 699,356 1,068 1,022

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Strongest Housing Markets are in the Southeast.


Member Comments 

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.