This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-360. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – June 2008 – Cities 301-360
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Sioux City, IA-NE-SD | 301 | 1.443 | 0.411 | 142,794 | 195 | 206 |
| Longview, TX | 302 | 1.434 | 0.408 | 203,611 | 313 | 292 |
| Springfield, IL | 303 | 1.433 | 0.408 | 206,588 | 310 | 296 |
| Providence-New Bedford-Fall River, | 304 | 1.414 | 0.402 | 1,600,856 | 2,763 | 2,263 |
| Yakima, WA | 305 | 1.382 | 0.393 | 233,062 | 327 | 322 |
| Fairbanks, AK | 306 | 1.364 | 0.388 | 97,484 | 139 | 133 |
| Monroe, MI | 307 | 1.348 | 0.384 | 153,608 | 251 | 207 |
| Danville, VA | 308 | 1.342 | 0.382 | 105,773 | 162 | 142 |
| Parkersburg-Marietta-Vienna, WV-OH | 309 | 1.313 | 0.374 | 160,656 | 160 | 211 |
| Reading, PA | 310 | 1.281 | 0.365 | 401,955 | 607 | 515 |
| Worcester, MA | 311 | 1.271 | 0.362 | 781,352 | 1,235 | 993 |
| Jefferson City, MO | 312 | 1.263 | 0.359 | 145,686 | 196 | 184 |
| New Haven-Milford, CT | 313 | 1.262 | 0.359 | 845,494 | 991 | 1,067 |
| Syracuse, NY | 314 | 1.261 | 0.359 | 645,293 | 854 | 814 |
| Rochester, NY | 315 | 1.256 | 0.357 | 1,030,495 | 1,154 | 1,294 |
| Hinesville-Fort Stewart, GA | 316 | 1.253 | 0.357 | 71,803 | 321 | 90 |
| Canton-Massillon, OH | 317 | 1.248 | 0.355 | 407,180 | 582 | 508 |
| Lansing-East Lansing, MI | 318 | 1.227 | 0.349 | 456,440 | 713 | 560 |
| Buffalo-Niagara Falls, NY | 319 | 1.211 | 0.345 | 1,128,183 | 1,473 | 1,366 |
| Sheboygan, WI | 320 | 1.205 | 0.343 | 114,504 | 137 | 138 |
| Springfield, MA | 321 | 1.169 | 0.333 | 682,657 | 724 | 798 |
| Pine Bluff, AR | 322 | 1.153 | 0.328 | 101,484 | 72 | 117 |
| Youngstown-Warren-Boardman, OH-PA | 323 | 1.106 | 0.315 | 570,704 | 685 | 631 |
| Charleston, WV | 324 | 1.102 | 0.314 | 303,950 | 257 | 335 |
| Cumberland, MD-WV | 325 | 1.087 | 0.309 | 99,316 | 114 | 108 |
| Mansfield, OH | 326 | 1.050 | 0.299 | 125,679 | 152 | 132 |
| Ann Arbor, MI | 327 | 1.014 | 0.289 | 350,003 | 383 | 355 |
| Niles-Benton Harbor, MI | 328 | 0.996 | 0.284 | 159,589 | 181 | 159 |
| Joplin, MO | 329 | 0.940 | 0.268 | 171,278 | 173 | 161 |
| Lewiston, ID-WA | 330 | 0.933 | 0.265 | 60,043 | 57 | 56 |
| Kankakee-Bradley, IL | 331 | 0.921 | 0.262 | 110,705 | 120 | 102 |
| Anderson, IN | 332 | 0.899 | 0.256 | 131,312 | 158 | 118 |
| Muncie, IN | 333 | 0.892 | 0.254 | 115,419 | 103 | 103 |
| Corvallis, OR | 334 | 0.884 | 0.252 | 81,428 | 123 | 72 |
| Detroit-Warren-Livonia, MI | 335 | 0.881 | 0.251 | 4,467,592 | 4,529 | 3,938 |
| Muskegon-Norton Shores, MI | 336 | 0.866 | 0.246 | 174,386 | 166 | 151 |
| Hot Springs, AR | 337 | 0.841 | 0.239 | 96,371 | 92 | 81 |
| St. Joseph, MO-KS | 338 | 0.778 | 0.222 | 123,339 | 115 | 96 |
| Victoria, TX | 339 | 0.765 | 0.218 | 113,797 | 88 | 87 |
| Kokomo, IN | 340 | 0.721 | 0.205 | 99,845 | 82 | 72 |
| Santa Barbara-Santa Maria-Goleta, | 341 | 0.713 | 0.203 | 404,197 | 528 | 288 |
| Scranton--Wilkes-Barre, PA | 342 | 0.592 | 0.168 | 549,430 | 321 | 325 |
| Battle Creek, MI | 343 | 0.534 | 0.152 | 136,615 | 172 | 73 |
| Saginaw-Saginaw Township North, MI | 344 | 0.494 | 0.141 | 202,268 | 100 | 100 |
| Carson City, NV | 345 | 0.473 | 0.135 | 54,939 | 51 | 26 |
| Flint, MI | 346 | 0.469 | 0.134 | 434,715 | 278 | 204 |
| Pittsfield, MA | 347 | 0.416 | 0.118 | 129,798 | 53 | 54 |
| Huntington-Ashland, WV-KY-OH | 348 | 0.370 | 0.105 | 284,026 | 109 | 105 |
| Decatur, IL | 349 | 0.349 | 0.099 | 108,732 | 27 | 38 |
| Bay City, MI | 350 | 0.270 | 0.077 | 107,517 | 32 | 29 |
| Weirton-Steubenville, WV-OH | 351 | 0.245 | 0.070 | 122,580 | 98 | 30 |
| Binghamton, NY | 352 | 0.239 | 0.068 | 246,426 | 44 | 59 |
| Williamsport, PA | 353 | 0.214 | 0.061 | 116,811 | 30 | 25 |
| Lima, OH | 354 | 0.200 | 0.057 | 105,233 | 18 | 21 |
| Altoona, PA | 355 | 0.175 | 0.050 | 125,527 | 29 | 22 |
| Elmira, NY | 356 | 0.102 | 0.029 | 88,015 | 17 | 9 |
| Sherman-Denison, TX | 357 | 0.093 | 0.026 | 118,675 | 13 | 11 |
| Utica-Rome, NY | 358 | 0.085 | 0.024 | 294,862 | 27 | 25 |
| Johnstown, PA | 359 | 0.083 | 0.024 | 144,995 | 14 | 12 |
| Danville, IL | 360 | 0.000 | 0.000 | 81,191 | 2 | 0 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Strongest Housing Markets are in the Southeast.



Join the Discussion