Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – september 2008 – cities 101-200

US Metro Housing Markets – September 2008 – Cities 101-200

November 03, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – September 2008 – Cities 101-200

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Anderson, SC 101 4.895 1.453 179,981 1,094 881
Visalia-Porterville, CA 102 4.875 1.447 421,553 2,562 2,055
Midland, TX 103 4.849 1.439 126,408 514 613
Winchester, VA-WV 104 4.844 1.437 121,190 692 587
Spartanburg, SC 105 4.838 1.436 275,534 1,553 1,333
Wichita, KS 106 4.805 1.426 596,452 2,378 2,866
Fort Walton Beach-Crestview-Destin, FL 107 4.766 1.414 181,499 882 865
Denver-Aurora, CO 108 4.760 1.413 2,464,866 14,324 11,733
Mount Vernon-Anacortes, WA 109 4.760 1.412 116,397 610 554
Port St. Lucie, FL 110 4.746 1.408 400,121 2,469 1,899
Lynchburg, VA 111 4.701 1.395 243,580 1,224 1,145
Prescott, AZ 112 4.698 1.394 212,635 1,324 999
Knoxville, TN 113 4.679 1.389 681,525 3,845 3,189
Naples-Marco Island, FL 114 4.661 1.383 315,839 2,177 1,472
Ames, IA 115 4.613 1.369 84,752 337 391
Palm Bay-Melbourne-Titusville, FL 116 4.583 1.360 536,161 2,910 2,457
Corpus Christi, TX 117 4.576 1.358 414,376 1,998 1,896
Provo-Orem, UT 118 4.417 1.311 493,306 4,354 2,179
Colorado Springs, CO 119 4.408 1.308 609,096 3,220 2,685
Memphis, TN-MS-AR 120 4.403 1.307 1,280,533 7,987 5,638
Salt Lake City, UT 121 4.391 1.303 1,099,973 5,488 4,830
Reno-Sparks, NV 122 4.390 1.303 410,272 2,127 1,801
Augusta-Richmond County, GA-SC 123 4.384 1.301 528,519 2,690 2,317
Birmingham-Hoover, AL 124 4.373 1.298 1,108,210 5,205 4,846
Pensacola-Ferry Pass-Brent, FL 125 4.342 1.289 453,451 2,648 1,969
Kennewick-Richland-Pasco, WA 126 4.336 1.287 228,992 1,167 993
Tampa-St. Petersburg-Clearwater, FL 127 4.297 1.275 2,723,949 12,324 11,706
Billings, MT 128 4.296 1.275 149,657 556 643
Jackson, MS 129 4.294 1.274 534,047 2,730 2,293
Yuma, AZ 130 4.203 1.247 190,557 768 801
Ogden-Clearfield, UT 131 4.196 1.245 518,349 2,683 2,175
Charlottesville, VA 132 4.145 1.230 192,779 927 799
Bremerton-Silverdale, WA 133 4.123 1.223 236,732 1,083 976
Waco, TX 134 4.107 1.219 228,123 814 937
Albuquerque, NM 135 4.098 1.216 835,120 4,398 3,422
Green Bay, WI 136 4.091 1.214 301,131 1,347 1,232
Cedar Rapids, IA 137 4.086 1.213 252,784 1,036 1,033
Owensboro, KY 138 4.059 1.204 112,104 419 455
Cleveland, TN 139 4.059 1.204 111,121 536 451
Wausau, WI 140 4.055 1.203 129,958 514 527
La Crosse, WI-MN 141 3.979 1.181 130,926 549 521
Eau Claire, WI 142 3.941 1.170 157,808 595 622
Atlantic City, NJ 143 3.931 1.167 270,644 1,203 1,064
Brownsville-Harlingen, TX 144 3.920 1.163 387,210 1,800 1,518
Bloomington, IN 145 3.881 1.152 183,733 767 713
Athens-Clarke County, GA 146 3.858 1.145 187,405 1,331 723
Virginia Beach-Norfolk-Newport News, VA 147 3.849 1.142 1,658,754 6,276 6,385
Shreveport-Bossier City, LA 148 3.834 1.138 387,583 1,452 1,486
Kansas City, MO-KS 149 3.821 1.134 1,985,429 7,963 7,586
Lebanon, PA 150 3.816 1.132 127,889 462 488
Bradenton-Sarasota-Venice, FL 151 3.794 1.126 687,181 2,672 2,607
Louisville-Jefferson County, KY-IN 152 3.750 1.113 1,233,735 5,850 4,626
Bakersfield, CA 153 3.717 1.103 790,710 4,045 2,939
Lake Charles, LA 154 3.694 1.096 191,926 539 709
Portland-South Portland-Biddeford, ME 155 3.682 1.092 513,102 2,347 1,889
Salisbury, MD 156 3.678 1.092 119,616 486 440
Beaumont-Port Arthur, TX 157 3.673 1.090 376,241 1,579 1,382
Cape Coral-Fort Myers, FL 158 3.664 1.087 590,564 5,906 2,164
Champaign-Urbana, IL 159 3.662 1.087 220,923 1,337 809
New York-Northern New Jersey-Long Island, NY-NJ 160 3.660 1.086 18,815,988 55,194 68,864
Gainesville, GA 161 3.641 1.080 180,175 1,250 656
Hickory-Lenoir-Morganton, NC 162 3.640 1.080 360,471 1,634 1,312
Washington-Arlington-Alexandria, DC-VA 163 3.634 1.078 5,306,565 23,115 19,284
Elkhart-Goshen, IN 164 3.617 1.073 197,942 675 716
Oshkosh-Neenah, WI 165 3.571 1.060 162,154 455 579
Bellingham, WA 166 3.565 1.058 192,999 946 688
Medford, OR 167 3.542 1.051 199,295 1,113 706
Longview, WA 168 3.533 1.049 100,467 402 355
Topeka, KS 169 3.494 1.037 228,692 939 799
Dalton, GA 170 3.491 1.036 134,043 612 468
Vineland-Millville-Bridgeton, NJ 171 3.472 1.030 155,544 582 540
Pueblo, CO 172 3.455 1.025 154,538 677 534
Deltona-Daytona Beach-Ormond Beach, FL 173 3.445 1.022 500,413 2,442 1,724
Rochester, MN 174 3.440 1.021 181,082 702 623
Lincoln, NE 175 3.405 1.010 292,219 1,032 995
Riverside-San Bernardino-Ontario, CA 176 3.400 1.009 4,081,371 20,621 13,875
Rocky Mount, NC 177 3.386 1.005 145,596 605 493
Lake Havasu City-Kingman, AZ 178 0.000 n/a 194,944 1,227 901
Salem, OR 179 3.385 1.004 386,714 1,586 1,309
San Angelo, TX 180 3.377 1.002 108,085 350 365
Jackson, TN 181 3.373 1.001 112,660 501 380
Eugene-Springfield, OR 182 3.370 1.000 343,591 1,418 1,158
Chattanooga, TN-GA 183 3.364 0.998 514,568 2,039 1,731
York-Hanover, PA 184 3.346 0.993 421,049 1,600 1,409
Bloomington-Normal, IL 185 3.313 0.983 164,209 562 544
Florence, SC 186 3.246 0.963 198,719 569 645
Anniston-Oxford, AL 187 3.218 0.955 113,103 392 364
Allentown-Bethlehem-Easton, PA-NJ 188 3.213 0.954 803,844 2,955 2,583
Lafayette, IN 189 3.211 0.953 192,161 593 617
Barnstable Town, MA 190 3.196 0.948 222,175 746 710
Morristown, TN 191 3.187 0.946 134,596 559 429
Fresno, CA 192 3.172 0.941 899,348 3,316 2,853
Glens Falls, NY 193 3.166 0.939 128,886 406 408
Alexandria, LA 194 3.143 0.933 149,837 457 471
Spokane, WA 195 3.122 0.926 456,175 1,826 1,424
Cheyenne, WY 196 3.115 0.924 86,353 330 269
Montgomery, AL 197 3.107 0.922 365,962 1,694 1,137
Pocatello, ID 198 3.105 0.921 87,609 309 272
State College, PA 199 3.104 0.921 144,658 399 449
Goldsboro, NC 200 3.099 0.920 113,590 371 352

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Southeast has the most intense housing development.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

How BIM could impact your business? The BIM Handbook can help.

Learn how!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.