US Metro Housing Markets – September 2008 – Cities 201-300
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 300-360 please see Chart 4.
US Metro Housing Markets – September 2008 – Cities 201-300
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Florence-Muscle Shoals, AL | 201 | 3.088 | 0.916 | 143,149 | 317 | 442 |
| Redding, CA | 202 | 3.088 | 0.916 | 179,427 | 674 | 554 |
| Farmington, NM | 203 | 3.088 | 0.916 | 122,427 | 372 | 378 |
| Sacramento--Arden-Arcade--Roseville, CA | 204 | 3.084 | 0.915 | 2,091,120 | 8,046 | 6,450 |
| Chico, CA | 205 | 3.081 | 0.914 | 218,779 | 828 | 674 |
| El Centro, CA | 206 | 3.040 | 0.902 | 161,867 | 892 | 492 |
| Roanoke, VA | 207 | 2.998 | 0.890 | 296,532 | 900 | 889 |
| Burlington-South Burlington, VT | 208 | 2.985 | 0.886 | 207,361 | 549 | 619 |
| San Luis Obispo-Paso Robles, CA | 209 | 2.949 | 0.875 | 262,436 | 865 | 774 |
| St. Cloud, MN | 210 | 2.948 | 0.875 | 185,555 | 611 | 547 |
| St. Louis, MO-IL | 211 | 2.928 | 0.869 | 2,803,707 | 10,372 | 8,209 |
| Fort Smith, AR-OK | 212 | 2.927 | 0.869 | 289,693 | 893 | 848 |
| Dubuque, IA | 213 | 2.891 | 0.858 | 92,359 | 304 | 267 |
| Fort Wayne, IN | 214 | 2.878 | 0.854 | 410,070 | 1,115 | 1,180 |
| Cincinnati-Middletown, OH-KY-IN | 215 | 2.859 | 0.848 | 2,133,678 | 6,764 | 6,100 |
| Macon, GA | 216 | 2.832 | 0.840 | 229,846 | 868 | 651 |
| Flagstaff, AZ | 217 | 2.785 | 0.827 | 127,450 | 416 | 355 |
| Chicago-Naperville-Joliet, IL-IN-WI | 218 | 2.779 | 0.825 | 9,524,673 | 34,199 | 26,470 |
| Rome, GA | 219 | 2.740 | 0.813 | 95,618 | 305 | 262 |
| Appleton, WI | 220 | 2.734 | 0.811 | 218,026 | 647 | 596 |
| Holland-Grand Haven, MI | 221 | 2.662 | 0.790 | 259,206 | 778 | 690 |
| Morgantown, WV | 222 | 2.615 | 0.776 | 117,770 | 94 | 308 |
| Minneapolis-St. Paul-Bloomington, MN | 223 | 2.585 | 0.767 | 3,208,212 | 9,926 | 8,292 |
| Harrisburg-Carlisle, PA | 224 | 2.581 | 0.766 | 528,892 | 1,198 | 1,365 |
| Dothan, AL | 225 | 2.538 | 0.753 | 139,499 | 298 | 354 |
| Duluth, MN-WI | 226 | 2.504 | 0.743 | 274,308 | 683 | 687 |
| Terre Haute, IN | 227 | 2.504 | 0.743 | 169,346 | 461 | 424 |
| Baltimore-Towson, MD | 228 | 2.410 | 0.715 | 2,668,056 | 6,468 | 6,431 |
| Kingsport-Bristol-Bristol, TN-VA | 229 | 2.397 | 0.711 | 303,686 | 704 | 728 |
| Wichita Falls, TX | 230 | 2.396 | 0.711 | 148,148 | 584 | 355 |
| Albany, GA | 231 | 2.389 | 0.709 | 164,069 | 499 | 392 |
| Waterloo-Cedar Falls, IA | 232 | 2.369 | 0.703 | 163,329 | 382 | 387 |
| Norwich-New London, CT | 233 | 2.367 | 0.703 | 267,376 | 674 | 633 |
| Columbus, OH | 234 | 2.363 | 0.701 | 1,754,337 | 5,324 | 4,145 |
| Albany-Schenectady-Troy, NY | 235 | 2.353 | 0.698 | 853,358 | 1,798 | 2,008 |
| Evansville, IN-KY | 236 | 2.350 | 0.697 | 349,717 | 873 | 822 |
| Yuba City, CA | 237 | 2.346 | 0.696 | 164,138 | 965 | 385 |
| Madera, CA | 238 | 2.334 | 0.693 | 146,513 | 459 | 342 |
| Lancaster, PA | 239 | 2.317 | 0.688 | 498,465 | 1,120 | 1,155 |
| Honolulu, HI | 240 | 2.314 | 0.687 | 905,601 | 2,700 | 2,096 |
| Fond du Lac, WI | 241 | 2.300 | 0.683 | 99,124 | 114 | 228 |
| Milwaukee-Waukesha-West Allis, WI | 242 | 2.294 | 0.681 | 1,544,398 | 3,202 | 3,543 |
| San Francisco-Oakland-Fremont, CA | 243 | 2.279 | 0.676 | 4,203,898 | 9,883 | 9,580 |
| Kingston, NY | 244 | 2.271 | 0.674 | 181,860 | 420 | 413 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE | 245 | 2.271 | 0.674 | 5,827,962 | 13,263 | 13,235 |
| Boston-Cambridge-Quincy, MA-NH | 246 | 2.269 | 0.673 | 4,482,857 | 10,333 | 10,171 |
| Palm Coast, FL | 247 | 0.000 | n/a | 88,397 | 588 | 792 |
| Grand Forks, ND-MN | 248 | 2.262 | 0.671 | 97,691 | 241 | 221 |
| Great Falls, MT | 249 | 2.226 | 0.660 | 81,775 | 288 | 182 |
| Rockford, IL | 250 | 2.225 | 0.660 | 352,290 | 1,309 | 784 |
| Anchorage, AK | 251 | 2.211 | 0.656 | 362,340 | 1,063 | 801 |
| San Diego-Carlsbad-San Marcos, CA | 252 | 2.196 | 0.652 | 2,974,859 | 7,431 | 6,533 |
| South Bend-Mishawaka, IN-MI | 253 | 2.185 | 0.649 | 316,639 | 1,031 | 692 |
| Ithaca, NY | 254 | 2.177 | 0.646 | 101,055 | 186 | 220 |
| Manchester-Nashua, NH | 255 | 2.172 | 0.645 | 402,302 | 907 | 874 |
| Stockton, CA | 256 | 2.161 | 0.641 | 670,990 | 2,510 | 1,450 |
| Monroe, LA | 257 | 2.159 | 0.641 | 172,275 | 476 | 372 |
| Kalamazoo-Portage, MI | 258 | 2.128 | 0.632 | 323,264 | 630 | 688 |
| Grand Rapids-Wyoming, MI | 259 | 2.128 | 0.632 | 776,742 | 1,866 | 1,653 |
| Bangor, ME | 260 | 2.104 | 0.624 | 148,784 | 250 | 313 |
| Lawton, OK | 261 | 2.082 | 0.618 | 113,811 | 796 | 237 |
| San Jose-Sunnyvale-Santa Clara, CA | 262 | 2.070 | 0.614 | 1,803,643 | 4,589 | 3,733 |
| Modesto, CA | 263 | 2.060 | 0.611 | 511,263 | 1,665 | 1,053 |
| Texarkana, TX-Texarkana, AR | 264 | 2.027 | 0.601 | 134,215 | 425 | 272 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 265 | 2.022 | 0.600 | 5,413,212 | 14,787 | 10,946 |
| Hartford-West Hartford-East Hartford, CT | 266 | 2.010 | 0.596 | 1,189,113 | 2,520 | 2,390 |
| Davenport-Moline-Rock Island, IA-IL | 267 | 1.965 | 0.583 | 376,160 | 751 | 739 |
| Pittsburgh, PA | 268 | 1.958 | 0.581 | 2,355,712 | 4,724 | 4,612 |
| Janesville, WI | 269 | 1.936 | 0.574 | 159,623 | 466 | 309 |
| Hanford-Corcoran, CA | 270 | 1.921 | 0.570 | 148,875 | 367 | 286 |
| Napa, CA | 271 | 1.893 | 0.562 | 132,565 | 227 | 251 |
| Toledo, OH | 272 | 1.890 | 0.561 | 650,955 | 1,432 | 1,230 |
| Trenton-Ewing, NJ | 273 | 1.872 | 0.555 | 365,449 | 597 | 684 |
| Peoria, IL | 274 | 1.862 | 0.552 | 371,206 | 729 | 691 |
| Bridgeport-Stamford-Norwalk, CT | 275 | 1.857 | 0.551 | 895,015 | 1,847 | 1,662 |
| Santa Cruz-Watsonville, CA | 276 | 1.839 | 0.546 | 251,747 | 541 | 463 |
| Salinas, CA | 277 | 1.810 | 0.537 | 407,637 | 775 | 738 |
| Dayton, OH | 278 | 1.762 | 0.523 | 835,537 | 1,334 | 1,472 |
| Los Angeles-Long Beach-Santa Ana, CA | 279 | 1.759 | 0.522 | 12,875,587 | 25,942 | 22,650 |
| Santa Rosa-Petaluma, CA | 280 | 1.753 | 0.520 | 464,435 | 1,297 | 814 |
| Cleveland-Elyria-Mentor, OH | 281 | 1.740 | 0.516 | 2,096,471 | 3,925 | 3,648 |
| Springfield, OH | 282 | 1.737 | 0.515 | 140,477 | 395 | 244 |
| Decatur, AL | 283 | 1.735 | 0.515 | 149,279 | 307 | 259 |
| Merced, CA | 284 | 1.723 | 0.511 | 245,514 | 752 | 423 |
| Abilene, TX | 285 | 1.694 | 0.503 | 159,343 | 287 | 270 |
| Boulder, CO | 286 | 1.692 | 0.502 | 290,262 | 467 | 491 |
| Erie, PA | 287 | 1.663 | 0.493 | 279,092 | 560 | 464 |
| Racine, WI | 288 | 1.640 | 0.487 | 195,099 | 409 | 320 |
| Tyler, TX | 289 | 1.580 | 0.469 | 198,705 | 364 | 314 |
| Michigan City-La Porte, IN | 290 | 1.567 | 0.465 | 109,787 | 216 | 172 |
| Oxnard-Thousand Oaks-Ventura, CA | 291 | 1.546 | 0.459 | 798,364 | 1,615 | 1,234 |
| Vallejo-Fairfield, CA | 292 | 1.544 | 0.458 | 408,599 | 904 | 631 |
| Lewiston-Auburn, ME | 293 | 1.535 | 0.456 | 106,815 | 186 | 164 |
| Poughkeepsie-Newburgh-Middletown, | 294 | 1.508 | 0.447 | 669,915 | 1,120 | 1,010 |
| Gadsden, AL | 295 | 1.492 | 0.443 | 103,217 | 157 | 154 |
| Akron, OH | 296 | 1.431 | 0.425 | 699,356 | 1,068 | 1,001 |
| Lubbock, TX | 297 | 7.006 | 2.079 | 267,211 | 1,250 | 1,872 |
| Ocean City, NJ | 298 | 6.959 | 2.065 | 96,422 | 942 | 671 |
| Sioux City, IA-NE-SD | 299 | 1.415 | 0.420 | 142,794 | 195 | 202 |
| Santa Fe, NM | 300 | 1.378 | 0.409 | 142,955 | 277 | 197 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Southeast has the most intense housing development.


