US Metro Housing Markets – September 2008 – Cities 301-360
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 301-360. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 201-300 please see Chart 3.
US Metro Housing Markets – September 2008 – Cities 301-360
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Providence-New Bedford-Fall River, | 301 | 1.372 | 0.407 | 1,600,856 | 2,763 | 2,196 |
| Longview, TX | 302 | 1.365 | 0.405 | 203,611 | 313 | 278 |
| Springfield, IL | 303 | 1.360 | 0.404 | 206,588 | 310 | 281 |
| Yakima, WA | 304 | 1.356 | 0.402 | 233,062 | 327 | 316 |
| Jackson, MI | 305 | 1.313 | 0.390 | 163,006 | 206 | 214 |
| Parkersburg-Marietta-Vienna, WV-OH | 306 | 1.282 | 0.380 | 160,656 | 160 | 206 |
| Danville, VA | 307 | 1.276 | 0.379 | 105,773 | 162 | 135 |
| Hinesville-Fort Stewart, GA | 308 | 1.253 | 0.372 | 71,803 | 321 | 90 |
| Rochester, NY | 309 | 1.247 | 0.370 | 1,030,495 | 1,154 | 1,285 |
| Jefferson City, MO | 310 | 1.236 | 0.367 | 145,686 | 196 | 180 |
| New Haven-Milford, CT | 311 | 1.210 | 0.359 | 845,494 | 991 | 1,023 |
| Sheboygan, WI | 312 | 1.196 | 0.355 | 114,504 | 137 | 137 |
| Worcester, MA | 313 | 1.190 | 0.353 | 781,352 | 1,235 | 930 |
| Syracuse, NY | 314 | 1.187 | 0.352 | 645,293 | 854 | 766 |
| Pine Bluff, AR | 315 | 1.182 | 0.351 | 101,484 | 72 | 120 |
| Fairbanks, AK | 316 | 1.180 | 0.350 | 97,484 | 139 | 115 |
| Reading, PA | 317 | 1.179 | 0.350 | 401,955 | 607 | 474 |
| Canton-Massillon, OH | 318 | 1.162 | 0.345 | 407,180 | 582 | 473 |
| Monroe, MI | 319 | 1.152 | 0.342 | 153,608 | 251 | 177 |
| Springfield, MA | 320 | 1.135 | 0.337 | 682,657 | 724 | 775 |
| Cumberland, MD-WV | 321 | 1.087 | 0.323 | 99,316 | 114 | 108 |
| Buffalo-Niagara Falls, NY | 322 | 1.070 | 0.317 | 1,128,183 | 1,473 | 1,207 |
| Youngstown-Warren-Boardman, OH-PA | 323 | 1.062 | 0.315 | 570,704 | 685 | 606 |
| Charleston, WV | 324 | 1.056 | 0.313 | 303,950 | 257 | 321 |
| Mansfield, OH | 325 | 1.026 | 0.305 | 125,679 | 152 | 129 |
| Ann Arbor, MI | 326 | 1.023 | 0.304 | 350,003 | 383 | 358 |
| Niles-Benton Harbor, MI | 327 | 0.971 | 0.288 | 159,589 | 181 | 155 |
| Lansing-East Lansing, MI | 328 | 0.968 | 0.287 | 456,440 | 713 | 442 |
| Lewiston, ID-WA | 329 | 0.949 | 0.282 | 60,043 | 57 | 57 |
| Kankakee-Bradley, IL | 330 | 0.903 | 0.268 | 110,705 | 120 | 100 |
| Joplin, MO | 331 | 0.899 | 0.267 | 171,278 | 173 | 154 |
| Anderson, IN | 332 | 0.899 | 0.267 | 131,312 | 158 | 118 |
| Detroit-Warren-Livonia, MI | 333 | 0.851 | 0.252 | 4,467,592 | 4,529 | 3,801 |
| Muskegon-Norton Shores, MI | 334 | 0.809 | 0.240 | 174,386 | 166 | 141 |
| St. Joseph, MO-KS | 335 | 0.803 | 0.238 | 123,339 | 115 | 99 |
| Hot Springs, AR | 336 | 0.799 | 0.237 | 96,371 | 92 | 77 |
| Muncie, IN | 337 | 0.745 | 0.221 | 115,419 | 103 | 86 |
| Victoria, TX | 338 | 0.721 | 0.214 | 113,797 | 88 | 82 |
| Santa Barbara-Santa Maria-Goleta, | 339 | 0.720 | 0.214 | 404,197 | 528 | 291 |
| Kokomo, IN | 340 | 0.651 | 0.193 | 99,845 | 82 | 65 |
| Corvallis, OR | 341 | 0.651 | 0.193 | 81,428 | 123 | 53 |
| Scranton--Wilkes-Barre, PA | 342 | 0.573 | 0.170 | 549,430 | 321 | 315 |
| Battle Creek, MI | 343 | 0.564 | 0.167 | 136,615 | 172 | 77 |
| Saginaw-Saginaw Township North, MI | 344 | 0.480 | 0.142 | 202,268 | 100 | 97 |
| Flint, MI | 345 | 0.462 | 0.137 | 434,715 | 278 | 201 |
| Carson City, NV | 346 | 0.400 | 0.119 | 54,939 | 51 | 22 |
| Decatur, IL | 347 | 0.340 | 0.101 | 108,732 | 27 | 37 |
| Huntington-Ashland, WV-KY-OH | 348 | 0.334 | 0.099 | 284,026 | 109 | 95 |
| Bay City, MI | 349 | 0.251 | 0.075 | 107,517 | 32 | 27 |
| Weirton-Steubenville, WV-OH | 350 | 0.237 | 0.070 | 122,580 | 98 | 29 |
| Binghamton, NY | 351 | 0.235 | 0.070 | 246,426 | 44 | 58 |
| Williamsport, PA | 352 | 0.214 | 0.064 | 116,811 | 30 | 25 |
| Lima, OH | 353 | 0.200 | 0.059 | 105,233 | 18 | 21 |
| Pittsfield, MA | 354 | 0.162 | 0.048 | 129,798 | 53 | 21 |
| Altoona, PA | 355 | 0.135 | 0.040 | 125,527 | 29 | 17 |
| Elmira, NY | 356 | 0.091 | 0.027 | 88,015 | 17 | 8 |
| Utica-Rome, NY | 357 | 0.085 | 0.025 | 294,862 | 27 | 25 |
| Sherman-Denison, TX | 358 | 0.084 | 0.025 | 118,675 | 13 | 10 |
| Johnstown, PA | 359 | 0.076 | 0.023 | 144,995 | 14 | 11 |
| Wheeling, WV-OH | 360 | 0.007 | 0.002 | 145,454 | 42 | 1 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Southeast has the most intense housing development.


