Construction Materials Prices drop 3.2% in November
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page- Reprint This Article
RSS Feed
The construction materials price index fell 3.2% in November. This was a larger decline than the 2.2% reported for the whole economy. November prices were still 5.0% above a year earlier but further, although smaller, declines in the index are expected in December and possibly January. Energy and metal prices fell further from mid-November to mid-December when the survey for the next PPI report was taken.
The most significant declines last month were 20% for diesel fuel (at the pump), 15% for asphalt (at the refinery),11% for structural steel, 9% for nonferrous pipe and tube, and 4% for plywood. The drop in raw commodity prices has yet to flow through fully to processed and manufactured construction materials. Steel scrap fell 42% and copper scrap dropped 35% in November. The decline in metals, energy and freight costs in the pipeline will push down the prices of manufactured products in the next few months.
There were no significant prices increases in November.
The drop in materials prices in the last two months was large enough to offset slowly rising labor cost and cause a rare decline in total project costs.
Heavy contractors benefit the most from the recent price cuts. The index for the mix of materials used in highway projects declined 6.6% in November and 12.5% in the last three months. Strained DOT and public works budgets will now be able to award more work than appeared likely a few months ago.
Construction Materials Inflation – November 2008
| Percent Change in… | ||||
| 1 month | 3 months | 12 months | 3 years | |
| Construction Commodities | ||||
| Dimension Stone | -0.2 | 0.2 | 4.3 | 6.5 |
| Cement | 1.5 | 1.8 | 0.7 | 8.4 |
| Asphalt Paving Mixtures and Blocks | -15.3 | -11.1 | 57.8 | 111.2 |
| Construction Sand, Gravel & Crushed Stone | 0.2 | 1.9 | 6.4 | 20.9 |
| Softwood Plywood | -4.1 | -6.7 | -8.5 | -11.4 |
| Hardwood Lumber | -0.8 | -2.0 | -5.2 | -7.1 |
| Softwood Lumber | -2.6 | -9.3 | -7.7 | -29.1 |
| Other Commodities | ||||
| Industrial Natural Gas | -2.9 | -22.8 | 7.4 | 1.7 |
| Plastic Resins & Materials | -5.6 | -8.7 | 3.0 | 6.4 |
| Insulation Materials | 0.6 | 3.2 | 0.8 | -4.6 |
| Iron & Steel Scrap | -41.7 | -73.1 | -45.5 | -33.0 |
| Iron Ore | 0.0 | 0.0 | 12.1 | 9.2 |
| Copper Ores | -30.4 | -38.7 | -37.5 | 13.2 |
| Copper Base Scrap | -35.3 | -58.6 | -51.1 | -32.7 |
| Manufactured Materials | ||||
| Gypsum Products | 0.7 | 5.9 | 6.5 | -16.8 |
| Diesel Fuel | -20.3 | -48.0 | -24.2 | 9.3 |
| Asphalt Roofing | -1.1 | 22.3 | 59.0 | 60.3 |
| Paint | 0.2 | 6.3 | 10.7 | 16.3 |
| Plastic Construction Products | -1.1 | 0.9 | 5.7 | 2.8 |
| Vitreous Plumbing Fixtures | 0.0 | -0.7 | 0.6 | -4.2 |
| Ceramic Tile | 0.1 | 2.5 | 4.4 | 4.4 |
| Flat Glass | 1.5 | 2.4 | 6.0 | 5.9 |
| Fabricated Building Steel | -4.6 | -3.3 | 8.1 | 15.4 |
| Hot rolled bars, plates & structural shapes | -10.7 | -18.6 | 12.7 | 30.2 |
| Extruded Aluminum rod, bar and other shapes | -4.7 | -10.9 | -3.1 | -1.2 |
| Architectural Metalwork | -1.2 | 8.7 | 23.2 | 31.9 |
| Metal Plumbing Fixtures | -0.7 | -1.5 | 3.5 | 13.1 |
| Builders' Hardware | -0.7 | 4.9 | 12.5 | 22.1 |
| Sheet Metal Products | -0.2 | 0.8 | 9.4 | 15.1 |
| Steel Pipe and Tube | -4.4 | -1.4 | 35.5 | 38.2 |
| Nonferrous Pipe and Tube | -8.6 | -27.0 | -19.2 | 15.2 |
| Building Brick | 0.5 | 0.8 | 0.7 | 2.5 |
| Ready Mix Concrete | 1.8 | 2.2 | 4.4 | 11.8 |
| Concrete Block & Brick | -0.1 | 1.6 | 4.4 | 10.3 |
| Prestressed Concrete | 0.7 | 0.8 | 4.9 | 11.7 |
| Precast Concrete Products | -0.7 | -0.5 | 3.9 | 10.9 |
| Concrete Pipe | -0.4 | -0.5 | 12.5 | 17.0 |
| Wood Kitchen Cabinets | 0.2 | 0.5 | 2.2 | 5.6 |
| Millwork (window,door, cabinet) | -0.2 | 0.3 | 2.1 | 4.3 |
| Engineered Wood Products | -0.9 | -0.9 | 2.0 | -10.6 |
| Laminated Plastics | -0.3 | -1.1 | 4.9 | 3.3 |
| Assembled Equipment | ||||
| Hand and Edge tools | 0.2 | 2.1 | 7.4 | 10.8 |
| Power Hand Tools | 0.2 | 0.9 | 2.7 | 3.8 |
| Appliances | 0.7 | 2.3 | 4.0 | 4.8 |
| Furnaces | -0.1 | -0.1 | 3.3 | 10.6 |
| Construction Machinery | 1.1 | 2.5 | 5.1 | 8.1 |
| Construction Machinery Rental (incl. oilfield equip.) |
0.3 | 0.1 | -1.2 | 7.2 |
| Trucks over 14,000 Ibs. GVW | 1.3 | 1.0 | 3.4 | 10.9 |
| Metal Doors, Sash and Trim | 1.0 | 2.2 | 6.5 | 11.7 |
| Summary | ||||
| Construction Materials (commodity level) | -2.2 | -2.2 | 8.9 | 12.2 |
| Inputs to Construction Industries | -3.2 | -5.5 | 5.0 | 12.8 |
| Inputs to NR Construction | -4.5 | -7.7 | 5.1 | 14.7 |
| Inputs to SF Construction | -1.3 | -0.8 | 6.3 | 11.0 |
| Inputs to MF Construction | -1.9 | -3.4 | 4.6 | 11.1 |
| Inputs to Highway & Street Const. | -6.6 | -12.5 | 3.9 | 18.4 |
| Inputs to Other Heavy Construction (indexes incl. installation and overhead) |
-4.8 | -9.5 | 4.5 | 15.9 |
| New Warehouse Building Construction | 0.0 | 3.6 | 6.3 | 25.6 |
| New School Construction | 5.8 | 8.1 | ||
| New Office Construction | 0.3 | 4.5 | 6.2 | |
| Production Index: Construction Supplies | -1.1 | -3.2 | -7.0 | -11.0 |
| Retail Sales: Building & Equipment Supplies | -1.0 | -3.4 | -2.2 | -10.3 |
Source: Producer Price Index, Bureau of Labor Statistics,
US Department of Labor, Federal Reserve Board, Census Bureau
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


