Who We Are US Division Canada Division Product Information Management Partners Careers Advertising Opportunities Press Releases Reed In The News
Construction Project Leads BIM SmartBuilding Index Construction Costs (RSMeans) Market / Predictive Analytics Building Product Information Daily Commercial News Journal of Commerce B2B Marketing Construction Market Research
SmartBIM Market Insights Connections RSMeans SmartBuzz accessArchitecture Green Construction US Construction Canadian Construction
Search Project Leads Building Product Information Regional News & Info Building Codes Building Cost Models Project Library by Building Type eNewsletters Blogs Ask Our Experts Events
Upload Plans & Specs
RSMeans Bookstore Preorder 2010 Cost Data SmartProject News
home news index us metro housing markets – october 2008 – cities 1-100

US Metro Housing Markets – October 2008 – Cities 1-100

December 19, 2008 - Jim Haughey

Featured in:

Join the Discussion!

This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 1-100. For cities ranked 101-200 please see Chart 2, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.

US Metro Housing Markets – October 2008 – Cities 1-100

    Permits per 1,000 Population
(based on latest 12 months)
  Residential Permits (units)
  Rank Actuals Relative to
U.S. Average
(set = 1.000)
Population
July 1, 2006
2007
Total
Latest
12 Months
 
Greenville, NC 1 17.806 5.556 172,473 2,778 3,071
Gulfport-Biloxi, MS 2 16.767 5.232 231,523 5,130 3,882
Myrtle Beach-Conway-North Myrtle Beach, SC 3 16.637 5.191 249,925 5,547 4,158
Jacksonville, NC 4 16.351 5.102 162,745 2,642 2,661
Columbia, MO 5 15.544 4.850 162,314 1,997 2,523
Raleigh-Cary, NC 6 14.748 4.602 1,047,629 15,685 15,450
Wilmington, NC 7 14.347 4.477 339,511 5,670 4,871
College Station-Bryan, TX 8 12.622 3.938 203,371 1,906 2,567
Las Vegas-Paradise, NV 9 11.824 3.689 1,836,333 23,879 21,712
Bismarck, ND 10 10.974 3.424 103,242 920 1,133
Austin-Round Rock, TX 11 10.771 3.361 1,598,161 19,879 17,214
Pascagoula, MS 12 10.695 3.337 152,035 1,221 1,626
Charlotte-Gastonia-Concord, NC-SC 13 9.875 3.081 1,651,568 20,583 16,309
Harrisonburg, VA 14 9.833 3.068 117,563 1,051 1,156
Houston-Sugar Land-Baytown, TX 15 9.800 3.058 5,628,101 61,528 55,155
Auburn-Opelika, AL 16 9.792 3.055 130,516 1,599 1,278
Charleston-North Charleston, SC 17 9.533 2.975 630,100 6,457 6,007
Huntsville, AL 18 9.482 2.959 386,632 4,392 3,666
Columbus, GA-AL 19 9.093 2.837 282,756 2,341 2,571
Sioux Falls, SD 20 8.879 2.770 227,171 2,077 2,017
Lawrence, KS 21 8.618 2.689 113,488 448 978
Fargo, ND-MN 22 8.606 2.685 192,417 1,588 1,656
Coeur d'Alene, ID 23 7.899 2.465 134,442 1,469 1,062
Panama City-Lynn Haven, FL 24 7.854 2.451 163,984 1,393 1,288
Fayetteville-Springdale-Rogers, AR 25 7.794 2.432 435,714 3,265 3,396
Tuscaloosa, AL 26 7.753 2.419 205,218 1,818 1,591
Grand Junction, CO 27 7.722 2.409 139,082 1,366 1,074
Odessa, TX 28 7.664 2.391 129,570 439 993
Dover, DE 29 7.645 2.385 152,255 1,335 1,164
Columbus, IN 30 7.545 2.354 74,750 357 564
Savannah, GA 31 7.406 2.311 329,329 3,360 2,439
Sebastian-Vero Beach, FL 32 7.365 2.298 131,837 1,519 971
Bend, OR 33 7.336 2.289 154,028 1,888 1,130
Fayetteville, NC 34 7.242 2.260 348,940 2,440 2,527
Orlando-Kissimmee, FL 35 7.157 2.233 2,032,496 18,697 14,546
Killeen-Temple-Fort Hood, TX 36 7.148 2.231 370,008 2,584 2,645
McAllen-Edinburg-Mission, TX 37 7.077 2.208 710,514 6,216 5,028
St. George, UT 38 7.063 2.204 133,791 1,793 945
Omaha-Council Bluffs, NE-IA 39 7.059 2.203 829,890 4,923 5,858
Hattiesburg, MS 40 6.949 2.168 138,144 1,043 960
Dallas-Fort Worth-Arlington, TX 41 6.904 2.154 6,145,037 40,975 42,428
Lakeland, FL 42 6.866 2.142 574,746 4,244 3,946
Valdosta, GA 43 6.845 2.136 130,170 917 891
Burlington, NC 44 6.666 2.080 145,360 1,342 969
Ocean City, NJ 45 6.575 2.052 96,422 942 634
Lexington-Fayette, KY 46 6.546 2.042 447,173 2,614 2,927
Warner Robins, GA 47 6.442 2.010 131,016 1,217 844
Hagerstown-Martinsburg, MD-WV 48 6.424 2.005 261,198 1,783 1,678
Lubbock, TX 49 6.418 2.003 267,211 1,250 1,715
San Antonio, TX 50 6.413 2.001 1,990,675 13,513 12,766
Nashville-Davidson-Murfreesboro, TN 51 6.383 1.992 1,521,437 13,194 9,712
Johnson City, TN 52 6.324 1.973 193,554 942 1,224
Baton Rouge, LA 53 6.295 1.964 770,037 5,417 4,847
Olympia, WA 54 6.279 1.959 238,555 2,081 1,498
Seattle-Tacoma-Bellevue, WA 55 6.277 1.959 3,309,347 26,236 20,772
Boise City-Nampa, ID 56 6.267 1.955 587,689 5,172 3,683
Clarksville, TN-KY 57 6.245 1.949 261,816 1,977 1,635
Jonesboro, AR 58 6.237 1.946 116,402 558 726
New Orleans-Metairie-Kenner, LA 59 6.204 1.936 1,030,363 6,865 6,392
Greensboro-High Point, NC 60 6.145 1.917 698,497 5,013 4,292
Asheville, NC 61 5.993 1.870 404,320 3,294 2,423
Jacksonville, FL 62 5.932 1.851 1,300,823 9,680 7,716
Missoula, MT 63 5.802 1.810 105,650 665 613
Durham, NC 64 5.786 1.805 479,624 3,217 2,775
Fort Collins-Loveland, CO 65 5.772 1.801 287,574 1,353 1,660
El Paso, TX 66 5.747 1.793 734,669 4,788 4,222
Phoenix-Mesa-Scottsdale, AZ 67 5.745 1.793 4,179,427 35,583 24,012
Tallahassee, FL 68 5.708 1.781 352,319 2,567 2,011
Mobile, AL 69 5.702 1.779 404,406 2,190 2,306
Winston-Salem, NC 70 5.670 1.769 463,159 3,069 2,626
Laredo, TX 71 5.614 1.752 233,152 1,641 1,309
Rapid City, SD 72 5.496 1.715 120,279 921 661
Iowa City, IA 73 5.468 1.706 147,038 737 804
Greeley, CO 74 5.465 1.705 243,750 1,669 1,332
Greenville-Mauldin-Easley, SC 75 5.449 1.700 613,828 4,994 3,345
Springfield, MO 76 5.426 1.693 420,020 2,215 2,279
Columbia, SC 77 5.385 1.680 716,030 5,794 3,856
Tulsa, OK 78 5.345 1.668 905,755 5,171 4,841
Casper, WY 79 5.310 1.657 71,750 309 381
Las Cruces, NM 80 5.302 1.654 198,791 1,351 1,054
Punta Gorda, FL 81 5.235 1.634 152,814 1,370 800
Atlanta-Sandy Springs-Marietta, GA 82 5.154 1.608 5,278,904 43,814 27,205
Elizabethtown, KY 83 5.134 1.602 111,610 640 573
Ocala, FL 84 5.113 1.595 324,857 3,041 1,661
Gainesville, FL 85 5.084 1.586 257,099 1,463 1,307
Brunswick, GA 86 5.010 1.563 101,792 687 510
Richmond, VA 87 4.951 1.545 1,212,977 6,805 6,005
Denver-Aurora, CO 88 4.895 1.527 2,464,866 14,324 12,066
Bowling Green, KY 89 4.879 1.522 116,001 790 566
Houma-Bayou Cane-Thibodaux, LA 90 4.862 1.517 201,137 721 978
Indianapolis-Carmel, IN 91 4.759 1.485 1,695,037 8,217 8,066
Madison, WI 92 4.753 1.483 555,626 2,704 2,641
Oklahoma City, OK 93 4.750 1.482 1,192,989 6,316 5,667
Lafayette, LA 94 4.741 1.479 256,494 1,465 1,216
Tucson, AZ 95 4.733 1.477 967,089 5,660 4,577
Logan, UT-ID 96 4.732 1.477 121,090 759 573
Little Rock-North Little Rock-Conway, AR 97 4.731 1.476 666,401 3,153 3,153
Midland, TX 98 4.723 1.474 126,408 514 597
Visalia-Porterville, CA 99 4.716 1.471 421,553 2,562 1,988
Portland-Vancouver-Beaverton, OR-WA 100 4.701 1.467 2,175,113 12,888 10,225

Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.

For more information, please see
Southeast has the most intense housing development.

Member Comments

» View all comments (0 total comments)
Post Your Own Comments 
» Not a member? Register now to become one. Otherwise, login to post your comments on this article.

Related News & Information

Related Channels

   Community Login | Register

Search Site

Advanced Search


What's Hot

Take a Demo!


Recent News

E Newsletter

Do You Know?

With over 75 different building models, Square Foot Estimator lets you create conceptual estimates online in minutes.

Get a 7 day FREE trial!


Resource Center

© 2009 Reed Construction Data Inc. All rights reserved.