US Metro Housing Markets – October 2008 – Cities 101-200
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 101-200. For cities ranked 1-100 please see Chart 1, for cities ranked 201-300 please see Chart 3, and for cities ranked 300-360 please see Chart 4.
US Metro Housing Markets – October 2008 – Cities 101-200
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Wenatchee, WA | 101 | 4.693 | 1.464 | 107,170 | 738 | 503 |
| Fort Walton Beach-Crestview-Destin, FL | 102 | 4.634 | 1.446 | 181,499 | 882 | 841 |
| Winchester, VA-WV | 103 | 4.629 | 1.444 | 121,190 | 692 | 561 |
| Wichita, KS | 104 | 4.627 | 1.444 | 596,452 | 2,378 | 2,760 |
| Spartanburg, SC | 105 | 4.566 | 1.425 | 275,534 | 1,553 | 1,258 |
| Lynchburg, VA | 106 | 4.516 | 1.409 | 243,580 | 1,224 | 1,100 |
| Sumter, SC | 107 | 4.512 | 1.408 | 103,943 | 502 | 469 |
| Ames, IA | 108 | 4.460 | 1.392 | 84,752 | 337 | 378 |
| Anderson, SC | 109 | 4.417 | 1.378 | 179,981 | 1,094 | 795 |
| Port St. Lucie, FL | 110 | 4.391 | 1.370 | 400,121 | 2,469 | 1,757 |
| Corpus Christi, TX | 111 | 4.322 | 1.349 | 414,376 | 1,998 | 1,791 |
| Knoxville, TN | 112 | 4.301 | 1.342 | 681,525 | 3,845 | 2,931 |
| Cedar Rapids, IA | 113 | 4.276 | 1.334 | 252,784 | 1,036 | 1,081 |
| Prescott, AZ | 114 | 4.270 | 1.332 | 212,635 | 1,324 | 908 |
| Kennewick-Richland-Pasco, WA | 115 | 4.267 | 1.331 | 228,992 | 1,167 | 977 |
| Salt Lake City, UT | 116 | 4.266 | 1.331 | 1,099,973 | 5,488 | 4,693 |
| Mount Vernon-Anacortes, WA | 117 | 4.261 | 1.330 | 116,397 | 610 | 496 |
| Augusta-Richmond County, GA-SC | 118 | 4.206 | 1.312 | 528,519 | 2,690 | 2,223 |
| Naples-Marco Island, FL | 119 | 4.183 | 1.305 | 315,839 | 2,177 | 1,321 |
| Colorado Springs, CO | 120 | 4.177 | 1.303 | 609,096 | 3,220 | 2,544 |
| Billings, MT | 121 | 4.176 | 1.303 | 149,657 | 556 | 625 |
| Tampa-St. Petersburg-Clearwater, FL | 122 | 4.169 | 1.301 | 2,723,949 | 12,324 | 11,357 |
| Eau Claire, WI | 123 | 4.113 | 1.283 | 157,808 | 595 | 649 |
| Birmingham-Hoover, AL | 124 | 4.111 | 1.283 | 1,108,210 | 5,205 | 4,556 |
| Pensacola-Ferry Pass-Brent, FL | 125 | 4.095 | 1.278 | 453,451 | 2,648 | 1,857 |
| Reno-Sparks, NV | 126 | 4.083 | 1.274 | 410,272 | 2,127 | 1,675 |
| Palm Bay-Melbourne-Titusville, FL | 127 | 4.075 | 1.272 | 536,161 | 2,910 | 2,185 |
| Charlottesville, VA | 128 | 4.051 | 1.264 | 192,779 | 927 | 781 |
| Yuma, AZ | 129 | 4.046 | 1.262 | 190,557 | 768 | 771 |
| Oshkosh-Neenah, WI | 130 | 4.046 | 1.262 | 162,154 | 455 | 656 |
| Champaign-Urbana, IL | 131 | 4.024 | 1.256 | 220,923 | 1,337 | 889 |
| Jackson, MS | 132 | 4.015 | 1.253 | 534,047 | 2,730 | 2,144 |
| Waco, TX | 133 | 4.011 | 1.252 | 228,123 | 814 | 915 |
| Cleveland, TN | 134 | 3.987 | 1.244 | 111,121 | 536 | 443 |
| Bloomington, IN | 135 | 3.897 | 1.216 | 183,733 | 767 | 716 |
| Green Bay, WI | 136 | 3.879 | 1.210 | 301,131 | 1,347 | 1,168 |
| Beaumont-Port Arthur, TX | 137 | 3.873 | 1.208 | 376,241 | 1,579 | 1,457 |
| Owensboro, KY | 138 | 3.862 | 1.205 | 112,104 | 419 | 433 |
| Provo-Orem, UT | 139 | 3.852 | 1.202 | 493,306 | 4,354 | 1,900 |
| Memphis, TN-MS-AR | 140 | 3.848 | 1.201 | 1,280,533 | 7,987 | 4,927 |
| Athens-Clarke County, GA | 141 | 3.831 | 1.195 | 187,405 | 1,331 | 718 |
| Albuquerque, NM | 142 | 3.822 | 1.193 | 835,120 | 4,398 | 3,192 |
| Virginia Beach-Norfolk-Newport News, VA | 143 | 3.816 | 1.191 | 1,658,754 | 6,276 | 6,329 |
| Bremerton-Silverdale, WA | 144 | 3.806 | 1.188 | 236,732 | 1,083 | 901 |
| Ogden-Clearfield, UT | 145 | 3.802 | 1.186 | 518,349 | 2,683 | 1,971 |
| Brownsville-Harlingen, TX | 146 | 3.724 | 1.162 | 387,210 | 1,800 | 1,442 |
| Atlantic City, NJ | 147 | 3.688 | 1.151 | 270,644 | 1,203 | 998 |
| Louisville-Jefferson County, KY-IN | 148 | 3.656 | 1.141 | 1,233,735 | 5,850 | 4,511 |
| Kansas City, MO-KS | 149 | 3.643 | 1.137 | 1,985,429 | 7,963 | 7,233 |
| Lake Charles, LA | 150 | 3.637 | 1.135 | 191,926 | 539 | 698 |
| Shreveport-Bossier City, LA | 151 | 3.607 | 1.125 | 387,583 | 1,452 | 1,398 |
| Bradenton-Sarasota-Venice, FL | 152 | 3.603 | 1.124 | 687,181 | 2,672 | 2,476 |
| Bakersfield, CA | 153 | 3.545 | 1.106 | 790,710 | 4,045 | 2,803 |
| Washington-Arlington-Alexandria, DC-VA | 154 | 3.527 | 1.100 | 5,306,565 | 23,115 | 18,714 |
| New York-Northern New Jersey-Long Island, NY-NJ | 155 | 3.503 | 1.093 | 18,815,988 | 55,194 | 65,921 |
| Lebanon, PA | 156 | 3.503 | 1.093 | 127,889 | 462 | 448 |
| Amarillo, TX | 157 | 3.480 | 1.086 | 242,240 | 1,278 | 843 |
| Elkhart-Goshen, IN | 158 | 3.456 | 1.078 | 197,942 | 675 | 684 |
| Hickory-Lenoir-Morganton, NC | 159 | 3.434 | 1.072 | 360,471 | 1,634 | 1,238 |
| Topeka, KS | 160 | 3.406 | 1.063 | 228,692 | 939 | 779 |
| Cape Coral-Fort Myers, FL | 161 | 3.385 | 1.056 | 590,564 | 5,906 | 1,999 |
| Portland-South Portland-Biddeford, ME | 162 | 3.370 | 1.051 | 513,102 | 2,347 | 1,729 |
| La Crosse, WI-MN | 163 | 3.345 | 1.044 | 130,926 | 549 | 438 |
| Lincoln, NE | 164 | 3.337 | 1.041 | 292,219 | 1,032 | 975 |
| Lafayette, IN | 165 | 3.315 | 1.034 | 192,161 | 593 | 637 |
| Pueblo, CO | 166 | 3.313 | 1.034 | 154,538 | 677 | 512 |
| Vineland-Millville-Bridgeton, NJ | 167 | 3.305 | 1.031 | 155,544 | 582 | 514 |
| Deltona-Daytona Beach-Ormond Beach, FL | 168 | 3.297 | 1.029 | 500,413 | 2,442 | 1,650 |
| Medford, OR | 169 | 3.297 | 1.029 | 199,295 | 1,113 | 657 |
| Dalton, GA | 170 | 3.290 | 1.027 | 134,043 | 612 | 441 |
| Wausau, WI | 171 | 3.278 | 1.023 | 129,958 | 514 | 426 |
| Salisbury, MD | 172 | 3.260 | 1.017 | 119,616 | 486 | 390 |
| Bloomington-Normal, IL | 173 | 3.252 | 1.015 | 164,209 | 562 | 534 |
| San Angelo, TX | 174 | 3.220 | 1.005 | 108,085 | 350 | 348 |
| Rochester, MN | 175 | 3.220 | 1.005 | 181,082 | 702 | 583 |
| Salem, OR | 176 | 3.214 | 1.003 | 386,714 | 1,586 | 1,243 |
| Bellingham, WA | 177 | 3.212 | 1.002 | 192,999 | 946 | 620 |
| Lake Havasu City-Kingman, AZ | 178 | 0.000 | n/a | 194,944 | 1,227 | 810 |
| Eugene-Springfield, OR | 179 | 3.196 | 0.997 | 343,591 | 1,418 | 1,098 |
| Florence, SC | 180 | 3.195 | 0.997 | 198,719 | 569 | 635 |
| Jackson, TN | 181 | 3.195 | 0.997 | 112,660 | 501 | 360 |
| Longview, WA | 182 | 3.195 | 0.997 | 100,467 | 402 | 321 |
| York-Hanover, PA | 183 | 3.190 | 0.995 | 421,049 | 1,600 | 1,343 |
| Chattanooga, TN-GA | 184 | 3.179 | 0.992 | 514,568 | 2,039 | 1,636 |
| Gainesville, GA | 185 | 3.169 | 0.989 | 180,175 | 1,250 | 571 |
| Rocky Mount, NC | 186 | 3.146 | 0.982 | 145,596 | 605 | 458 |
| Morristown, TN | 187 | 3.143 | 0.981 | 134,596 | 559 | 423 |
| Fresno, CA | 188 | 3.139 | 0.979 | 899,348 | 3,316 | 2,823 |
| Barnstable Town, MA | 189 | 3.101 | 0.968 | 222,175 | 746 | 689 |
| Pocatello, ID | 190 | 3.093 | 0.965 | 87,609 | 309 | 271 |
| Redding, CA | 191 | 3.093 | 0.965 | 179,427 | 674 | 555 |
| Allentown-Bethlehem-Easton, PA-NJ | 192 | 3.070 | 0.958 | 803,844 | 2,955 | 2,468 |
| Glens Falls, NY | 193 | 3.065 | 0.956 | 128,886 | 406 | 395 |
| Goldsboro, NC | 194 | 3.064 | 0.956 | 113,590 | 371 | 348 |
| Alexandria, LA | 195 | 3.030 | 0.945 | 149,837 | 457 | 454 |
| Farmington, NM | 196 | 3.022 | 0.943 | 122,427 | 372 | 370 |
| Grand Forks, ND-MN | 197 | 3.020 | 0.942 | 97,691 | 241 | 295 |
| Spokane, WA | 198 | 2.973 | 0.928 | 456,175 | 1,826 | 1,356 |
| Chico, CA | 199 | 2.971 | 0.927 | 218,779 | 828 | 650 |
| Montgomery, AL | 200 | 2.970 | 0.927 | 365,962 | 1,694 | 1,087 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Southeast has the most intense housing development.
Member Comments
Related News & Information
RSMeans Assemblies Cost Data 2010 BookOver 10,000 building assembly and component costs. Don't miss the accompanying Reference Tables, Historical Cost Indexes & City Cost Indexes. Quickly estimate a building’s square foot cost and easily compare and price alternatives. Order Now |

