US Metro Housing Markets – October 2008 – Cities 201-300
Featured in:
Join the Discussion!
- Login to post a comment
Print this Page
RSS Feed
This chart features U.S. Housing Permits per 1,000 population based on the latest 12 months and residential permits for cities ranked 201-300. For cities ranked 1-100 please see Chart 1, for cities ranked 101-200 please see Chart 2, and for cities ranked 300-360 please see Chart 4.
US Metro Housing Markets – October 2008 – Cities 201-300
| Permits per 1,000 Population (based on latest 12 months) |
Residential Permits (units) | |||||
| Rank | Actuals | Relative to U.S. Average (set = 1.000) |
Population July 1, 2006 |
2007 Total |
Latest 12 Months |
|
| Riverside-San Bernardino-Ontario, CA | 201 | 2.936 | 0.916 | 4,081,371 | 20,621 | 11,984 |
| Roanoke, VA | 202 | 2.927 | 0.913 | 296,532 | 900 | 868 |
| Sacramento--Arden-Arcade--Roseville, CA | 203 | 2.900 | 0.905 | 2,091,120 | 8,046 | 6,064 |
| El Centro, CA | 204 | 2.879 | 0.898 | 161,867 | 892 | 466 |
| San Luis Obispo-Paso Robles, CA | 205 | 2.858 | 0.892 | 262,436 | 865 | 750 |
| Cheyenne, WY | 206 | 2.837 | 0.885 | 86,353 | 330 | 245 |
| St. Cloud, MN | 207 | 2.829 | 0.883 | 185,555 | 611 | 525 |
| Florence-Muscle Shoals, AL | 208 | 2.822 | 0.881 | 143,149 | 317 | 404 |
| Fort Wayne, IN | 209 | 2.821 | 0.880 | 410,070 | 1,115 | 1,157 |
| Burlington-South Burlington, VT | 210 | 2.792 | 0.871 | 207,361 | 549 | 579 |
| St. Louis, MO-IL | 211 | 2.778 | 0.867 | 2,803,707 | 10,372 | 7,789 |
| Dubuque, IA | 212 | 2.772 | 0.865 | 92,359 | 304 | 256 |
| Macon, GA | 213 | 2.728 | 0.851 | 229,846 | 868 | 627 |
| Cincinnati-Middletown, OH-KY-IN | 214 | 2.723 | 0.850 | 2,133,678 | 6,764 | 5,811 |
| Appleton, WI | 215 | 2.720 | 0.849 | 218,026 | 647 | 593 |
| Morgantown, WV | 216 | 2.658 | 0.829 | 117,770 | 94 | 313 |
| Rome, GA | 217 | 2.646 | 0.826 | 95,618 | 305 | 253 |
| Holland-Grand Haven, MI | 218 | 2.627 | 0.820 | 259,206 | 778 | 681 |
| Chicago-Naperville-Joliet, IL-IN-WI | 219 | 2.591 | 0.808 | 9,524,673 | 34,199 | 24,676 |
| Dothan, AL | 220 | 2.581 | 0.805 | 139,499 | 298 | 360 |
| Minneapolis-St. Paul-Bloomington, MN | 221 | 2.522 | 0.787 | 3,208,212 | 9,926 | 8,092 |
| Fort Smith, AR-OK | 222 | 2.513 | 0.784 | 289,693 | 893 | 728 |
| Fond du Lac, WI | 223 | 2.512 | 0.784 | 99,124 | 114 | 249 |
| Harrisburg-Carlisle, PA | 224 | 2.500 | 0.780 | 528,892 | 1,198 | 1,322 |
| Flagstaff, AZ | 225 | 2.448 | 0.764 | 127,450 | 416 | 312 |
| Waterloo-Cedar Falls, IA | 226 | 2.382 | 0.743 | 163,329 | 382 | 389 |
| Duluth, MN-WI | 227 | 2.373 | 0.741 | 274,308 | 683 | 651 |
| Evansville, IN-KY | 228 | 2.325 | 0.725 | 349,717 | 873 | 813 |
| Terre Haute, IN | 229 | 2.315 | 0.722 | 169,346 | 461 | 392 |
| State College, PA | 230 | 2.309 | 0.720 | 144,658 | 399 | 334 |
| Lancaster, PA | 231 | 2.297 | 0.717 | 498,465 | 1,120 | 1,145 |
| Columbus, OH | 232 | 2.287 | 0.714 | 1,754,337 | 5,324 | 4,012 |
| Kingsport-Bristol-Bristol, TN-VA | 233 | 2.282 | 0.712 | 303,686 | 704 | 693 |
| Baltimore-Towson, MD | 234 | 2.275 | 0.710 | 2,668,056 | 6,468 | 6,069 |
| Honolulu, HI | 235 | 2.256 | 0.704 | 905,601 | 2,700 | 2,043 |
| Albany, GA | 236 | 2.249 | 0.702 | 164,069 | 499 | 369 |
| Toledo, OH | 237 | 2.227 | 0.695 | 650,955 | 1,432 | 1,450 |
| Madera, CA | 238 | 2.225 | 0.694 | 146,513 | 459 | 326 |
| Manchester-Nashua, NH | 239 | 2.225 | 0.694 | 402,302 | 907 | 895 |
| Albany-Schenectady-Troy, NY | 240 | 2.219 | 0.693 | 853,358 | 1,798 | 1,894 |
| Hanford-Corcoran, CA | 241 | 2.217 | 0.692 | 148,875 | 367 | 330 |
| Boston-Cambridge-Quincy, MA-NH | 242 | 2.186 | 0.682 | 4,482,857 | 10,333 | 9,801 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE | 243 | 2.182 | 0.681 | 5,827,962 | 13,263 | 12,714 |
| Milwaukee-Waukesha-West Allis, WI | 244 | 2.179 | 0.680 | 1,544,398 | 3,202 | 3,366 |
| Kingston, NY | 245 | 2.150 | 0.671 | 181,860 | 420 | 391 |
| South Bend-Mishawaka, IN-MI | 246 | 2.132 | 0.665 | 316,639 | 1,031 | 675 |
| Palm Coast, FL | 247 | 0.000 | n/a | 88,397 | 588 | 745 |
| San Diego-Carlsbad-San Marcos, CA | 248 | 2.123 | 0.663 | 2,974,859 | 7,431 | 6,317 |
| Rockford, IL | 249 | 2.112 | 0.659 | 352,290 | 1,309 | 744 |
| Monroe, LA | 250 | 2.095 | 0.654 | 172,275 | 476 | 361 |
| San Francisco-Oakland-Fremont, CA | 251 | 2.093 | 0.653 | 4,203,898 | 9,883 | 8,800 |
| Lawton, OK | 252 | 2.082 | 0.650 | 113,811 | 796 | 237 |
| Ithaca, NY | 253 | 2.068 | 0.645 | 101,055 | 186 | 209 |
| Stockton, CA | 254 | 2.052 | 0.640 | 670,990 | 2,510 | 1,377 |
| Great Falls, MT | 255 | 2.030 | 0.633 | 81,775 | 288 | 166 |
| Grand Rapids-Wyoming, MI | 256 | 2.016 | 0.629 | 776,742 | 1,866 | 1,566 |
| Norwich-New London, CT | 257 | 1.986 | 0.620 | 267,376 | 674 | 531 |
| Modesto, CA | 258 | 1.956 | 0.610 | 511,263 | 1,665 | 1,000 |
| Bridgeport-Stamford-Norwalk, CT | 259 | 1.950 | 0.608 | 895,015 | 1,847 | 1,745 |
| Napa, CA | 260 | 1.946 | 0.607 | 132,565 | 227 | 258 |
| Anchorage, AK | 261 | 1.940 | 0.605 | 362,340 | 1,063 | 703 |
| Bangor, ME | 262 | 1.929 | 0.602 | 148,784 | 250 | 287 |
| Trenton-Ewing, NJ | 263 | 1.918 | 0.599 | 365,449 | 597 | 701 |
| Hartford-West Hartford-East Hartford, CT | 264 | 1.913 | 0.597 | 1,189,113 | 2,520 | 2,275 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 265 | 1.901 | 0.593 | 5,413,212 | 14,787 | 10,293 |
| Pittsburgh, PA | 266 | 1.884 | 0.588 | 2,355,712 | 4,724 | 4,438 |
| Davenport-Moline-Rock Island, IA-IL | 267 | 1.877 | 0.586 | 376,160 | 751 | 706 |
| San Jose-Sunnyvale-Santa Clara, CA | 268 | 1.871 | 0.584 | 1,803,643 | 4,589 | 3,374 |
| Janesville, WI | 269 | 1.854 | 0.579 | 159,623 | 466 | 296 |
| Yuba City, CA | 270 | 1.834 | 0.572 | 164,138 | 965 | 301 |
| Peoria, IL | 271 | 1.808 | 0.564 | 371,206 | 729 | 671 |
| Texarkana, TX-Texarkana, AR | 272 | 1.773 | 0.553 | 134,215 | 425 | 238 |
| Cleveland-Elyria-Mentor, OH | 273 | 1.687 | 0.526 | 2,096,471 | 3,925 | 3,536 |
| Salinas, CA | 274 | 1.680 | 0.524 | 407,637 | 775 | 685 |
| Kalamazoo-Portage, MI | 275 | 1.670 | 0.521 | 323,264 | 630 | 540 |
| Decatur, AL | 276 | 1.648 | 0.514 | 149,279 | 307 | 246 |
| Erie, PA | 277 | 1.637 | 0.511 | 279,092 | 560 | 457 |
| Santa Rosa-Petaluma, CA | 278 | 1.634 | 0.510 | 464,435 | 1,297 | 759 |
| Springfield, OH | 279 | 1.630 | 0.509 | 140,477 | 395 | 229 |
| Dayton, OH | 280 | 1.623 | 0.506 | 835,537 | 1,334 | 1,356 |
| Abilene, TX | 281 | 1.613 | 0.503 | 159,343 | 287 | 257 |
| Los Angeles-Long Beach-Santa Ana, CA | 282 | 1.600 | 0.499 | 12,875,587 | 25,942 | 20,598 |
| Santa Cruz-Watsonville, CA | 283 | 1.597 | 0.498 | 251,747 | 541 | 402 |
| Boulder, CO | 284 | 1.588 | 0.496 | 290,262 | 467 | 461 |
| Michigan City-La Porte, IN | 285 | 1.585 | 0.495 | 109,787 | 216 | 174 |
| Racine, WI | 286 | 1.584 | 0.494 | 195,099 | 409 | 309 |
| Vallejo-Fairfield, CA | 287 | 1.552 | 0.484 | 408,599 | 904 | 634 |
| Springfield, IL | 288 | 1.549 | 0.483 | 206,588 | 310 | 320 |
| Poughkeepsie-Newburgh-Middletown, | 289 | 1.530 | 0.477 | 669,915 | 1,120 | 1,025 |
| Lewiston-Auburn, ME | 290 | 1.517 | 0.473 | 106,815 | 186 | 162 |
| Merced, CA | 291 | 1.511 | 0.472 | 245,514 | 752 | 371 |
| Tyler, TX | 292 | 1.510 | 0.471 | 198,705 | 364 | 300 |
| Oxnard-Thousand Oaks-Ventura, CA | 293 | 1.497 | 0.467 | 798,364 | 1,615 | 1,195 |
| Wichita Falls, TX | 294 | 1.472 | 0.459 | 148,148 | 584 | 218 |
| Anniston-Oxford, AL | 295 | 1.450 | 0.452 | 113,103 | 392 | 164 |
| Pine Bluff, AR | 296 | 1.419 | 0.443 | 101,484 | 72 | 144 |
| Idaho Falls, ID | 297 | 6.726 | 2.099 | 119,396 | 1,425 | 803 |
| Des Moines-West Des Moines, IA | 298 | 6.678 | 2.084 | 546,599 | 3,833 | 3,650 |
| Akron, OH | 299 | 1.391 | 0.434 | 699,356 | 1,068 | 973 |
| Longview, TX | 300 | 1.375 | 0.429 | 203,611 | 313 | 280 |
Data source: U.S. Census Bureau (Department of Commerce) and Reed Construction Data.
Table: Reed Construction Data and Reed Construction Data – CanaData.
For more information, please see
Southeast has the most intense housing development.
Member Comments
Related News & Information
![]() | Increase your bid opportunities by finding projects faster, adding territory and managing existing upcoming projects with up-to-date information. Learn How! |


